| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 30 March, 2026 | 208.85 | 180.10 | 208.85 | 184.45 |
| 27 March, 2026 | 214.95 | 199.00 | 212.00 | 200.45 |
| 25 March, 2026 | 219.90 | 209.85 | 215.80 | 211.60 |
| 24 March, 2026 | 220.05 | 205.55 | 218.85 | 209.85 |
| 23 March, 2026 | 227.00 | 202.85 | 227.00 | 209.15 |
| 20 March, 2026 | 229.00 | 217.05 | 229.00 | 221.50 |
| 19 March, 2026 | 224.00 | 215.20 | 224.00 | 219.05 |
| 18 March, 2026 | 228.90 | 220.10 | 228.85 | 224.20 |
| 17 March, 2026 | 227.00 | 219.00 | 226.00 | 221.75 |
| 16 March, 2026 | 237.70 | 220.00 | 230.05 | 223.60 |
| 13 March, 2026 | 238.70 | 226.30 | 235.00 | 227.55 |
| 12 March, 2026 | 237.90 | 227.00 | 227.00 | 234.75 |
| 11 March, 2026 | 239.80 | 227.10 | 227.10 | 228.50 |
| 10 March, 2026 | 241.00 | 227.20 | 238.80 | 230.80 |
| 09 March, 2026 | 236.00 | 225.00 | 236.00 | 227.65 |
| 06 March, 2026 | 252.85 | 238.10 | 252.85 | 240.90 |
| 05 March, 2026 | 257.90 | 240.10 | 240.10 | 246.25 |
| 04 March, 2026 | 246.00 | 230.15 | 238.20 | 239.25 |
| 02 March, 2026 | 247.25 | 234.20 | 244.80 | 245.15 |
| 27 February, 2026 | 252.00 | 240.00 | 243.00 | 247.20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article