| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 06 February, 2026 | 22.80 | 21.43 | 22.08 | 22.10 |
| 05 February, 2026 | 22.00 | 21.00 | 21.20 | 21.90 |
| 04 February, 2026 | 21.44 | 20.13 | 20.13 | 21.27 |
| 03 February, 2026 | 20.99 | 20.06 | 20.50 | 20.54 |
| 02 February, 2026 | 20.50 | 19.35 | 19.59 | 19.69 |
| 01 February, 2026 | 22.00 | 19.75 | 22.00 | 19.79 |
| 30 January, 2026 | 22.30 | 19.80 | 22.30 | 20.14 |
| 29 January, 2026 | 20.39 | 19.77 | 20.39 | 20.13 |
| 28 January, 2026 | 20.60 | 20.15 | 20.20 | 20.40 |
| 27 January, 2026 | 20.95 | 19.24 | 19.24 | 20.24 |
| 23 January, 2026 | 21.77 | 20.87 | 21.77 | 21.12 |
| 22 January, 2026 | 23.00 | 20.12 | 20.12 | 21.40 |
| 21 January, 2026 | 21.60 | 20.00 | 21.33 | 20.11 |
| 20 January, 2026 | 22.40 | 21.05 | 22.40 | 21.20 |
| 19 January, 2026 | 22.48 | 21.25 | 22.48 | 21.67 |
| 16 January, 2026 | 22.28 | 21.78 | 21.78 | 22.04 |
| 14 January, 2026 | 22.27 | 21.97 | 22.13 | 22.03 |
| 13 January, 2026 | 22.85 | 21.94 | 22.85 | 22.10 |
| 12 January, 2026 | 22.69 | 21.95 | 22.47 | 22.30 |
| 09 January, 2026 | 23.05 | 22.35 | 23.05 | 22.41 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article