என்எஸ்ஈ மற்றும் பிஎஸ்ஈ சந்தைகளில் Purshottam Investofin Ltd. நிறுவன பங்குகளின் பல்க் டீல்
| ஒப்பந்த தேதி | வாங்க/விற்க | வாடிக்கையாளர் பெயர் | அளவு | விலை (ரூ.) |
|---|---|---|---|---|
| Aug 17, 2026 | B | KIWI DEALCOM PRIVATE LIMITED | 1,22,000 | 36 |
| Jun 23, 2026 | S | ARSTU TRADELINKS LIMITED | 75,000 | 34 |
| Jun 23, 2026 | S | MANMAL MARKETING LIMITED | 75,000 | 34 |
| Jun 23, 2026 | B | PURE SPIRITSS LIMITED | 1,49,682 | 34 |
| Jun 04, 2026 | S | MADAN LAL JAIN | 86,925 | 34.65 |
| Jun 04, 2026 | B | PURE SPIRITSS LIMITED | 88,432 | 34.65 |
| Jun 01, 2026 | S | SHIKHA BEGWANI | 1,50,000 | 34 |
| Jun 01, 2026 | B | PURE SPIRITSS LIMITED | 1,49,239 | 34.01 |
| Apr 02, 2026 | S | LOANZY TECH PRIVATE LIMITED | 2 | 30.63 |
| Apr 02, 2026 | B | LOANZY TECH PRIVATE LIMITED | 7,54,186 | 30.02 |
| Apr 02, 2026 | S | HALLOW SECURITIES PRIVATE LIMITED | 7,64,990 | 30.02 |
| Mar 27, 2026 | S | SRESTHA FINVEST LIMITED | 1,98,500 | 31.30 |
| Mar 27, 2026 | B | ARTHA SHREE PRIVATE LIMITED | 1,50,000 | 31.30 |
| Mar 27, 2026 | B | LOANZY TECH PRIVATE LIMITED | 46,780 | 31.30 |
| Mar 23, 2026 | S | HALLOW SECURITIES PRIVATE LIMITED | 1,40,000 | 30.51 |
| Mar 23, 2026 | B | LOANZY TECH PRIVATE LIMITED | 1,37,584 | 30.50 |
| Mar 20, 2026 | S | HALLOW SECURITIES PRIVATE LIMITED | 1,00,010 | 32.10 |
| Mar 20, 2026 | B | LOANZY TECH PRIVATE LIMITED | 87,827 | 32.10 |
| Mar 17, 2026 | S | ASHISH BEGWANI | 1,50,000 | 33 |
| Mar 17, 2026 | B | ARTHA SHREE PRIVATE LIMITED | 1,40,999 | 33 |
| Mar 10, 2026 | S | SRESTHA FINVEST LIMITED | 1,65,000 | 33.05 |
| Mar 10, 2026 | B | ARTHA SHREE PRIVATE LIMITED | 1,65,000 | 33.05 |
| Mar 09, 2026 | B | ARTHA SHREE PRIVATE LIMITED | 3,74,135 | 33.23 |
| Mar 09, 2026 | S | MATRIX LIFE CARE INDIA PRIVATE LIMITED | 87,430 | 34 |
| Mar 09, 2026 | S | WIDESPREAD MEDIA PRIVATE LIMITED | 2,86,705 | 33 |
| Mar 02, 2026 | S | MATRIX LIFE CARE INDIA PRIVATE LIMITED | 1,39,000 | 35.55 |
| Mar 02, 2026 | B | ARTHA SHREE PRIVATE LIMITED | 2,99,600 | 35.52 |
| Mar 02, 2026 | S | SAPPERS INFRA REALTORS PRIVATE LIMITED | 1,61,730 | 35.50 |
| Feb 26, 2026 | B | BHARAT SONI | 45,600 | 38.51 |
| Feb 26, 2026 | S | MATRIX LIFE CARE INDIA PRIVATE LIMITED | 43,935 | 38.51 |
| Feb 03, 2026 | B | V.S.NETWORK SOLUTIONS PVT.LTD. | 2,94,300 | 40.75 |
| Feb 03, 2026 | S | PRANIDHI VENTURES PRIVATE LIMITED | 2,93,001 | 40.75 |
| Nov 04, 2025 | B | PRIME CAPITAL MARKET LIMITED | 75,200 | 38.20 |
| Nov 04, 2025 | S | DINMAN MARKETING LIMITED | 40,000 | 38.16 |
| Nov 04, 2025 | S | MANMAL MARKETING LIMITED | 40,000 | 38.25 |
| Oct 20, 2025 | S | MANMAL MARKETING LIMITED | 50,000 | 38.08 |
| Oct 20, 2025 | B | SUCCESS MERCHANTS PRIVATE LIMITED | 49,790 | 38.08 |
| Oct 17, 2025 | B | SUCCESS MERCHANTS PRIVATE LIMITED | 66,375 | 40.06 |
| Oct 10, 2025 | S | MANMAL MARKETING LIMITED | 63,500 | 39.15 |
| Oct 10, 2025 | S | DINMAN MARKETING LIMITED | 62,000 | 39.19 |
| Oct 10, 2025 | B | SUCCESS MERCHANTS PRIVATE LIMITED | 73,000 | 39.12 |
| Sep 03, 2025 | S | MANMAL MARKETING LIMITED | 60,000 | 42 |
| Sep 03, 2025 | S | DINMAN MARKETING LIMITED | 60,000 | 42.10 |
| Sep 03, 2025 | B | SUCCESS MERCHANTS PRIVATE LIMITED | 1,20,010 | 42.05 |
| Jun 18, 2025 | B | NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND | 37,000 | 41.34 |
| Jun 18, 2025 | B | NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND | 37,000 | 41.34 |
| Jun 18, 2025 | S | MULTITUDE GROWTH FUNDS LIMITED | 37,000 | 41.34 |
| Jun 18, 2025 | S | MULTITUDE GROWTH FUNDS LIMITED | 37,000 | 41.34 |
| Dec 24, 2024 | B | SIDDHARTH DINESHBHAI SHAH | 62,629 | 35.84 |
| Dec 24, 2024 | S | BSE LIMITED | 76,362 | 35.84 |
| Dec 23, 2024 | S | BSE LIMITED | 60,000 | 34.39 |
| Dec 20, 2024 | S | BSE LIMITED | 60,000 | 34.01 |
| Dec 18, 2024 | S | BSE LIMITED | 32,782 | 34.38 |
| Dec 17, 2024 | S | BSE LIMITED | 40,881 | 36.18 |
| Mar 28, 2024 | S | PLUS CORPORATE VENTURE PVT LTD | 2,41,635 | 28.01 |
| Mar 28, 2024 | B | PRANIDHI VENTURES PRIVATE LIMITED | 3,92,974 | 28 |
| Mar 28, 2024 | S | PRANIDHI HOLDINGS PRIVATE LIMITED | 1,58,266 | 28.01 |
| Apr 06, 2023 | S | ADITYA AGGARWAL | 35,400 | 21.20 |
| Apr 06, 2023 | B | MOONCITY ADVISORS PRIVATE LIMITED | 35,950 | 21.20 |
| Mar 11, 2022 | B | CLARITY ROADLINK PVT LTD | 48,826 | 19.58 |
| Mar 11, 2022 | S | JITENDERA BANTHIA | 50,100 | 19.55 |
| Dec 10, 2021 | B | EVA EXPORTERS PRIVATE LIMITED | 1,74,500 | 9.04 |
| Dec 10, 2021 | S | PEEYUSH KUMAR AGGARWAL HUF | 2,99,000 | 9.04 |
| Dec 10, 2021 | B | KANCHAN GAUR | 62,000 | 9.04 |
| Dec 10, 2021 | B | POTION REALCON PRIVATE LIMITED | 62,000 | 9.04 |
| Dec 06, 2021 | S | PEEYUSH KUMAR AGGARWAL HUF | 2,24,000 | 7.79 |
| Dec 06, 2021 | B | KANCHAN GAUR | 62,000 | 7.75 |
| Dec 06, 2021 | B | POTION REALCON PRIVATE LIMITED | 62,000 | 7.75 |
| Dec 06, 2021 | B | PARAS WADHWA | 99,820 | 7.85 |
| Dec 01, 2021 | S | PEEYUSH KUMAR AGGARWAL HUF | 2,00,000 | 8.97 |
| Dec 01, 2021 | B | PARAS WADHWA | 2,00,483 | 8.97 |
| Mar 31, 2021 | S | GEETA AGARWAL . | 93,058 | 8.06 |
| Mar 30, 2021 | S | GEETA AGARWAL . | 1,20,000 | 8.29 |
| Mar 26, 2021 | S | GEETA AGARWAL . | 1,20,000 | 8.59 |
| Mar 25, 2021 | S | SHIRAJ MARKETING PRIVATE LIMITED | 90,000 | 8.94 |
| Mar 24, 2021 | S | SHIRAJ MARKETING PRIVATE LIMITED | 55,000 | 9.25 |
| Mar 23, 2021 | S | SHIRAJ MARKETING PRIVATE LIMITED | 45,000 | 9.50 |
| Dec 09, 2020 | S | PEEYUSH KUMAR AGGARWAL HUF | 1,40,000 | 11.38 |
| Dec 09, 2020 | B | SHIRAJ MARKETING PRIVATE LIMITED | 1,33,000 | 11.38 |
| Oct 06, 2020 | S | PEEYUSH KUMAR AGGARWAL HUF | 1,00,000 | 10 |
| Oct 06, 2020 | B | MOONCITY ADVISORS PRIVATE LIMITED | 99,935 | 10 |
| Oct 05, 2020 | S | PEEYUSH KUMAR AGGARWAL HUF | 1,00,000 | 10.20 |
| Oct 05, 2020 | B | MOONCITY ADVISORS PRIVATE LIMITED | 99,900 | 10.20 |
| Sep 30, 2020 | S | PEEYUSH KUMAR AGGARWAL HUF | 50,219 | 10 |
| Sep 30, 2020 | B | JITENDERA BANTHIA | 50,000 | 10 |
| Jan 24, 2020 | S | GAURAV THAKUR | 41,500 | 8.33 |
| Jan 24, 2020 | B | AWADH IMPEX & WAREHOUSING PRIVATE LIMITED | 60,000 | 8.31 |
| Nov 28, 2019 | B | GAURAV THAKUR | 62,525 | 14.05 |
| Nov 28, 2019 | S | ROHAN SIDANA | 40,179 | 14.05 |
| Nov 28, 2019 | S | MOHINDER PAL SIDANA | 43,700 | 14.05 |
| May 09, 2019 | S | PEEYUSH KUMAR AGGARWAL HUF | 63,960 | 9.93 |
| May 08, 2019 | S | PEEYUSH KUMAR AGGARWAL HUF | 70,102 | 9.97 |
| Jan 09, 2018 | S | MANINAGAR AGENCIES PVT LTD | 54,101 | 44.60 |
| Jan 09, 2018 | B | SHIVMANI VINIMAY PRIVATE LIMITED | 54,100 | 44.60 |
| Jan 01, 2018 | B | MANINAGAR AGENCIES PVT LTD | 89,000 | 45.40 |
| Jan 01, 2018 | B | SHIVMANI VINIMAY PVT LTD | 67,500 | 45.29 |
| Jan 01, 2018 | S | LANI MERCHANDISE PRIVATE LTD | 44,000 | 45.40 |
| Jan 01, 2018 | S | KARABI VINIMAY PRIVATE LIMITED. | 49,046 | 45.40 |
| Jan 01, 2018 | S | ECLLIPES COMMERCIAL PRIVATE LIMITED | 40,325 | 45.40 |
| Dec 29, 2017 | B | SHIVMANI VINIMAY PVT LTD | 38,000 | 45.45 |
| Dec 29, 2017 | S | LANI MERCHANDISE PRIVATE LTD | 33,000 | 45.40 |
| Dec 29, 2017 | S | ECLLIPES COMMERCIAL PRIVATE LIMITED | 33,000 | 45.40 |
| Dec 29, 2017 | S | REALSTEP AGENCIES PRIVATE LIMITED | 38,000 | 45.45 |
| Dec 29, 2017 | B | REALSTEP AGENCIES PRIVATE LIMITED | 66,000 | 45.40 |
| Dec 15, 2017 | S | MANINAGAR AGENCIES PVT LTD | 154 | 45.95 |
| Dec 15, 2017 | B | MANINAGAR AGENCIES PVT LTD | 1,13,654 | 43.95 |
| Dec 15, 2017 | S | GEETA AGARWAL . | 1,33,254 | 43.95 |
| Dec 14, 2017 | B | ASHOK RAVIDAS | 31,500 | 43 |
| Dec 14, 2017 | S | MANINAGAR AGENCIES PVT LTD | 31,467 | 43 |
| Dec 14, 2017 | B | MANINAGAR AGENCIES PVT LTD | 7,380 | 42.99 |
| Dec 13, 2017 | S | MANINAGAR AGENCIES PVT LTD | 80,602 | 42.15 |
| Dec 13, 2017 | B | MANINAGAR AGENCIES PVT LTD | 50,602 | 42 |
| Dec 13, 2017 | S | GEETA AGARWAL . | 1,83,688 | 42 |
| Dec 13, 2017 | B | REALSTEP AGENCIES PRIVATE LIMITED | 49,100 | 42.06 |
| Dec 13, 2017 | B | VENERA PROPERTY PRIVATE LIMITED | 1,54,000 | 42.15 |
| Dec 13, 2017 | S | Aryadeep infrahomes private limited | 95,050 | 42.15 |
| Dec 13, 2017 | B | Aryadeep infrahomes private limited | 1,03,430 | 41.99 |
| Dec 12, 2017 | S | MANINAGAR AGENCIES PVT LTD | 23,000 | 38.10 |
| Dec 12, 2017 | B | MANINAGAR AGENCIES PVT LTD | 33,000 | 38.61 |
| Dec 12, 2017 | S | Aryadeep infrahomes private limited | 23,042 | 38.28 |
| Dec 12, 2017 | B | Aryadeep infrahomes private limited | 32,726 | 38.79 |
| Dec 11, 2017 | S | RAVINDER KUMAR ABROL | 48,117 | 36.60 |
| Dec 11, 2017 | S | PRAVEENKUMAR SANTLAL JAIN | 50,000 | 36.60 |
| Dec 11, 2017 | S | Aryadeep infrahomes private limited | 20,000 | 36.60 |
| Dec 11, 2017 | B | Aryadeep infrahomes private limited | 75,368 | 36.60 |
| Dec 08, 2017 | S | SANJEEV GUPTA | 39,880 | 33 |
| Dec 08, 2017 | S | Aryadeep infrahomes private limited | 500 | 33.12 |
| Dec 08, 2017 | B | Aryadeep infrahomes private limited | 66,862 | 33.03 |
| Dec 07, 2017 | B | MANINAGAR AGENCIES PVT LTD | 60,262 | 30.31 |
| Dec 07, 2017 | B | Aryadeep infrahomes private limited | 76,530 | 30.31 |
| Dec 07, 2017 | S | REALSTEP AGENCIES PRIVATE LIMITED | 35,262 | 30.35 |
| Dec 07, 2017 | B | REALSTEP AGENCIES PRIVATE LIMITED | 23,000 | 30.40 |
| Dec 07, 2017 | S | AWADH IMPEX & WAREHOUSING PRIVATE LIMITED | 77,450 | 30.30 |
| Dec 06, 2017 | S | POONAM PRAVINCHANDRA JAIN | 45,396 | 29.90 |
| Dec 05, 2017 | S | PLUS CORPORATE VENTURE PVT LTD | 2,82,000 | 29.50 |
| Dec 05, 2017 | B | Aryadeep infrahomes private limited | 1,62,500 | 29.50 |
| Dec 05, 2017 | B | MANINAGAR AGENCIES PVT LTD | 1,14,500 | 29.50 |
| Nov 28, 2017 | S | MANINAGAR AGENCIES PVT LTD | 58,990 | 29.23 |
| Nov 28, 2017 | B | MANINAGAR AGENCIES PVT LTD | 200 | 31 |
| Nov 16, 2017 | S | SHREYANS LOGISTICS PRIVATE LIMITED | 40,014 | 24.25 |
| Nov 16, 2017 | B | Aryadeep infrahomes private limited | 42,064 | 24.31 |
| Nov 15, 2017 | S | SHREYANS LOGISTICS PRIVATE LIMITED | 1,60,000 | 25.50 |
| Nov 15, 2017 | S | Aryadeep infrahomes private limited | 56,500 | 25.41 |
| Nov 15, 2017 | B | Aryadeep infrahomes private limited | 1,10,000 | 25.50 |
| Nov 15, 2017 | B | CAPSTON CAPITAL PARTNERS | 1,00,000 | 25.50 |
| Nov 15, 2017 | S | REALSTEP AGENCIES PRIVATE LIMITED | 1,10,500 | 25.46 |
| Nov 15, 2017 | B | REALSTEP AGENCIES PRIVATE LIMITED | 1,10,510 | 25.50 |
| Nov 15, 2017 | S | MANINAGAR AGENCIES PVT LTD | 67,510 | 25.60 |
| Nov 15, 2017 | B | MANINAGAR AGENCIES PVT LTD | 67,500 | 25.43 |
| Nov 06, 2017 | S | VENERA PROPERTY PRIVATE LIMITED | 49,000 | 29 |
| Nov 06, 2017 | B | VENERA PROPERTY PRIVATE LIMITED | 49,000 | 28.90 |
| Nov 06, 2017 | S | SPRINGTIME ENGINEERING PRIVATE LIMITED | 50,000 | 29.20 |
| Nov 06, 2017 | B | SPRINGTIME ENGINEERING PRIVATE LIMITED | 50,000 | 29.10 |
| Nov 06, 2017 | B | CAPSTON CAPITAL PARTNERS | 2,15,000 | 29.60 |
| Nov 06, 2017 | S | REALSTEP AGENCIES PRIVATE LIMITED | 1,33,000 | 29.36 |
| Nov 06, 2017 | B | REALSTEP AGENCIES PRIVATE LIMITED | 1,00,100 | 29.25 |
| Nov 06, 2017 | S | Aryadeep infrahomes private limited | 2,15,000 | 29.14 |
| Nov 06, 2017 | B | Aryadeep infrahomes private limited | 33,000 | 29.60 |
| Nov 06, 2017 | S | SHARDA AGARWAL | 48,900 | 29.34 |
| Nov 06, 2017 | B | SHARDA AGARWAL | 48,900 | 29 |
| Nov 06, 2017 | S | NUGGET STEEL TRADING PVT LITD | 50,000 | 29.35 |
| Nov 06, 2017 | B | NUGGET STEEL TRADING PVT LITD | 50,000 | 29.40 |
| Nov 06, 2017 | S | VARAPRADA DISTRIBUTORS PVT LTD | 1,00,000 | 29.60 |
| Nov 06, 2017 | B | VARAPRADA DISTRIBUTORS PVT LTD | 1,00,000 | 29.20 |
| Nov 06, 2017 | S | CHANDIKA INFRASTRUCTURE PVT LTD | 1,00,000 | 29.43 |
| Nov 06, 2017 | B | CHANDIKA INFRASTRUCTURE PVT LTD | 1,00,000 | 29.20 |
| Nov 06, 2017 | S | MANINAGAR AGENCIES PVT LTD | 1,00,000 | 29.23 |
| Nov 06, 2017 | B | MANINAGAR AGENCIES PVT LTD | 99,800 | 29.12 |
| Nov 03, 2017 | B | Aryadeep infrahomes private limited | 39,000 | 29.75 |
| Nov 03, 2017 | S | BHARAT BHUSHAN BANSAL | 47,007 | 29.75 |
| Nov 01, 2017 | B | REALSTEP AGENCIES PRIVATE LIMITED | 50,000 | 30 |
| Nov 01, 2017 | S | SHREYANS LOGISTICS PRIVATE LIMITED | 2,05,000 | 30 |
| Nov 01, 2017 | B | Aryadeep infrahomes private limited | 88,294 | 30 |
| Nov 01, 2017 | B | MANINAGAR AGENCIES PVT LTD | 67,700 | 30 |
| Sep 20, 2017 | S | REALSTEP AGENCIES PRIVATE LIMITED | 52,044 | 22.60 |
| Sep 20, 2017 | B | UNIFOUR GARMENTS LLP | 52,044 | 22.60 |
| Aug 31, 2017 | B | MOONCITY ADVISORS PRIVATE LIMITED | 49,500 | 19.95 |
| Aug 10, 2017 | S | VANDANA JAIN | 40,000 | 22.70 |
| Aug 10, 2017 | P | POSHIKA FINANCIAL ECOSYSTEM PVT LTD | 63,286 | 22.70 |
| Aug 02, 2017 | S | BHARAT BHUSHAN BANSAL | 50,000 | 22.70 |
| Aug 02, 2017 | S | VANDANA JAIN | 50,000 | 22.70 |
| Aug 02, 2017 | B | POSHIKA FINANCIAL ECOSYSTEM PVT LTD | 1,10,001 | 22.70 |
| Jul 31, 2017 | S | MAMTA AGGARWAL | 50,000 | 22.70 |
| Jul 31, 2017 | B | POSHIKA FINANCIAL ECOSYSTEM PVT LTD | 50,001 | 22.70 |
| Jun 21, 2017 | S | SUNIMA STEEL MARKETING PRIVATE LIMITED | 34,500 | 22.70 |
| Jun 21, 2017 | S | SUNFAST TRADECOMM PRIVATE LIMITED | 50,000 | 22.70 |
| Jun 21, 2017 | S | KARABI VINIMAY PRIVATE LIMITED. | 57,500 | 22.70 |
| Jun 21, 2017 | B | ASHISH BEGWANI | 1,50,000 | 22.70 |
| Apr 25, 2017 | B | SHREYANS LOGISTICS PRIVATE LIMITED | 3,00,000 | 16.13 |
| Apr 25, 2017 | S | VARAPRADA DISTRIBUTORS PRIVATE LIMITED | 80,410 | 16.13 |
| Apr 25, 2017 | S | SURARCHITA TRADERS PRIVATE LIMITED | 62,347 | 16.13 |
| Apr 25, 2017 | S | YOUTHVISION COMMODITIES PRIVATE LIMITED | 1,00,000 | 16.13 |
| Apr 19, 2017 | B | SHREYANS LOGISTICS PRIVATE LIMITED | 3,00,000 | 16.13 |
| Apr 19, 2017 | S | YOUTHVISION COMMODITIES PRIVATE LIMITED | 35,154 | 16.13 |
| Apr 19, 2017 | S | VENERA PROPERTY PRIVATE LIMITED | 42,294 | 16.13 |
| Apr 19, 2017 | S | SPRINGTIME ENGINEERING PRIVATE LIMITED | 1,00,165 | 16.13 |
| Apr 19, 2017 | S | VARAPRADA DISTRIBUTORS PVT LTD | 88,689 | 16.13 |
| Mar 30, 2017 | B | SHREYANS LOGISTICS PRIVATE LIMITED | 55,000 | 13.10 |
| Mar 30, 2017 | S | KARABI VINIMAY PRIVATE LIMITED. | 55,000 | 13.10 |
| Mar 29, 2017 | S | PARESH JAMNADAS RAJDE | 3,52,100 | 13.10 |
| Mar 29, 2017 | B | SHREYANS LOGISTICS PRIVATE LIMITED | 3,52,100 | 13.10 |
| Mar 28, 2017 | S | CHANDIKA INFRASTRUCTURE PVT LTD | 64,800 | 13.10 |
| Mar 28, 2017 | B | PRANIDHI HOLDINGS PRIVATE LIMITED | 1,00,000 | 13.10 |
| Mar 28, 2017 | S | PARESH JAMNADAS RAJDE | 5,65,000 | 13.10 |
| Mar 28, 2017 | B | PLUS CORPORATE VENTURE PVT LTD | 5,50,000 | 13.10 |
| Feb 23, 2017 | B | CHARAMSUKH IT MARKETING PVT LTD | 1,25,000 | 13.10 |
| Feb 23, 2017 | S | EIRENE BUSINESS SOLUTION PRIVATE LIMITED . | 91,873 | 13.10 |
| Feb 21, 2017 | S | EIRENE BUSINESS SOLUTION PRIVATE LIMITED . | 1,00,000 | 13.10 |
| Feb 21, 2017 | B | REALSTEP AGENCIES PVT LTD | 1,00,000 | 13.10 |
| Jan 23, 2017 | S | YOUTHVISION COMMODITIES PRIVATE LIMITED | 40,000 | 10.69 |
| Jan 23, 2017 | S | VENERA PROPERTY PRIVATE LIMITED | 80,000 | 10.69 |
| Jan 23, 2017 | S | SPRINGTIME ENGINEERING PRIVATE LIMITED | 80,000 | 10.69 |
| Jan 23, 2017 | B | PARESH JAMNADAS RAJDE | 2,80,000 | 10.69 |
| Jan 23, 2017 | S | VARAPRADA DISTRIBUTORS PVT LTD | 80,000 | 10.69 |
| Jan 20, 2017 | B | PARESH JAMNADAS RAJDE | 1,87,000 | 10.69 |
| Jan 20, 2017 | S | CHARAMSUKH IT MARKETING PVT LTD | 50,000 | 10.69 |
| Jan 10, 2017 | S | SHARDA AGARWAL | 36,296 | 8.40 |
| Jan 10, 2017 | S | NUGGET STEEL TRADING PVT LITD | 42,845 | 8.40 |
| Jan 10, 2017 | S | CHANDIKA INFRASTRUCTURE PVT LTD | 33,638 | 8.40 |
| Jan 10, 2017 | S | VARAPRADA DISTRIBUTORS PRIVATE LIMITED | 60,464 | 8.40 |
| Jan 10, 2017 | B | PARESH JAMNADAS RAJDE | 2,35,000 | 8.40 |
| Dec 07, 2016 | S | GOLDENSIGHTCOMMOTRADE PVT LTD | 55,500 | 7.82 |
| Dec 07, 2016 | B | PARESH JAMNADAS RAJDE | 2,55,000 | 7.82 |
| Dec 07, 2016 | S | CHARAMSUKH IT MARKETING PRIVATE LIMITED | 70,175 | 7.82 |
| Dec 07, 2016 | S | HEADFIRST VINIMAY PRIVATE LIMITED | 1,17,500 | 7.82 |
| Oct 05, 2016 | S | THAR COMMODITIES PVT LTD | 82,000 | 6.94 |
| Jun 06, 2016 | B | SANJEEV GUPTA | 39,880 | 3.66 |
| Mar 09, 2016 | S | VENERA PROPERTY PRIVATE LIMITED | 59,403 | 7.59 |
| Mar 09, 2016 | B | VENERA PROPERTY PRIVATE LIMITED | 577 | 7.43 |
| Dec 30, 2015 | S | RITIKA GARG | 40,000 | 7.65 |
| Dec 22, 2015 | S | RITIKA GARG | 40,000 | 7.50 |
| Dec 16, 2015 | S | RITIKA GARG | 32,500 | 7.20 |
| Dec 16, 2015 | S | KIRAN KUMAR ARORA | 36,500 | 7.20 |
| Oct 28, 2015 | S | KAVITA JAIN | 36,840 | 19.20 |
| Oct 21, 2015 | S | KAVITA JAIN | 1,04,750 | 19.65 |
| Oct 21, 2015 | B | GOGIA CAPITAL SERVICES LIMITED | 75,000 | 19.85 |
| Oct 16, 2015 | S | SAIGANGA PACKAGING LIMITED | 1,17,000 | 20.80 |
| Oct 16, 2015 | B | KAVITA JAIN | 1,15,000 | 20.80 |
| Sep 09, 2015 | S | PANKAJ MADHUSUDAN BADHEKA | 79,095 | 19.95 |
| Aug 19, 2015 | B | RAJENDRA KUMAR JAIN | 50,000 | 22.01 |
| Aug 19, 2015 | S | SHRI PRAKASH KABRA | 38,000 | 22.05 |
| Aug 19, 2015 | S | DHARMENDRA KUMAR JAIN | 61,000 | 21.60 |
| Aug 19, 2015 | B | SAIGANGA PACKAGING LIMITED | 40,000 | 22.10 |
| Aug 19, 2015 | S | MOHAN MUKHIYA | 44,000 | 21.48 |
| Aug 13, 2015 | B | SHRI PRAKASH KABRA | 38,000 | 29 |
| Aug 13, 2015 | S | SAIGANGA PACKAGING LIMITED | 35,000 | 29 |
| Aug 07, 2015 | S | SHRI PRAKASH KABRA | 38,000 | 30.50 |
| Jul 17, 2015 | S | NEERAJ KUMAR JAIN | 37,250 | 30.36 |
| Jul 17, 2015 | S | RITIKA GARG | 32,750 | 30.39 |
| Jul 14, 2015 | S | NEERAJ KUMAR JAIN | 45,000 | 30.36 |
| Jul 09, 2015 | S | RITIKA GARG | 52,050 | 30.54 |
| Jul 09, 2015 | B | PLUS CORPORATE VENTURES PRIVATE LIMITED | 79,400 | 30.48 |
| Jul 08, 2015 | B | RAJENDRA KUMAR JAIN | 40,000 | 30.70 |
| Jun 15, 2015 | B | ESTER INDUSTRIES LIMITED | 1,25,000 | 29.50 |
| Jun 11, 2015 | B | ESTER INDUSTRIES LIMITED | 1,75,000 | 29.05 |
| Apr 17, 2015 | S | MAMTA AGGARWAL | 50,000 | 23.45 |
| Apr 16, 2015 | B | PRAMOD JAIN | 45,000 | 23.32 |
| Apr 16, 2015 | S | MAMTA AGGARWAL | 50,000 | 23.37 |
| Mar 24, 2015 | S | PRADIP KUMAR SHAH | 31,650 | 22.62 |
| Mar 23, 2015 | S | SANKATMOCHAK TIE UP PVT LTD | 40,000 | 23.75 |
| Mar 23, 2015 | S | MAMTA AGGARWAL | 45,000 | 23.32 |
| Mar 20, 2015 | S | MAMTA AGGARWAL | 40,000 | 23.20 |
| Mar 20, 2015 | B | SANKATMOCHAK TIE UP PVT LTD | 40,000 | 23.50 |
| Mar 19, 2015 | B | RAJENDRA PRASAD AGARWALA | 40,000 | 23.05 |
| Mar 17, 2015 | S | MAMTA AGGARWAL | 40,000 | 23.33 |
| Mar 10, 2015 | B | RAJENDRA PRASAD AGARWALA | 40,000 | 23.38 |
| Feb 12, 2015 | S | LALIMA ARORA | 45,000 | 22.64 |
| Feb 06, 2015 | S | RITIKA GARG | 38,600 | 22.60 |
| Feb 04, 2015 | S | SUSHIL KUMAR | 40,000 | 22.65 |
| Feb 04, 2015 | S | ANCHAL ARORA | 37,500 | 22.75 |
| Feb 02, 2015 | S | SUSHIL KUMAR AGGARWAL | 37,625 | 21.60 |
| Jan 29, 2015 | S | AMIT JAIN | 50,000 | 21.78 |
| Jan 02, 2015 | S | LIPI DIGITAL LTD | 55,500 | 25 |
| Dec 09, 2014 | S | SHREE VIHAR HOUSING AND DEVELOPERS P LTD | 32,000 | 19.20 |
| Dec 09, 2014 | B | NUGGET STEEL TRADING PRIVATE LIMITED | 40,000 | 19.20 |
| Dec 08, 2014 | S | VACHAN DEALERS AND SUPPLIERS PVT LTD | 50,000 | 21.51 |
| Nov 28, 2014 | B | PRADIP KUMAR SHAH | 40,400 | 21.04 |
| Nov 28, 2014 | S | DIVYA PORTFOLIO PRAVATE LIMITED | 60,000 | 21.08 |
| Nov 27, 2014 | S | PRADIP KUMAR SHAH | 40,200 | 20.25 |
| Nov 27, 2014 | B | NUGGET STEEL TRADING PRIVATE LIMITED . | 40,000 | 20.25 |
| Nov 25, 2014 | B | LIPI DIGITAL LTD | 40,500 | 20.90 |
| Nov 25, 2014 | S | CHANDIKA INFRASTRUCTURE PVT LTD | 41,000 | 20.90 |
| Nov 20, 2014 | S | BHUPESH RANA & SONS (HUF) | 59,850 | 23.83 |
| Oct 29, 2014 | B | SURARCHITA TRADERS PRIVATE LIMITED | 42,500 | 28.90 |
| Oct 28, 2014 | S | SUSHIL KUMAR | 50,000 | 30.75 |
| Oct 28, 2014 | B | RUKMANI SALES PRIVATE LIMITED | 35,000 | 30.75 |
| Oct 22, 2014 | B | VACHAN DEALERS AND SUPPLIERS PVT LTD | 34,000 | 36.49 |
| Oct 21, 2014 | B | VACHAN DEALERS AND SUPPLIERS PVT LTD | 33,000 | 36.50 |
| Oct 20, 2014 | S | SUSHIL KUMAR | 50,000 | 35.15 |
