| துவக்கம் - முடிவு வருடங்கள் | பங்கு வகுப்பு | அங்கீகரிக்கப்பட்ட மூலதனம் (கோடிகளில்) | வெளியிட்ட மூலதனம் (கோடிகளில்) | பேய்டு-அப் பங்குகள் (எண்ணிக்கை) | பேய்டு-அப் பங்குகளின் முக மதிப்பு | பேய்டு-அப் மூலதனம் (கோடிகளில்) |
| 2021 - 2022 | Equity Share | 139.06 | 94.05 | 9,40,53,928 | 10 | 94.05 |
| 2020 - 2021 | Equity Share | 59.06 | 43.96 | 22,80,080 | 48 | 10.94 |
| 2019 - 2020 | Equity Share | 139.06 | 94.05 | 9,40,53,928 | 10 | 94.05 |
| 2018 - 2019 | Equity Share | 59.06 | 43.96 | 4,39,58,924 | 10 | 43.96 |
| 2017 - 2018 | Equity Share | 59.06 | 43.96 | 4,39,58,924 | 10 | 43.96 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article