| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 30 March, 2026 | 42.43 | 42.43 | 42.43 | 42.43 |
| 27 March, 2026 | 40.41 | 36.57 | 40.41 | 40.41 |
| 25 March, 2026 | 38.49 | 38.49 | 38.49 | 38.49 |
| 23 March, 2026 | 40.50 | 36.66 | 36.66 | 36.66 |
| 19 March, 2026 | 38.58 | 38.58 | 38.58 | 38.58 |
| 18 March, 2026 | 36.75 | 36.75 | 36.75 | 36.75 |
| 17 March, 2026 | 37.50 | 35.00 | 37.50 | 35.00 |
| 13 March, 2026 | 36.76 | 36.76 | 36.76 | 36.76 |
| 12 March, 2026 | 37.95 | 35.01 | 36.15 | 35.01 |
| 06 March, 2026 | 36.15 | 36.15 | 36.15 | 36.15 |
| 05 March, 2026 | 38.00 | 36.15 | 36.15 | 38.00 |
| 04 March, 2026 | 38.00 | 38.00 | 38.00 | 38.00 |
| 02 March, 2026 | 38.00 | 37.25 | 37.25 | 38.00 |
| 27 February, 2026 | 39.17 | 39.17 | 39.17 | 39.17 |
| 26 February, 2026 | 41.21 | 37.31 | 41.21 | 37.31 |
| 23 February, 2026 | 40.00 | 38.10 | 38.10 | 39.25 |
| 18 February, 2026 | 40.05 | 37.00 | 37.00 | 40.05 |
| 17 February, 2026 | 38.15 | 38.05 | 38.05 | 38.15 |
| 16 February, 2026 | 40.05 | 40.00 | 40.05 | 40.00 |
| 13 February, 2026 | 40.00 | 40.00 | 40.00 | 40.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article