| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 10 February, 2026 | 50.70 | 46.36 | 50.70 | 46.74 |
| 09 February, 2026 | 53.50 | 44.70 | 44.70 | 47.00 |
| 09 February, 2026 | 53.50 | 44.70 | 44.70 | 47.00 |
| 06 February, 2026 | 53.79 | 45.16 | 53.79 | 45.18 |
| 05 February, 2026 | 49.31 | 45.50 | 47.95 | 46.07 |
| 04 February, 2026 | 50.30 | 45.60 | 45.60 | 50.30 |
| 03 February, 2026 | 49.50 | 42.26 | 43.60 | 47.40 |
| 01 February, 2026 | 43.61 | 43.60 | 43.61 | 43.60 |
| 30 January, 2026 | 45.80 | 44.20 | 44.34 | 44.20 |
| 29 January, 2026 | 44.39 | 43.17 | 44.00 | 43.17 |
| 28 January, 2026 | 45.21 | 43.97 | 45.21 | 44.40 |
| 27 January, 2026 | 45.70 | 45.65 | 45.70 | 45.65 |
| 23 January, 2026 | 44.60 | 44.60 | 44.60 | 44.60 |
| 22 January, 2026 | 46.05 | 44.00 | 46.05 | 44.22 |
| 21 January, 2026 | 53.00 | 44.07 | 53.00 | 44.41 |
| 20 January, 2026 | 48.55 | 45.00 | 48.26 | 46.19 |
| 19 January, 2026 | 49.27 | 48.51 | 48.51 | 49.27 |
| 16 January, 2026 | 49.00 | 49.00 | 49.00 | 49.00 |
| 14 January, 2026 | 52.00 | 49.46 | 52.00 | 49.46 |
| 13 January, 2026 | 50.90 | 49.90 | 49.90 | 50.01 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article