| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 08 May, 2026 | 109.90 | 105.02 | 106.89 | 108.73 |
| 07 May, 2026 | 110.00 | 103.45 | 103.51 | 107.16 |
| 06 May, 2026 | 104.75 | 99.82 | 99.82 | 102.40 |
| 05 May, 2026 | 104.76 | 99.75 | 104.76 | 99.91 |
| 04 May, 2026 | 104.99 | 100.00 | 100.00 | 102.95 |
| 30 April, 2026 | 100.00 | 96.00 | 96.12 | 99.91 |
| 29 April, 2026 | 98.96 | 96.42 | 98.75 | 98.77 |
| 28 April, 2026 | 100.00 | 95.13 | 96.10 | 98.96 |
| 27 April, 2026 | 100.99 | 96.26 | 100.00 | 96.96 |
| 24 April, 2026 | 100.00 | 97.00 | 97.16 | 97.48 |
| 23 April, 2026 | 99.20 | 97.15 | 99.00 | 98.98 |
| 22 April, 2026 | 99.95 | 98.00 | 99.90 | 99.33 |
| 21 April, 2026 | 101.00 | 98.15 | 99.89 | 99.87 |
| 20 April, 2026 | 100.89 | 97.20 | 99.00 | 99.89 |
| 17 April, 2026 | 100.05 | 98.01 | 100.00 | 99.00 |
| 16 April, 2026 | 101.99 | 96.15 | 97.89 | 101.39 |
| 15 April, 2026 | 101.95 | 90.13 | 90.13 | 97.85 |
| 13 April, 2026 | 93.50 | 89.00 | 93.50 | 93.00 |
| 10 April, 2026 | 93.00 | 90.36 | 90.36 | 92.91 |
| 09 April, 2026 | 91.30 | 88.30 | 88.30 | 90.36 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article