| பொருட்களின் பெயர் | வருடம் | மாதம் | விற்பனை அளவுகள் | விற்பனை மதிப்பு(ரூ. கோடி) | மொத்த தயாரிப்பு பொருட்கள் (%) |
| Drilling Equipment | 2025 | 12 | 86.50 | 48.45 | |
| Spares/Consumables | 2025 | 12 | 84.01 | 47.05 | |
| Sale of services | 2025 | 12 | 6.76 | 3.78 | |
| Export Incentives | 2025 | 12 | 0.94 | 0.52 | |
| Scrap | 2025 | 12 | 0.32 | 0.17 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article