| (கோடிகளில் ரூ.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| பங்கு மூலதனம் | 19.15 | 14.98 | 14.98 |
| பங்கு விண்ணப்ப பணம் | 0.00 | 0.00 | 0.00 |
| விருப்ப பங்கு மூலதனம் | 0.00 | 0.00 | 0.00 |
| கையிருப்பு மற்றும் உபரி | 207.39 | 123.33 | 80.95 |
| பிணைக் கடன்கள் | 0.11 | 40.10 | 7.80 |
| பிணையற்ற கடன்கள் | 0.00 | 0.00 | 0.00 |
| நிகர் தொகுதி | 5.45 | 8.55 | 8.03 |
| தேய்மானம் | 3.21 | 6.51 | 5.95 |
| மொத்த தொகுதி | 2.24 | 2.04 | 2.08 |
| மூலதனம் வேலைகள் | 0.00 | 0.00 | 0.00 |
| முதலீகள் | 1.54 | 132.73 | 99.66 |
| நடப்பு சொத்துக்கள், கடன் மற்றும் முற்பணம் | 286.78 | 158.79 | 84.20 |
| மொத்த நிகர் நடப்பு சொத்துக்கள் | 222.87 | 43.64 | 2.01 |
| எழுதப்படாத இதர செலவுகள் | 0.00 | 0.00 | 0.00 |
| பங்குச்சந்தையில் வர்த்தகம் செய்யப்படாத பங்குகளின் புத்தக மதிப்பு | 1.54 | 132.73 | 99.66 |
| வர்த்தக பங்குகளின் புத்தக மதிப்பு | 0.00 | 0.00 | 0.00 |
| எதிர்பாரா சுமைகள் | 0.00 | 0.00 | 0.00 |
| நிலுவையில் இருக்கும் பங்குகள் (லட்சத்தில்) | 3.83 | 1.50 | 1.50 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article