| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 10 February, 2026 | 48.90 | 46.10 | 47.65 | 46.54 |
| 09 February, 2026 | 47.68 | 45.50 | 45.55 | 46.05 |
| 09 February, 2026 | 47.68 | 45.50 | 45.55 | 46.05 |
| 06 February, 2026 | 44.21 | 42.16 | 42.16 | 43.94 |
| 05 February, 2026 | 45.78 | 43.05 | 44.17 | 43.39 |
| 04 February, 2026 | 45.10 | 42.01 | 43.00 | 44.17 |
| 03 February, 2026 | 43.89 | 41.17 | 43.30 | 41.98 |
| 02 February, 2026 | 45.74 | 40.05 | 45.74 | 41.96 |
| 01 February, 2026 | 45.84 | 43.11 | 45.84 | 43.91 |
| 30 January, 2026 | 44.10 | 42.02 | 43.71 | 43.35 |
| 29 January, 2026 | 46.80 | 42.60 | 44.29 | 43.72 |
| 28 January, 2026 | 43.35 | 41.18 | 41.18 | 42.79 |
| 27 January, 2026 | 43.05 | 40.00 | 43.05 | 41.17 |
| 23 January, 2026 | 44.95 | 42.50 | 44.20 | 43.05 |
| 22 January, 2026 | 46.89 | 44.00 | 45.19 | 44.19 |
| 21 January, 2026 | 46.16 | 45.00 | 45.50 | 45.18 |
| 20 January, 2026 | 47.13 | 46.00 | 46.90 | 46.17 |
| 19 January, 2026 | 49.00 | 46.90 | 47.35 | 47.14 |
| 16 January, 2026 | 49.10 | 47.01 | 47.81 | 47.36 |
| 14 January, 2026 | 49.27 | 47.20 | 48.39 | 47.80 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article