| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 08 May, 2026 | 61.92 | 59.40 | 61.92 | 59.48 |
| 07 May, 2026 | 61.74 | 59.97 | 60.00 | 60.71 |
| 06 May, 2026 | 61.74 | 58.41 | 59.34 | 60.14 |
| 05 May, 2026 | 59.24 | 57.79 | 58.27 | 58.08 |
| 04 May, 2026 | 59.28 | 58.00 | 58.65 | 58.43 |
| 30 April, 2026 | 59.00 | 57.31 | 59.00 | 58.12 |
| 29 April, 2026 | 60.54 | 58.56 | 59.95 | 58.72 |
| 28 April, 2026 | 61.50 | 59.52 | 61.23 | 59.84 |
| 27 April, 2026 | 60.74 | 59.00 | 59.44 | 60.34 |
| 24 April, 2026 | 59.74 | 57.79 | 59.08 | 58.48 |
| 23 April, 2026 | 61.32 | 59.10 | 60.42 | 59.34 |
| 22 April, 2026 | 60.89 | 59.00 | 59.47 | 60.63 |
| 21 April, 2026 | 60.20 | 59.06 | 59.06 | 59.27 |
| 20 April, 2026 | 61.17 | 58.14 | 61.17 | 59.06 |
| 17 April, 2026 | 62.27 | 58.55 | 58.56 | 60.20 |
| 16 April, 2026 | 59.52 | 57.63 | 58.51 | 58.75 |
| 15 April, 2026 | 59.00 | 57.50 | 57.68 | 58.37 |
| 13 April, 2026 | 58.28 | 54.02 | 54.02 | 56.58 |
| 10 April, 2026 | 57.89 | 56.57 | 57.28 | 57.04 |
| 09 April, 2026 | 57.44 | 55.57 | 55.68 | 56.16 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article