| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 12 November, 2025 | 62.50 | 58.00 | 59.00 | 58.29 |
| 11 November, 2025 | 61.98 | 57.50 | 61.98 | 57.66 |
| 10 November, 2025 | 63.20 | 61.50 | 63.20 | 62.00 |
| 07 November, 2025 | 62.75 | 55.50 | 59.87 | 59.97 |
| 06 November, 2025 | 59.87 | 56.10 | 58.20 | 59.29 |
| 04 November, 2025 | 63.80 | 60.00 | 61.75 | 60.55 |
| 03 November, 2025 | 63.01 | 58.60 | 62.08 | 61.75 |
| 31 October, 2025 | 66.40 | 62.00 | 66.40 | 62.39 |
| 30 October, 2025 | 66.80 | 63.20 | 66.80 | 66.42 |
| 29 October, 2025 | 68.00 | 61.00 | 61.00 | 67.00 |
| 28 October, 2025 | 72.00 | 62.00 | 72.00 | 64.13 |
| 27 October, 2025 | 68.99 | 61.00 | 65.00 | 66.73 |
| 24 October, 2025 | 63.70 | 61.05 | 63.70 | 63.00 |
| 23 October, 2025 | 64.10 | 62.46 | 62.46 | 62.46 |
| 21 October, 2025 | 67.45 | 62.00 | 67.45 | 62.46 |
| 20 October, 2025 | 64.80 | 61.00 | 61.10 | 62.00 |
| 17 October, 2025 | 64.50 | 61.00 | 62.01 | 61.43 |
| 16 October, 2025 | 67.00 | 61.61 | 61.61 | 65.00 |
| 15 October, 2025 | 65.84 | 60.90 | 63.11 | 61.61 |
| 14 October, 2025 | 67.65 | 64.85 | 67.65 | 64.85 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article