| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 17 September, 2025 | 493.20 | 479.00 | 493.20 | 481.75 |
| 16 September, 2025 | 493.40 | 476.00 | 486.70 | 480.50 |
| 15 September, 2025 | 487.45 | 461.15 | 461.15 | 480.80 |
| 12 September, 2025 | 468.70 | 457.80 | 463.55 | 464.20 |
| 11 September, 2025 | 467.90 | 458.55 | 459.90 | 460.40 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article