| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 13 January, 2026 | 152.70 | 146.95 | 148.20 | 149.40 |
| 12 January, 2026 | 149.90 | 146.80 | 148.85 | 147.80 |
| 09 January, 2026 | 149.95 | 145.55 | 148.45 | 149.30 |
| 08 January, 2026 | 151.65 | 148.85 | 150.10 | 149.40 |
| 07 January, 2026 | 151.65 | 149.35 | 149.40 | 150.20 |
| 06 January, 2026 | 151.10 | 145.80 | 146.25 | 149.40 |
| 05 January, 2026 | 146.80 | 144.40 | 144.50 | 146.50 |
| 02 January, 2026 | 145.05 | 144.05 | 144.30 | 144.75 |
| 01 January, 2026 | 144.85 | 143.55 | 144.30 | 144.00 |
| 31 December, 2025 | 144.20 | 141.65 | 143.00 | 143.55 |
| 30 December, 2025 | 143.50 | 142.15 | 142.30 | 143.50 |
| 29 December, 2025 | 142.90 | 141.40 | 141.60 | 142.45 |
| 26 December, 2025 | 142.55 | 141.20 | 141.20 | 141.90 |
| 24 December, 2025 | 142.35 | 141.00 | 141.30 | 141.80 |
| 23 December, 2025 | 142.05 | 140.50 | 141.00 | 141.25 |
| 22 December, 2025 | 141.50 | 140.00 | 140.95 | 140.70 |
| 19 December, 2025 | 140.95 | 139.95 | 139.95 | 140.95 |
| 18 December, 2025 | 140.40 | 139.45 | 140.15 | 139.60 |
| 17 December, 2025 | 141.70 | 138.65 | 141.50 | 139.45 |
| 16 December, 2025 | 143.00 | 141.15 | 143.00 | 141.45 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article