| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 08 May, 2026 | 46.00 | 40.40 | 46.00 | 40.94 |
| 07 May, 2026 | 45.00 | 42.60 | 44.64 | 43.47 |
| 06 May, 2026 | 43.93 | 39.29 | 39.29 | 42.85 |
| 05 May, 2026 | 40.74 | 38.65 | 38.65 | 39.29 |
| 04 May, 2026 | 40.39 | 38.75 | 40.39 | 39.97 |
| 30 April, 2026 | 41.75 | 39.20 | 39.70 | 40.39 |
| 29 April, 2026 | 45.20 | 39.58 | 45.20 | 39.71 |
| 28 April, 2026 | 43.30 | 41.00 | 41.00 | 42.26 |
| 27 April, 2026 | 41.10 | 40.70 | 40.80 | 40.70 |
| 24 April, 2026 | 40.80 | 40.00 | 40.00 | 40.60 |
| 23 April, 2026 | 41.35 | 38.80 | 39.80 | 40.02 |
| 22 April, 2026 | 40.50 | 39.10 | 40.50 | 39.90 |
| 21 April, 2026 | 41.90 | 39.20 | 39.20 | 41.84 |
| 20 April, 2026 | 41.99 | 39.00 | 39.00 | 41.00 |
| 17 April, 2026 | 41.00 | 38.25 | 40.70 | 39.16 |
| 16 April, 2026 | 40.00 | 38.70 | 40.00 | 39.05 |
| 15 April, 2026 | 41.30 | 39.00 | 40.20 | 40.20 |
| 13 April, 2026 | 40.39 | 40.00 | 40.29 | 40.20 |
| 10 April, 2026 | 41.00 | 39.50 | 40.98 | 40.39 |
| 09 April, 2026 | 40.66 | 37.88 | 37.88 | 38.41 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article