| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 17 November, 2025 | 90.39 | 90.09 | 90.09 | 90.15 |
| 14 November, 2025 | 90.39 | 89.00 | 89.00 | 90.09 |
| 13 November, 2025 | 90.40 | 90.10 | 90.40 | 90.11 |
| 12 November, 2025 | 90.30 | 90.00 | 90.00 | 90.13 |
| 11 November, 2025 | 90.30 | 90.01 | 90.30 | 90.03 |
| 10 November, 2025 | 90.30 | 89.70 | 89.70 | 90.03 |
| 07 November, 2025 | 90.61 | 88.50 | 90.00 | 89.92 |
| 06 November, 2025 | 91.12 | 90.10 | 91.10 | 90.11 |
| 04 November, 2025 | 91.60 | 90.26 | 90.26 | 91.15 |
| 03 November, 2025 | 90.99 | 90.15 | 90.15 | 90.32 |
| 31 October, 2025 | 92.50 | 90.30 | 92.30 | 90.99 |
| 30 October, 2025 | 93.95 | 90.10 | 90.21 | 92.21 |
| 29 October, 2025 | 91.15 | 90.03 | 90.25 | 90.50 |
| 28 October, 2025 | 90.70 | 90.01 | 90.49 | 90.25 |
| 27 October, 2025 | 90.70 | 89.35 | 89.35 | 90.27 |
| 24 October, 2025 | 90.60 | 90.05 | 90.60 | 90.08 |
| 23 October, 2025 | 90.93 | 90.01 | 90.01 | 90.13 |
| 21 October, 2025 | 90.89 | 90.05 | 90.39 | 90.15 |
| 20 October, 2025 | 91.97 | 89.85 | 91.49 | 90.08 |
| 17 October, 2025 | 97.15 | 89.26 | 89.98 | 90.71 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article