| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 09 February, 2026 | 2,501.00 | 2,465.00 | 2,495.50 | 2,474.60 |
| 06 February, 2026 | 2,516.90 | 2,454.10 | 2,472.00 | 2,495.50 |
| 05 February, 2026 | 2,609.90 | 2,432.00 | 2,609.90 | 2,497.90 |
| 04 February, 2026 | 2,715.00 | 2,551.90 | 2,715.00 | 2,633.70 |
| 03 February, 2026 | 2,705.00 | 2,488.90 | 2,674.00 | 2,699.90 |
| 02 February, 2026 | 2,598.90 | 2,490.90 | 2,578.00 | 2,562.70 |
| 01 February, 2026 | 2,721.60 | 2,564.10 | 2,646.90 | 2,587.80 |
| 30 January, 2026 | 2,766.00 | 2,654.00 | 2,709.10 | 2,720.90 |
| 29 January, 2026 | 2,728.00 | 2,636.00 | 2,728.00 | 2,700.70 |
| 28 January, 2026 | 2,708.90 | 2,523.70 | 2,599.00 | 2,680.90 |
| 27 January, 2026 | 2,633.90 | 2,500.00 | 2,602.30 | 2,567.20 |
| 23 January, 2026 | 2,680.10 | 2,591.00 | 2,591.00 | 2,643.50 |
| 22 January, 2026 | 2,724.20 | 2,582.10 | 2,653.60 | 2,609.40 |
| 21 January, 2026 | 2,710.00 | 2,652.10 | 2,695.40 | 2,684.40 |
| 20 January, 2026 | 2,710.90 | 2,623.10 | 2,651.00 | 2,695.20 |
| 19 January, 2026 | 2,711.90 | 2,632.10 | 2,639.70 | 2,660.00 |
| 16 January, 2026 | 2,700.00 | 2,630.10 | 2,634.00 | 2,679.70 |
| 14 January, 2026 | 2,686.40 | 2,629.60 | 2,673.80 | 2,674.10 |
| 13 January, 2026 | 2,698.90 | 2,575.20 | 2,575.20 | 2,673.80 |
| 12 January, 2026 | 2,630.00 | 2,524.10 | 2,524.10 | 2,617.50 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article