| (கோடிகளில் ரூ.) | Mar 31, 2006 | Mar 31, 2005 |
| பங்கு மூலதனம் | 6.00 | 6.00 |
| பங்கு விண்ணப்ப பணம் | 0.00 | 0.00 |
| விருப்ப பங்கு மூலதனம் | 0.00 | 0.00 |
| கையிருப்பு மற்றும் உபரி | -28.84 | -36.70 |
| பிணைக் கடன்கள் | 38.20 | 55.83 |
| பிணையற்ற கடன்கள் | 0.13 | 0.13 |
| நிகர் தொகுதி | 27.91 | 36.34 |
| தேய்மானம் | 27.91 | 27.49 |
| மொத்த தொகுதி | 0.00 | 8.85 |
| மூலதனம் வேலைகள் | 0.00 | 0.00 |
| முதலீகள் | 0.00 | 0.00 |
| நடப்பு சொத்துக்கள், கடன் மற்றும் முற்பணம் | 17.37 | 18.61 |
| மொத்த நிகர் நடப்பு சொத்துக்கள் | 15.49 | 16.41 |
| எழுதப்படாத இதர செலவுகள் | 0.00 | 0.00 |
| பங்குச்சந்தையில் வர்த்தகம் செய்யப்படாத பங்குகளின் புத்தக மதிப்பு | 0.00 | 0.00 |
| வர்த்தக பங்குகளின் புத்தக மதிப்பு | 0.00 | 0.00 |
| எதிர்பாரா சுமைகள் | 0.00 | 36.63 |
| நிலுவையில் இருக்கும் பங்குகள் (லட்சத்தில்) | 0.60 | 0.60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article