| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 10 April, 2026 | 238.00 | 225.62 | 231.60 | 228.55 |
| 09 April, 2026 | 237.52 | 221.90 | 221.90 | 229.76 |
| 08 April, 2026 | 229.00 | 219.10 | 227.00 | 222.44 |
| 07 April, 2026 | 227.90 | 213.61 | 220.00 | 217.99 |
| 06 April, 2026 | 221.99 | 213.07 | 216.00 | 219.42 |
| 02 April, 2026 | 221.09 | 210.31 | 212.40 | 216.92 |
| 01 April, 2026 | 223.02 | 215.22 | 222.00 | 217.01 |
| 30 March, 2026 | 226.26 | 200.00 | 206.00 | 212.87 |
| 27 March, 2026 | 219.89 | 201.01 | 214.99 | 206.69 |
| 25 March, 2026 | 225.00 | 208.00 | 217.80 | 215.63 |
| 24 March, 2026 | 215.80 | 197.85 | 197.85 | 211.84 |
| 23 March, 2026 | 203.99 | 192.00 | 203.99 | 195.34 |
| 20 March, 2026 | 208.20 | 192.20 | 192.20 | 204.04 |
| 19 March, 2026 | 206.90 | 189.01 | 203.00 | 190.94 |
| 18 March, 2026 | 208.00 | 190.38 | 191.97 | 205.37 |
| 17 March, 2026 | 192.00 | 186.99 | 188.00 | 188.49 |
| 16 March, 2026 | 197.90 | 180.00 | 197.90 | 183.47 |
| 13 March, 2026 | 201.14 | 188.01 | 200.46 | 193.06 |
| 12 March, 2026 | 213.72 | 197.35 | 213.72 | 200.46 |
| 11 March, 2026 | 223.00 | 205.61 | 207.38 | 209.52 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article