| துவக்கம் - முடிவு வருடங்கள் | பங்கு வகுப்பு | அங்கீகரிக்கப்பட்ட மூலதனம் (கோடிகளில்) | வெளியிட்ட மூலதனம் (கோடிகளில்) | பேய்டு-அப் பங்குகள் (எண்ணிக்கை) | பேய்டு-அப் பங்குகளின் முக மதிப்பு | பேய்டு-அப் மூலதனம் (கோடிகளில்) |
| 2015 - 2016 | Equity Share | 8 | 6.46 | 64,63,900 | 10 | 6.46 |
| 2014 - 2015 | Equity Share | 6.50 | 5.70 | 57,00,000 | 10 | 5.70 |
| 2013 - 2014 | Equity Share | 6.50 | 5.70 | 57,00,000 | 10 | 5.70 |
| 2012 - 2013 | Equity Share | 6 | 5.70 | 57,00,000 | 10 | 5.70 |
| 2011 - 2012 | Equity Share | 5.50 | 5.45 | 54,54,700 | 10 | 5.45 |
| 2010 - 2011 | Equity Share | 5.50 | 5.45 | 54,54,700 | 10 | 5.45 |
| 2009 - 2010 | Equity Share | 5.50 | 5.45 | 54,54,700 | 10 | 5.45 |
| 2008 - 2009 | Equity Share | 5.50 | 5.25 | 52,54,700 | 10 | 5.25 |
| 2007 - 2008 | Equity Share | 5.50 | 5.25 | 52,54,700 | 10 | 5.25 |
| 2006 - 2007 | Equity Share | 5.50 | 5.01 | 50,09,400 | 10 | 5.01 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article