| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 09 February, 2026 | 130.05 | 126.95 | 130.05 | 129.85 |
| 06 February, 2026 | 124.00 | 120.10 | 123.95 | 123.90 |
| 05 February, 2026 | 121.95 | 116.75 | 116.75 | 119.55 |
| 04 February, 2026 | 116.25 | 108.55 | 110.75 | 116.20 |
| 03 February, 2026 | 113.95 | 104.85 | 110.35 | 110.75 |
| 03 February, 2026 | 113.95 | 104.85 | 110.35 | 110.75 |
| 02 February, 2026 | 112.00 | 108.65 | 112.00 | 110.35 |
| 01 February, 2026 | 114.95 | 105.45 | 111.00 | 114.35 |
| 30 January, 2026 | 118.70 | 107.40 | 107.40 | 111.00 |
| 29 January, 2026 | 113.05 | 113.05 | 113.05 | 113.05 |
| 28 January, 2026 | 125.00 | 119.00 | 125.00 | 119.00 |
| 27 January, 2026 | 128.95 | 117.95 | 117.95 | 125.25 |
| 23 January, 2026 | 124.15 | 112.35 | 112.35 | 124.15 |
| 22 January, 2026 | 118.25 | 118.25 | 118.25 | 118.25 |
| 21 January, 2026 | 124.45 | 124.45 | 124.45 | 124.45 |
| 20 January, 2026 | 131.00 | 131.00 | 131.00 | 131.00 |
| 19 January, 2026 | 137.85 | 137.85 | 137.85 | 137.85 |
| 16 January, 2026 | 145.10 | 145.10 | 145.10 | 145.10 |
| 14 January, 2026 | 148.05 | 148.05 | 148.05 | 148.05 |
| 13 January, 2026 | 151.55 | 151.05 | 151.55 | 151.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article