| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 18 September, 2025 | 480.80 | 471.15 | 478.00 | 476.10 |
| 17 September, 2025 | 488.05 | 472.95 | 487.85 | 476.65 |
| 16 September, 2025 | 498.00 | 482.90 | 488.00 | 485.90 |
| 15 September, 2025 | 489.45 | 470.00 | 471.50 | 484.10 |
| 12 September, 2025 | 478.50 | 462.90 | 474.20 | 471.60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article