| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 09 January, 2026 | 319.95 | 296.50 | 302.00 | 299.85 |
| 08 January, 2026 | 318.90 | 305.50 | 311.30 | 309.30 |
| 07 January, 2026 | 336.70 | 310.35 | 315.20 | 314.20 |
| 06 January, 2026 | 330.00 | 317.00 | 327.80 | 321.30 |
| 05 January, 2026 | 332.20 | 307.00 | 317.00 | 326.05 |
| 02 January, 2026 | 326.45 | 315.00 | 326.20 | 322.35 |
| 01 January, 2026 | 344.45 | 323.05 | 333.60 | 326.20 |
| 31 December, 2025 | 338.00 | 330.20 | 330.20 | 331.95 |
| 30 December, 2025 | 337.00 | 327.30 | 333.50 | 329.15 |
| 29 December, 2025 | 365.00 | 337.80 | 365.00 | 337.80 |
| 26 December, 2025 | 382.90 | 353.05 | 382.00 | 355.55 |
| 24 December, 2025 | 366.30 | 357.00 | 358.00 | 366.30 |
| 23 December, 2025 | 348.90 | 348.90 | 348.90 | 348.90 |
| 22 December, 2025 | 332.30 | 331.90 | 331.90 | 332.30 |
| 19 December, 2025 | 316.50 | 301.05 | 301.70 | 316.50 |
| 18 December, 2025 | 310.10 | 297.55 | 307.00 | 301.45 |
| 17 December, 2025 | 310.00 | 297.00 | 304.00 | 306.25 |
| 16 December, 2025 | 308.95 | 295.00 | 298.20 | 302.95 |
| 15 December, 2025 | 317.00 | 295.70 | 312.00 | 298.15 |
| 12 December, 2025 | 315.00 | 299.50 | 314.85 | 311.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article