| (Rs in Cr.) | Mar 31, 2010 | Mar 31, 2009 | Mar 31, 2008 |
| வரிக்கு முந்தைய லாபம் | 7.02 | 3.62 | 0.48 |
| மொத்த பண புழக்கம்-இயக்க செயல்பாடு | -3.86 | 3.21 | -2.65 |
| முதலீட்டில் பயன்படுத்தப்பட்ட மொத்த முதலீடு | -6.49 | -3.35 | -0.19 |
| நிதி நடவடிக்கையில் பயன்படுத்தப்பட்ட மொத்த தொகை | 10.23 | 0.32 | 2.92 |
| பணம் மற்றும் குறுகிய கால முதலீட்டில் மொத்த ஏற்ற இறக்கம் | -0.12 | 0.18 | 0.08 |
| வருட துவக்கத்தில் பணம் மற்றும் குறுகிய கால முதலீடு | 0.26 | 0.09 | 0.01 |
| வருட இறுதியில் பணம் மற்றும் குறுகிய கால முதலீடு | 0.14 | 0.26 | 0.09 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article