| (கோடிகளில் ரூ.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| இயக்க வருமானம் | 30.67 | 74.06 | 417.77 |
| உற்பத்தி செலவுகள் | 0 | 0 | 0 |
| தனிப்பட்ட செலவுகள் | 124.92 | 158.71 | 194.16 |
| விற்பனை செலவுகள் | 11.80 | 11.46 | 27.77 |
| நிர்வாக செலவுகள் | 51.40 | 115.87 | 507.54 |
| மூலதன செலவுகள் | 0 | 0 | 0 |
| விற்பனை செலவுகள் | 188.13 | 286.04 | 729.47 |
| இயக்க லாபம் | -157.46 | -211.99 | -311.70 |
| பிற வழக்கமான வருமானங்கள் | 26.66 | 41 | 40.59 |
| சரிசெய்யப்பட்ட PBDIT | -130.81 | -170.99 | -271.11 |
| நிதி செலவுகள் | 1.25 | 1.92 | 2.17 |
| தேய்மானம் | 22.15 | 19.71 | 12.27 |
| பிற அறிக்கைகள் | 0 | 0 | 0 |
| சரிசெய்யப்பட்ட PBT | -154.20 | -192.61 | -285.55 |
| வரிச் செலவுகள் | 0 | 0 | 0 |
| சரிசெய்யப்பட்ட PAT | -154.20 | -192.61 | -285.55 |
| வழக்கமில்லாத பொருட்கள் | -0.32 | 0.21 | 0 |
| பிற நிதி அல்லாத திருத்தங்கள் | 0 | 0 | 0 |
| அறிவிக்கப்பட்ட மொத்த லாபம் | -154.20 | -192.61 | -285.55 |
| பங்கு ஈவுத்தொகை | 0 | 0 | 0 |
| முன்னுரிமை ஈவுத்தொகை | 0 | 0 | 0 |
| நிலைபெற்ற வருவாய் | -1,043.19 | -888.67 | -695.03 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article