| (கோடிகளில் ரூ.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| இயக்க வருமானம் | 309.49 | 320.36 | 512.94 | 174.52 | 65.94 |
| உற்பத்தி செலவுகள் | 78.34 | 84.31 | 86.52 | 62.83 | 36.76 |
| தனிப்பட்ட செலவுகள் | 21.38 | 15.38 | 17.88 | 13.14 | 11.50 |
| விற்பனை செலவுகள் | 0 | 0 | 0 | 0 | 0 |
| நிர்வாக செலவுகள் | 39.14 | 34.57 | 47.76 | 33.24 | 24.40 |
| மூலதன செலவுகள் | 0 | 0 | 0 | 0 | 0 |
| விற்பனை செலவுகள் | 247.41 | 244.89 | 429.44 | 209.20 | 120.73 |
| இயக்க லாபம் | 62.08 | 75.47 | 83.50 | -34.68 | -54.79 |
| பிற வழக்கமான வருமானங்கள் | 6.62 | 2.34 | 2.15 | 6.05 | 1.96 |
| சரிசெய்யப்பட்ட PBDIT | 68.70 | 77.81 | 85.65 | -28.64 | -52.83 |
| நிதி செலவுகள் | 5.28 | 3.10 | 3.21 | 2.30 | 1.95 |
| தேய்மானம் | 6.71 | 4.11 | 3.68 | 3.04 | 3.23 |
| பிற அறிக்கைகள் | 0 | 0 | 0 | 0 | 0 |
| சரிசெய்யப்பட்ட PBT | 56.71 | 70.59 | 78.76 | -33.97 | -58 |
| வரிச் செலவுகள் | 17.40 | -3 | -22.42 | 0 | 0 |
| சரிசெய்யப்பட்ட PAT | 39.31 | 73.59 | 101.18 | -33.97 | -58 |
| வழக்கமில்லாத பொருட்கள் | 22.88 | -3.98 | 0 | 0 | 0 |
| பிற நிதி அல்லாத திருத்தங்கள் | 0 | 0 | 0 | 0 | 0 |
| அறிவிக்கப்பட்ட மொத்த லாபம் | 62.19 | 69.61 | 101.18 | -33.97 | -58 |
| பங்கு ஈவுத்தொகை | 0 | 0 | 0 | 0 | 0 |
| முன்னுரிமை ஈவுத்தொகை | 0 | 0 | 0 | 0 | 0 |
| நிலைபெற்ற வருவாய் | -185.41 | -247.59 | -317.21 | -418.39 | -384.41 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article