என்எஸ்ஈ மற்றும் பிஎஸ்ஈ சந்தைகளில் Valson Industries Ltd. நிறுவன பங்குகளின் பல்க் டீல்
| ஒப்பந்த தேதி | வாங்க/விற்க | வாடிக்கையாளர் பெயர் | அளவு | விலை (ரூ.) |
|---|---|---|---|---|
| Oct 15, 2024 | S | SRIDHAR ARIGALA | 85,141 | 33.17 |
| Jul 29, 2024 | B | DHANALAKSHMI SRIDHAR | 40,214 | 33.08 |
| Sep 14, 2022 | S | DHANALAKSHMI SRIDHAR | 54,096 | 21.06 |
| Sep 05, 2022 | S | DHANALAKSHMI SRIDHAR | 40,244 | 29.49 |
| Sep 02, 2022 | B | DHANALAKSHMI SRIDHAR | 43,610 | 31.47 |
| Aug 19, 2022 | B | DHANALAKSHMI SRIDHAR | 55,040 | 22.79 |
| Dec 16, 2021 | B | DHANALAKSHMI SRIDHAR | 47,350 | 25.30 |
| Dec 15, 2021 | B | MOHAN MOHANA | 38,603 | 20.78 |
| Sep 15, 2021 | S | PUSHPA A MADRECHA | 45,651 | 18.45 |
| May 21, 2021 | B | DANTHULURI MALLAPA RAJU VARMA | 40,000 | 22.63 |
| Mar 02, 2021 | B | KUNAL SURESH MUTREJA | 50,317 | 14.90 |
| Mar 02, 2021 | S | VINOD NANAKCHAND MUTREJA | 50,317 | 14.90 |
| Oct 26, 2018 | B | ASHA SURESH MUTREJA | 50,000 | 28.50 |
| Oct 26, 2018 | S | SUNIL NANAKCHAND MUTREJA | 1,14,315 | 28.54 |
| Oct 26, 2018 | B | SHWETA VARUN MUTREJA | 46,000 | 28.55 |
| May 25, 2018 | S | SUNIL NANAKCHAND MUTREJA | 50,000 | 33.63 |
| May 25, 2018 | B | ASHA SURESH MUTREJA | 50,000 | 33.63 |
| May 24, 2018 | S | RITA SUNIL MUTREJA | 60,993 | 33.73 |
| Jan 29, 2018 | S | SEEMA DHARMENDRA MUTREJA | 50,000 | 41.18 |
| Nov 24, 2017 | S | SEEMA DHARMENDRA MUTREJA | 50,000 | 34.60 |
| Aug 24, 2017 | S | MUTREJA SUNIL NANAKCHAND | 1,05,050 | 31.57 |
| Aug 24, 2017 | B | ASHA SURESH MUTREJA | 55,050 | 31.55 |
| Aug 24, 2017 | B | KUNAL SURESH MUTREJA | 50,000 | 31.60 |
| Oct 05, 2015 | B | SHWETA VARUN MUTREJA | 70,609 | 19.05 |
| Oct 05, 2015 | S | MALKA NANDLAL MUTREJA | 1,94,609 | 19.41 |
| Oct 05, 2015 | B | SURESH NANAKCHAND MUTREJA | 45,000 | 19.25 |
| Oct 05, 2015 | B | KUNAL SURESH MUTREJA (HUF) | 74,000 | 19.85 |
| Jun 19, 2015 | S | NANDLAL NANKCHNAD MUTREJA HUF | 1,69,200 | 17.25 |
| Jun 19, 2015 | B | VARUN SURESH MUTREJA | 69,200 | 17.05 |
| Jun 19, 2015 | B | ASHA SURESH MUTREJA | 60,000 | 17.45 |
| Jun 19, 2015 | B | TINA KUNAL MUTREJA | 40,000 | 17.30 |
| Sep 03, 2014 | S | AKASH DHARMENDRA MUTREJA | 1,17,000 | 16.31 |
| Sep 03, 2014 | S | DHARMENDRA NANAKCHAND MUTREJA | 2,16,300 | 16.29 |
| Sep 03, 2014 | B | TINA KUNAL MUTREJA | 1,17,000 | 16.31 |
| Sep 03, 2014 | B | SURESH NANAKCHAND MUTREJA | 1,26,000 | 16.28 |
| Sep 03, 2014 | B | KUNAL SURESH MUTREJA (HUF) | 60,000 | 16.29 |
| Jun 23, 2014 | B | ASHA SURESH MUTREJA | 2,50,000 | 15.13 |
| Jun 23, 2014 | B | SURESH NANAKCHAND MUTREJA | 4,56,800 | 15.08 |
| Jun 23, 2014 | S | LALIT NANAKCHAND MUTREJA | 6,57,100 | 15.11 |
| Jun 23, 2014 | S | KAJAL LALIT MUTREJA | 3,01,800 | 15.07 |
| Jun 23, 2014 | B | KUNAL SURESH MUTREJA | 3,48,600 | 14.67 |
| Jun 23, 2014 | S | LALIT NANAKCHAND MUTREJA HUF | 3,04,000 | 14.66 |
| Jun 23, 2014 | B | SURESH NANAKCHAND MUTREJA | 4,56,800 | 15.08 |
| Jun 23, 2014 | S | RASHI LALIT MUTREJA | 44,600 | 14.71 |
| Jul 08, 2010 | B | MUSKAN JANJHI | 20,218 | 26.87 |
| Apr 21, 2010 | B | ALL ROUNDER MARKETING PVT LTD | 36,500 | 32.30 |
| Apr 20, 2010 | B | RAJIV MEHTA | 28,081 | 29.60 |
| Mar 30, 2010 | S | OMSHREE SILK INDIA INTERNATIONAL PVT. LTD. | 20,926 | 22.47 |
| Jan 20, 2010 | S | SANJAY VISHNUPRABHU GHATE | 22,504 | 27.41 |
| Jan 15, 2010 | B | RAJESH GUPTA | 25,000 | 30.31 |
| Jan 15, 2010 | B | MEENA TRADING | 20,000 | 29.50 |
| Jan 15, 2010 | S | MEENA TRADING | 20,000 | 29.49 |
| Jan 15, 2010 | S | SUNIL NANAKCHAND MUTREJA | 30,000 | 30.03 |
| Jan 15, 2010 | S | NANDLAL NANKCHNAD MUTREJA HUF | 60,000 | 29.50 |
| Jan 14, 2010 | B | KINNMANN ENTERPRISE | 21,000 | 33.95 |
| Jan 14, 2010 | B | ROHNIL BORADIA | 47,177 | 32.02 |
| Jan 14, 2010 | S | ROHNIL BORADIA | 47,177 | 32.37 |
| Jan 14, 2010 | S | SUNIL NANAKCHAND MUTREJA | 80,765 | 31.53 |
| Jan 14, 2010 | S | RITA SUNIL MUTREJA | 25,000 | 29.11 |
| Jan 14, 2010 | S | NANDLAL NANKCHNAD MUTREJA HUF | 55,000 | 33.41 |
| Jan 14, 2010 | S | MALKA NANDLAL MUTREJA | 1,75,093 | 31.10 |
| Jan 14, 2010 | S | DHARMENDRA NANAKCHAND MUTREJA | 32,610 | 32.17 |
| Jan 11, 2010 | B | ASHOK KUMAR BILGAIYAN | 32,177 | 36.58 |
| Jan 11, 2010 | B | ROHNILBORADIA | 25,411 | 36.67 |
| Jan 11, 2010 | S | ASHOK KUMAR BILGAIYAN | 22,176 | 37.21 |
| Dec 02, 2009 | S | MALKA NANDLAL MUTREJA | 23,405 | 79.09 |
| Oct 14, 2009 | S | ROHNILBORADIA | 19,380 | 88.46 |
| Sep 15, 2009 | S | UDAY PRAVINCHANDRA SHAH | 20,500 | 64.81 |
| Sep 15, 2009 | S | ROHNIL BORADIA | 29,500 | 67.65 |
| Sep 11, 2009 | B | ROHNIL BORADIA | 28,140 | 56.81 |
| Sep 10, 2009 | S | HITESH SHASHIKANT JHAVERI | 44,874 | 54.31 |
| Sep 09, 2009 | B | TIRATH PRADYUMAN PARIKH | 25,000 | 55.35 |
| Sep 09, 2009 | B | ROHNIL BORADIA | 33,129 | 52.55 |
| Sep 09, 2009 | B | HITESH SHASHIKANT JHAVERI | 28,890 | 55.35 |
| Sep 09, 2009 | S | ROHNIL BORADIA | 33,129 | 54.87 |
| Sep 08, 2009 | B | CHANDRA MOHAN AGRAWAL | 20,854 | 53.95 |
| Sep 08, 2009 | B | HITESH SHASHIKANT JHAVERI | 75,186 | 54.88 |
| Sep 08, 2009 | S | ROHNIL BORADIA | 32,344 | 51.97 |
| Sep 08, 2009 | S | CHANDRA MOHAN AGRAWAL | 20,854 | 54.75 |
| Sep 08, 2009 | S | HITESH SHASHIKANT JHAVERI | 54,686 | 54.16 |
| Sep 03, 2009 | B | PRATIK SHAILESH SHAH | 25,000 | 37.31 |
| Sep 03, 2009 | S | MALKA NANDLAL MUTREJA | 24,500 | 37.31 |
| Mar 27, 2009 | S | NAINESH HIMAT JATANIA | 25,000 | 26.34 |
| Mar 24, 2009 | S | AMI STOCK SHARE BROKERS PLTD | 25,000 | 25.90 |
| Mar 20, 2009 | S | AMI STOCK SHARE BROKERS PLTD | 25,000 | 25.30 |
| Mar 17, 2009 | B | RAMESH G GOKANI | 25,000 | 24.10 |
| Feb 04, 2009 | S | RAMESH G GOKANI | 25,000 | 27.80 |
| Jan 30, 2009 | S | AMI STOCK SHARE BROKERS PLTD | 35,800 | 27.90 |
| Jan 30, 2009 | B | RAMESH G GOKANI | 35,800 | 27.90 |
| Oct 14, 2008 | S | AMI STOCK SHARE BROKERS PLTD | 35,000 | 31 |
| Aug 20, 2008 | S | AMI STOCK SHARE BROKERS PLTD | 30,000 | 37.02 |
| Jan 09, 2008 | B | SURESH NANAKCHAND MUTREJA | 21,550 | 51 |
| Jan 09, 2008 | S | LALIT NANAKCHAND MUTREJA | 21,550 | 51 |
| Jan 09, 2008 | S | KUNAL SURESH MUTREJA | 43,000 | 51 |
| Jan 09, 2008 | B | SHEELADEVI NANAKCHAND | 43,000 | 50.99 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications