| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 30 January, 2026 | 41.83 | 40.52 | 40.52 | 41.44 |
| 29 January, 2026 | 42.85 | 41.52 | 42.20 | 41.63 |
| 28 January, 2026 | 42.97 | 40.85 | 40.85 | 42.63 |
| 27 January, 2026 | 42.41 | 40.60 | 42.41 | 40.81 |
| 23 January, 2026 | 44.80 | 42.07 | 44.80 | 42.40 |
| 22 January, 2026 | 44.60 | 41.09 | 41.49 | 44.14 |
| 21 January, 2026 | 41.65 | 39.31 | 40.01 | 40.43 |
| 20 January, 2026 | 43.18 | 40.42 | 43.00 | 40.56 |
| 19 January, 2026 | 44.61 | 43.16 | 43.16 | 43.28 |
| 16 January, 2026 | 45.27 | 44.13 | 44.85 | 44.27 |
| 14 January, 2026 | 45.43 | 44.66 | 44.66 | 44.77 |
| 13 January, 2026 | 45.78 | 44.32 | 44.55 | 44.63 |
| 12 January, 2026 | 45.70 | 43.88 | 45.37 | 44.63 |
| 09 January, 2026 | 47.35 | 45.30 | 46.84 | 45.39 |
| 08 January, 2026 | 50.57 | 46.10 | 47.21 | 46.93 |
| 07 January, 2026 | 49.00 | 46.69 | 46.70 | 47.58 |
| 06 January, 2026 | 47.95 | 45.26 | 45.59 | 47.56 |
| 05 January, 2026 | 47.08 | 45.30 | 46.45 | 45.59 |
| 02 January, 2026 | 47.25 | 45.55 | 45.55 | 46.60 |
| 01 January, 2026 | 45.78 | 45.25 | 45.32 | 45.44 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article