என்எஸ்ஈ மற்றும் பிஎஸ்ஈ சந்தைகளில் Venus Power Ventures (India) Ltd. நிறுவன பங்குகளின் பல்க் டீல்
| ஒப்பந்த தேதி | வாங்க/விற்க | வாடிக்கையாளர் பெயர் | அளவு | விலை (ரூ.) |
|---|---|---|---|---|
| Nov 13, 2014 | S | SACHIN PRAVEEN DOSHI | 94,301 | 1.85 |
| Nov 26, 2013 | S | MOULD TRADING PRIVATE LIMITED | 1,18,539 | 1.39 |
| Nov 22, 2013 | S | MOULD TRADING PRIVATE LIMITED | 99,566 | 1.52 |
| Nov 20, 2013 | S | MOULD TRADING PRIVATE LIMITED | 78,506 | 1.66 |
| Sep 27, 2013 | S | SRINIVAS RAO MARUPUDI | 1,61,952 | 2.56 |
| Sep 10, 2013 | S | SYED SHARIM ALI | 1,75,000 | 1.41 |
| Aug 01, 2013 | S | SYED SHARIM ALI | 79,419 | 1.92 |
| Jul 15, 2013 | S | SATISHMORTHA SATISHMORTHA | 1,66,275 | 2 |
| Jul 02, 2013 | S | MAKKENA RAMA KRISHNA | 77,940 | 2.87 |
| Apr 01, 2013 | S | SREE LAKSHMI MARUPUDI | 1,00,000 | 4.07 |
| Feb 20, 2013 | S | SRINIVAS RAO MARUPUDI | 1,55,925 | 6.65 |
| Feb 07, 2013 | B | PAVAN KUMAR BABU KONERU | 92,000 | 10.39 |
| Feb 07, 2013 | B | SREE LAKSHMI MARUPUDI | 92,000 | 10.39 |
| Jan 21, 2013 | B | SRINIVASA RAO MARUPUDI | 2,00,000 | 12.38 |
| Jan 21, 2013 | S | KCM INFRASTRUCTURE PRIVATE LIMITED | 80,301 | 12.12 |
| Jan 18, 2013 | B | SRINIVASA RAO MARUPUDI | 82,500 | 12 |
| Jan 16, 2013 | B | NARENDER AMIRCHETTY | 77,981 | 12.45 |
| Jan 15, 2013 | S | HANMANTH REDDY ADLA | 87,440 | 12.35 |
| Jan 15, 2013 | B | SRINIVASA RAO MARUPUDI | 2,00,000 | 12.34 |
| Jan 14, 2013 | S | NARENDER AMIRCHETTY | 91,504 | 12.33 |
| Jan 11, 2013 | B | DHANA ENERGY PRIVATE LIMITED | 86,150 | 12.32 |
| Jan 10, 2013 | B | SRINIVASA RAO MARUPUDI | 2,00,000 | 12.43 |
| Jan 10, 2013 | S | LEHA POWER PRIVATE LIMITED | 93,000 | 12.43 |
| Jan 08, 2013 | B | SRINIVASA RAO MARUPUDI | 2,00,000 | 12.41 |
| Jan 08, 2013 | S | MAKKENA RAMA KRISHNA | 1,50,000 | 12.41 |
| Dec 27, 2012 | B | MAKKENA RAMA KRISHNA | 1,14,701 | 11.54 |
| Dec 13, 2012 | S | RONAK ASHWIN CHOKSI | 81,938 | 11.99 |
| Dec 13, 2012 | B | RONAK ASHWIN CHOKSI | 81,938 | 12.37 |
| Dec 03, 2012 | S | BHAGWAN DAS | 1,00,000 | 13.30 |
| Nov 07, 2012 | B | BHAGWAN DAS | 97,500 | 14.90 |
| Oct 23, 2012 | B | SRIKRISHNA VADLAMUDI | 94,000 | 15.99 |
| Sep 18, 2012 | B | MAKKENA RAMA KRISHNA | 77,500 | 10.37 |
| Sep 14, 2012 | S | SREE LAKSHMI MARUPUDI | 94,000 | 10.09 |
| Sep 13, 2012 | S | SHYAM SUNDER NAGLA | 90,900 | 10.09 |
| Sep 07, 2012 | B | SRINIVAS RAO MARUPUDI | 1,31,612 | 9.70 |
| Sep 07, 2012 | B | RUSHABH FINANCE (PARTNERSHIP FIRM) | 1,00,000 | 9.70 |
| Sep 07, 2012 | S | DHANA ENERGY PRIVATE LIMITED | 1,00,000 | 9.70 |
| Sep 06, 2012 | B | BALDEEP SINGH | 1,25,000 | 8.45 |
| Sep 06, 2012 | B | RUSHABH FINANCE (PARTNERSHIP FIRM) | 1,00,000 | 9.26 |
| Sep 06, 2012 | B | PRASHANT MAHADEV KAMBLE | 1,31,170 | 8.45 |
| Sep 06, 2012 | S | VADLAMUDI SRIKRISHNA | 1,00,000 | 8.45 |
| Sep 06, 2012 | S | PRASHANT MAHADEV KAMBLE | 1,31,170 | 9.05 |
| Sep 06, 2012 | S | RUSHABH FINANCE (PARTNERSHIP FIRM) | 1,45,000 | 8.45 |
| Sep 06, 2012 | S | DHANA ENERGY PRIVATE LIMITED | 1,07,000 | 8.92 |
| Aug 27, 2012 | B | RUSHABH FINANCE (PARTNERSHIP FIRM) | 79,500 | 13.39 |
| Aug 13, 2012 | B | NARENDER AMIRCHETTY | 1,00,004 | 15.43 |
| Aug 03, 2012 | B | BHAGWAN DAS | 80,000 | 14.74 |
| Aug 03, 2012 | B | RAHUL GUPTA | 93,602 | 15.04 |
| Aug 03, 2012 | B | DHANA ENERGY PRIVATE LIMITED | 1,10,000 | 15.13 |
| Aug 03, 2012 | S | RAHUL GUPTA | 93,602 | 15.14 |
| Aug 03, 2012 | S | ANITHA YARLAGADDA | 1,24,343 | 14.88 |
| Aug 02, 2012 | S | DHANA ENERGY PRIVATE LIMITED | 1,11,080 | 15.87 |
| Jul 30, 2012 | B | SAMPRIT RAVI RAJA | 90,000 | 17.25 |
| Jul 19, 2012 | B | DHANA ENERGY PRIVATE LIMITED | 1,10,000 | 19.97 |
| Jul 18, 2012 | S | DHANA ENERGY PRIVATE LIMITED | 1,15,850 | 19.96 |
| Jul 13, 2012 | B | RAJENDRA KANTILAL MISTRY | 1,00,000 | 21.60 |
| Jul 13, 2012 | S | PAVAN KUMAR BABU | 98,003 | 21.57 |
| Jul 03, 2012 | B | DHANA ENERGY PRIVATE LIMITED | 1,00,000 | 24.20 |
| Jul 03, 2012 | S | SWARNA KUMARI KOLLI | 1,00,000 | 24.20 |
| Jul 02, 2012 | S | DHANA ENERGY PRIVATE LIMITED | 1,08,000 | 24.16 |
| Jun 25, 2012 | S | HANMANTH REDDY ADLA | 1,20,000 | 25.08 |
| Jun 19, 2012 | B | DHANA ENERGY PRIVATE LIMITED | 1,10,000 | 24.26 |
| Jun 18, 2012 | S | DHANA ENERGY PRIVATE LIMITED | 1,10,000 | 24.26 |
| Jun 15, 2012 | B | BALAJI TAMMINEEDI | 1,00,000 | 24.35 |
| Jun 14, 2012 | B | SEETA MAHALAKSHMI TAMMINEEDI | 1,00,000 | 24.45 |
| Jun 14, 2012 | S | VENKATESH VADDEPALLY | 1,24,896 | 24.45 |
| Jun 13, 2012 | B | VENKATESH VADDEPALLY | 1,30,277 | 24.02 |
| Jun 05, 2012 | B | DHANA ENERGY PRIVATE LIMITED | 1,00,000 | 24.43 |
| Jun 04, 2012 | S | DHANA ENERGY PRIVATE LIMITED | 1,06,500 | 24.52 |
| May 30, 2012 | B | LEHA POWER PRIVATE LIMITED | 1,20,000 | 25.03 |
| May 30, 2012 | B | BHAGWAN DAS | 1,00,000 | 24.25 |
| May 30, 2012 | S | SREE LAKSHMI MARUPUDI | 1,00,000 | 24.25 |
| May 24, 2012 | B | SREE LAKSHMI MARUPUDI | 1,00,000 | 25.80 |
| May 24, 2012 | S | INVEST SMART INDIA PRIVATE LIMITED | 78,000 | 25.73 |
| May 21, 2012 | B | BHAGWAN DAS | 1,00,000 | 25.40 |
| May 18, 2012 | B | DHANA ENERGY PRIVATE LIMITED | 1,11,154 | 23.35 |
| May 17, 2012 | B | BONANZA INVESTMENT SOLUTIONS | 1,00,000 | 23.80 |
| May 17, 2012 | S | DHANA ENERGY PRIVATE LIMITED | 90,800 | 24.08 |
| May 16, 2012 | B | INVEST SMART INDIA PRIVATE LIMITED | 78,000 | 23.55 |
| May 16, 2012 | S | INVEST DIRECT INDIA PRIVATE LIMITED | 78,000 | 23.55 |
| May 15, 2012 | B | DHANA ENERGY PRIVATE LIMITED | 78,376 | 21.59 |
| May 15, 2012 | S | LEHA POWER PRIVATE LIMITED | 90,000 | 21.21 |
| May 14, 2012 | B | LEHA POWER PRIVATE LIMITED | 90,000 | 23.80 |
| May 08, 2012 | B | INVEST DIRECT INDIA PRIVATE LIMITED | 1,00,000 | 21.22 |
| May 08, 2012 | S | DHANA ENERGY PRIVATE LIMITED | 1,00,000 | 21.23 |
| May 07, 2012 | S | HANMANTH REDDY ADLA | 1,00,000 | 20.06 |
| May 04, 2012 | S | HANMANTH REDDY ADLA | 1,00,000 | 19.90 |
| May 03, 2012 | B | HANMANTH REDDY ADLA | 1,75,000 | 20.49 |
| May 03, 2012 | B | DHANA ENERGY PRIVATE LIMITED | 1,58,100 | 20.10 |
| May 03, 2012 | S | MAKKENA RAMA KRISHNA | 90,260 | 20.12 |
| May 02, 2012 | S | NAVAL KISHORE LOYA | 98,588 | 21.19 |
| May 02, 2012 | S | DHANA ENERGY PRIVATE LIMITED | 90,000 | 19.77 |
| Apr 24, 2012 | B | NAVAL KISHORE LOYA | 1,05,000 | 19.65 |
| Mar 20, 2012 | B | VEERABHADRA RAO DANDAMUDI | 1,23,098 | 14.57 |
| Mar 20, 2012 | B | ANITHA YARLAGADDA | 98,301 | 14.57 |
| Mar 19, 2012 | B | SATISHMORTHA SATISHMORTHA | 1,94,007 | 14.71 |
| May 27, 2011 | S | SRINIVASA RAO MARUPUDI | 1,08,207 | 10.62 |
| Nov 10, 2010 | S | SIVAPARVATHI A | 58,000 | 17.98 |
| Nov 05, 2010 | S | PRAKASH RAO MEDABALMI | 58,899 | 16.47 |
| Nov 05, 2010 | B | MAMTA SARAF | 50,000 | 16.47 |
| Nov 05, 2010 | S | MEDABALMI PRAKASH RAO | 55,000 | 16.47 |
| Nov 05, 2010 | S | SRIDEVI . MEDABALMI | 55,000 | 16.47 |
| Oct 20, 2010 | S | RAJAN GIRIJA | 30,000 | 11.09 |
| Oct 19, 2010 | S | RAJAN GIRIJA | 30,000 | 11.24 |
| Oct 13, 2010 | B | SUMAN GUPTA | 27,601 | 11.86 |
| Oct 13, 2010 | S | SUMAN GUPTA | 27,601 | 12.03 |
| Sep 22, 2010 | S | RAJAN GIRIJA | 70,273 | 10.59 |
| Sep 21, 2010 | S | SRINIVASA RAO MANDAVA | 28,992 | 11.05 |
| Sep 20, 2010 | S | RAJAN GIRIJA | 26,000 | 12.15 |
| Sep 16, 2010 | S | K SOMASHEKARA RAO | 30,000 | 11.05 |
| Sep 16, 2010 | B | RAJAN GIRIJA | 1,65,434 | 11.07 |
| Sep 16, 2010 | B | GAURAV DOSHI | 26,601 | 11.40 |
| Sep 16, 2010 | S | GAURAV DOSHI | 26,601 | 11.41 |
| Sep 15, 2010 | S | RAJANGIRIJA | 1,34,022 | 10.38 |
| Sep 13, 2010 | S | KARTHIKEYANPURUSHOTHAMAN | 41,000 | 11 |
| Sep 13, 2010 | B | SRINIVASARAOMANDAVA | 41,000 | 11 |
| Sep 09, 2010 | B | INDRAVARUNTRADEIMPEXPVT.LTD. | 4,22,934 | 10.62 |
| Sep 09, 2010 | B | DEEPAKKUMAR | 40,492 | 10.56 |
| Sep 09, 2010 | B | TANMAYKUMARSANKHUA | 26,000 | 10.55 |
| Sep 09, 2010 | B | JAYANTILALVITTHALDASMODI | 32,078 | 10.57 |
| Sep 09, 2010 | B | RAJANGIRIJA | 2,00,000 | 10.79 |
| Sep 09, 2010 | B | PIYUSHKUMARBHAILALBHAIKAMDAR | 27,139 | 10.56 |
| Sep 09, 2010 | S | INDRAVARUNTRADEIMPEXPVT.LTD. | 4,22,934 | 10.60 |
| Sep 09, 2010 | S | IKPROJECTSPRIVATELIMITED | 29,991 | 10.54 |
| Sep 09, 2010 | S | DEEPAKKUMAR | 40,492 | 10.76 |
| Sep 09, 2010 | S | TANMAYKUMARSANKHUA | 26,000 | 10.77 |
| Sep 09, 2010 | S | VESTASOLUTIONSPRIVATELIMITED | 2,82,500 | 10.50 |
| Sep 09, 2010 | S | VADLAMUDISRIKRISHNA | 40,000 | 10.60 |
| Sep 09, 2010 | S | JAYANTILALVITTHALDASMODI | 32,078 | 10.89 |
| Sep 08, 2010 | B | INDRAVARUNTRADEIMPEXPVT.LTD. | 39,700 | 10.65 |
| Sep 08, 2010 | S | INDRAVARUNTRADEIMPEXPVT.LTD. | 39,700 | 10.56 |
| Sep 07, 2010 | S | INDRAVARUNTRADEIMPEXPVT.LTD. | 1,11,816 | 10.55 |
| Sep 07, 2010 | S | VESTASOLUTIONSPRIVATELIMITED | 1,00,000 | 10.50 |
| Sep 07, 2010 | B | INDRAVARUNTRADEIMPEXPVT.LTD. | 1,11,816 | 10.54 |
| Sep 06, 2010 | S | INDRAVARUN TRADE IMPEX PVT. LTD. | 1,14,974 | 10.59 |
| Sep 06, 2010 | S | VESTA SOLUTIONS PRIVATE LIMITED | 50,000 | 10.50 |
| Sep 06, 2010 | B | INDRAVARUN TRADE IMPEX PVT. LTD. | 1,14,974 | 10.76 |
| Sep 02, 2010 | B | INDRAVARUN TRADE IMPEX PVT. LTD. | 1,56,384 | 10.69 |
| Sep 02, 2010 | B | SUMAN GUPTA | 33,000 | 11.07 |
| Sep 02, 2010 | B | RAJASHEKAR KODIPYAKA | 30,000 | 10.56 |
| Sep 02, 2010 | S | INDRAVARUN TRADE IMPEX PVT. LTD. | 1,56,384 | 10.73 |
| Sep 02, 2010 | S | SUMAN GUPTA | 33,000 | 11.02 |
| Sep 02, 2010 | S | VESTA SOLUTIONS PRIVATE LIMITED | 1,00,000 | 10.50 |
| Aug 27, 2010 | B | KARTHIKEYAN PURUSHOTHAMAN | 40,000 | 11.07 |
| Aug 27, 2010 | S | YERRAMALA YATAGIRI | 40,000 | 11.07 |
| Aug 25, 2010 | B | INDRAVARUN TRADE IMPEX PVT. LTD. | 90,538 | 11.10 |
| Aug 25, 2010 | S | SUMAN GUPTA | 43,900 | 10.98 |
| Aug 25, 2010 | S | INDRAVARUN TRADE IMPEX PVT. LTD. | 90,538 | 10.92 |
| Aug 19, 2010 | B | SUMAN GUPTA | 50,002 | 11.03 |
| Aug 19, 2010 | B | S V ENTERPRISES | 1,22,055 | 11.01 |
| Aug 19, 2010 | S | VESTA SOLUTIONS PRIVATE LIMITED | 1,00,000 | 11 |
| Aug 19, 2010 | S | S V ENTERPRISES | 1,22,055 | 11.04 |
| Aug 18, 2010 | B | S V ENTERPRISES | 37,751 | 11.28 |
| Aug 18, 2010 | S | S V ENTERPRISES | 37,751 | 11.08 |
| Aug 17, 2010 | S | VESTA SOLUTIONS PRIVATE LIMITED | 50,000 | 11.05 |
| Aug 17, 2010 | S | S V ENTERPRISES | 80,393 | 11.14 |
| Aug 17, 2010 | B | S V ENTERPRISES | 80,393 | 11.17 |
| Aug 12, 2010 | S | BASMATI SECURITIES PRIVATE LIMITED | 39,611 | 11.88 |
| Aug 11, 2010 | B | SUMAN GUPTA | 58,646 | 12.09 |
| Aug 11, 2010 | B | MAHENDRA GIRDHARILAL WADHWANI | 1,00,000 | 12.10 |
| Aug 11, 2010 | S | SUMAN GUPTA | 58,646 | 12.10 |
| Aug 11, 2010 | S | BASMATI SECURITIES PRIVATE LIMITED | 56,240 | 12.13 |
| Aug 10, 2010 | B | BASMATI SECURITIES PRIVATE LIMITED | 90,951 | 11.53 |
| Aug 10, 2010 | B | S V ENTERPRISES | 2,21,833 | 12.48 |
| Aug 10, 2010 | B | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | 27,011 | 12.29 |
| Aug 10, 2010 | S | S V ENTERPRISES | 2,21,833 | 11.81 |
| Aug 10, 2010 | S | VENKATAMARUTI RAMANA KUMAR PULIKONDA | 1,02,000 | 12.50 |
| Aug 10, 2010 | S | M/S I K PROJECTS PRIVATE LIMITED | 1,00,770 | 12.50 |
| Jul 23, 2010 | B | S V ENTERPRISES | 1,37,488 | 12.12 |
| Jul 23, 2010 | B | SUMAN GUPTA | 27,964 | 12.07 |
| Jul 23, 2010 | S | SUMAN GUPTA | 45,981 | 12.32 |
| Jul 23, 2010 | S | S V ENTERPRISES | 1,37,488 | 11.81 |
| Jul 22, 2010 | B | S V ENTERPRISES | 66,780 | 12.43 |
| Jul 22, 2010 | S | SUMAN GUPTA | 26,516 | 12.49 |
| Jul 22, 2010 | S | S V ENTERPRISES | 66,780 | 12.02 |
| Jul 21, 2010 | B | SUMAN GUPTA | 69,898 | 12.57 |
| Jul 21, 2010 | S | SUMAN GUPTA | 34,898 | 12.49 |
| Jul 21, 2010 | S | ANITHA YARLAGADDA | 2,00,000 | 12.43 |
| Jul 21, 2010 | B | S V ENTERPRISES | 1,81,108 | 12.46 |
| Jul 21, 2010 | S | S V ENTERPRISES | 1,81,108 | 12.68 |
| Jul 19, 2010 | B | J V STOCK BROKING PRIVATE LIMITED | 26,907 | 12.89 |
| Jul 19, 2010 | S | J V STOCK BROKING PRIVATE LIMITED | 26,907 | 12.70 |
| Jul 19, 2010 | S | S V ENTERPRISES | 1,23,586 | 12.92 |
| Jul 19, 2010 | S | HANMANTH REDDY ADLA | 47,500 | 12.46 |
| Jul 19, 2010 | S | D VEERA BHADRA RAO | 1,15,669 | 12.46 |
| Jul 19, 2010 | B | S V ENTERPRISES | 1,23,256 | 12.74 |
| Jul 19, 2010 | B | VARALAKSHMI MAHADEV | 30,000 | 13.04 |
| Jul 16, 2010 | B | KALPANA MADHANI SECURITIES PRIVATE LIMITED | 30,000 | 13.24 |
| Jul 16, 2010 | S | JMP SECURITIES PVT LTD | 50,738 | 13.13 |
| Jul 16, 2010 | S | S V ENTERPRISES | 2,11,812 | 13.16 |
| Jul 16, 2010 | B | S V ENTERPRISES | 2,12,142 | 13.13 |
| Jul 16, 2010 | B | JMP SECURITIES PVT LTD | 88,509 | 13.13 |
| Jul 16, 2010 | B | J V STOCK BROKING PRIVATE LIMITED | 27,891 | 13.13 |
| Jul 16, 2010 | B | BP FINTRADE PRIVATE LIMITED | 30,041 | 13.13 |
| Jul 16, 2010 | S | D VEERA BHADRA RAO | 52,331 | 13.14 |
| Jul 16, 2010 | S | HANMANTH REDDY ADLA | 50,000 | 13.11 |
| Jul 16, 2010 | S | SRINIVAS YADAV SHER | 97,500 | 13.11 |
| Jul 16, 2010 | S | BP FINTRADE PRIVATE LIMITED | 29,037 | 13.17 |
| Jul 13, 2010 | B | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | 38,139 | 15.56 |
| Jul 13, 2010 | B | BP FINTRADE PRIVATE LIMITED | 91,407 | 15.47 |
| Jul 13, 2010 | S | BP FINTRADE PRIVATE LIMITED | 1,02,404 | 15.82 |
| Jul 13, 2010 | S | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | 40,139 | 15.34 |
| Jul 13, 2010 | S | KALPANA MADHANI SECURITIES PRIVATE LIMITED | 40,000 | 16.77 |
| Jul 13, 2010 | S | K SOMASHEKARA RAO | 30,000 | 16.87 |
| Jul 06, 2010 | B | D PADMAVATHI | 33,518 | 13.24 |
| Jun 14, 2010 | S | SIREESHA MANDAVA | 27,934 | 9.79 |
| Jun 02, 2010 | B | SIREESHA MANDAVA | 26,000 | 10.76 |
| Jun 02, 2010 | S | SRINIVASA RAOMANDAVA | 26,000 | 10.76 |
| Mar 19, 2010 | S | SOSHA CREDIT PRIVATE LIMITED | 44,000 | 11.65 |
| Mar 19, 2010 | B | METRO CITY COMMODITIES & DERIVATIVES LIMITED | 44,000 | 11.66 |
| Mar 17, 2010 | S | SOSHA CREDIT PRIVATE LIMITED | 30,000 | 11.11 |
| Mar 17, 2010 | B | METRO CITY COMMODITIES & DERIVATIVES LIMITED | 30,000 | 11.11 |
| Jan 07, 2010 | S | AYODHYAPATI INVESTMENT PVT LTD | 41,474 | 12.16 |
| Jan 05, 2010 | S | ANITHA YARLAGADDA | 84,479 | 12.03 |
| Jan 04, 2010 | S | ANITHA YARLAGADDA | 49,166 | 12.06 |
| Jan 04, 2010 | S | PRAKASH KUMAR DEVSHILAL SHETH | 30,000 | 11.93 |
| Dec 31, 2009 | S | ANITHA YARLAGADDA | 1,52,351 | 12.53 |
| Dec 30, 2009 | S | ANITHA YARLAGADDA | 53,765 | 13.15 |
| Dec 29, 2009 | S | ANITHA YARLA GADDA | 82,070 | 13.79 |
| Dec 29, 2009 | B | SUMAN GUPTA | 34,775 | 13.73 |
| Dec 23, 2009 | S | ANITHA YARLAGADDA | 67,156 | 15.10 |
| Dec 21, 2009 | S | ANITHA YARLA GADDA | 30,000 | 16.75 |
| Dec 21, 2009 | S | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | 39,165 | 16.94 |
| Dec 18, 2009 | B | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | 35,022 | 17.57 |
| Dec 11, 2009 | B | KALPANA MADHANI SECURITIES PVT. LTD. | 85,000 | 18.54 |
| Dec 11, 2009 | B | BHAVIN Y MEHTA | 49,504 | 16.93 |
| Dec 11, 2009 | B | BP FINTRADE PRIVATE LIMITED | 29,158 | 17.91 |
| Dec 11, 2009 | S | ANGEL INFIN PRIVATE LIMITED | 55,624 | 18.71 |
| Dec 11, 2009 | S | KALPANA MADHANI SECURITIES PVT. LTD. | 1,05,015 | 18.37 |
| Dec 11, 2009 | S | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | 48,322 | 17.22 |
| Dec 11, 2009 | S | BHAVIN Y MEHTA | 49,504 | 17.05 |
| Dec 11, 2009 | S | BP FINTRADE PRIVATE LIMITED | 28,353 | 17.91 |
| Dec 07, 2009 | B | ANGEL INFIN PRIVATE LIMITED | 50,000 | 15.41 |
| Dec 07, 2009 | B | KALPANA MADHANI SECURITIES PVT. LTD. | 49,700 | 15.41 |
| Dec 07, 2009 | S | AMRUT SECURITIES LTD. | 75,000 | 15.41 |
| Dec 01, 2009 | S | KANCHAN VIJAYKUMAR THAKKAR | 37,500 | 12.70 |
| Nov 23, 2009 | B | J V STOCK BROKING PRIVATE LIMITED | 1,02,393 | 15.73 |
| Nov 23, 2009 | B | OMPARKASH GUPTA | 53,073 | 15.70 |
| Nov 23, 2009 | S | J V STOCK BROKING PRIVATE LIMITED | 98,891 | 16.33 |
| Nov 23, 2009 | S | VIPUL HIRALAL SHAH | 44,052 | 16.73 |
| Nov 23, 2009 | S | EKTA GODARA | 30,000 | 15.50 |
| Nov 23, 2009 | S | ANITHA YARLAGADDA | 1,69,842 | 15.74 |
| Nov 23, 2009 | S | KAUSHIK RAJNIKANT MEHTA | 32,090 | 15.50 |
| Nov 23, 2009 | S | OMPARKASH GUPTA | 53,073 | 16.15 |
| Oct 30, 2009 | B | KANCHAN VIJAYKUMAR THAKKAR | 48,388 | 32.80 |
| Oct 30, 2009 | S | ARVIND BABULALJI GOYAL | 60,000 | 32.80 |
| Oct 07, 2009 | B | ARVIND BABULALJI GOYAL | 35,000 | 77.86 |
| Oct 07, 2009 | S | CHANDRA SHEKHAR SUNIL BHATT | 28,000 | 77.95 |
| Oct 05, 2009 | B | KAUSHIK RAJNIKANT MEHTA | 31,600 | 81.41 |
| Sep 30, 2009 | B | ARCHANA PRADIPBHAI BIREWARARCHANA | 28,175 | 80 |
| Sep 30, 2009 | S | ARCHANA PRADIPBHAI BIREWARARCHANA | 31,597 | 80.26 |
| Sep 30, 2009 | S | KAUSHIK RAJNIKANT MEHTA | 30,300 | 80.17 |
| Sep 30, 2009 | S | PATCHAVA SRIKANTH | 50,000 | 80.70 |
| Sep 23, 2009 | B | ARVIND BABULALJI GOYAL | 34,500 | 67.80 |
| Sep 17, 2009 | B | BUNIYAD CHEMICALS LTD | 27,000 | 60.22 |
| Sep 16, 2009 | S | MANOJ C RATHOD-HUF | 27,450 | 57.96 |
| Sep 14, 2009 | B | KAUSHIK RAJNIKANT MEHTA | 40,550 | 61.51 |
| Sep 11, 2009 | B | EKTA GODARA | 30,000 | 59.50 |
| Sep 11, 2009 | S | VIPUL HIRALAL SHAH | 50,000 | 59.46 |
| Sep 11, 2009 | S | KAUSHIK RAJNIKANT MEHTA | 35,000 | 59.38 |
| Sep 07, 2009 | B | VAGHJIBHAI GAGALDAS SHAH | 35,200 | 50.17 |
| Sep 04, 2009 | B | KAUSHIK RAJNIKANT MEHTA | 46,650 | 47.64 |
| Sep 04, 2009 | B | ABHAY NARAIN GUPTA | 40,000 | 48 |
| Sep 04, 2009 | S | VIPUL HIRALAL SHAH | 55,000 | 47.87 |
| Sep 02, 2009 | S | VIPUL HIRALAL SHAH | 50,000 | 44.17 |
| Sep 02, 2009 | B | VIPUL HIRALAL SHAH | 50,001 | 44.17 |
| Aug 31, 2009 | B | KAUSHIK RAJNIKANT MEHTA | 45,000 | 44.94 |
| Aug 31, 2009 | S | HARISH TARSEM MITTAL | 35,000 | 44.88 |
| Aug 28, 2009 | B | VIPUL HIRALAL SHAH | 40,785 | 45.43 |
| Aug 28, 2009 | S | KAUSHIK RAJNIKANT MEHTA | 30,350 | 45.68 |
| Aug 18, 2009 | B | AMRUT SECURITIES LTD. | 50,000 | 43.10 |
| Aug 18, 2009 | S | VIPUL HIRALAL SHAH | 50,000 | 43.10 |
| Aug 13, 2009 | B | HARISH TARSEM MITTAL | 37,000 | 40.31 |
| Aug 13, 2009 | B | KANCHAN VIJAYKUMAR THAKKAR | 32,000 | 41.84 |
| Aug 13, 2009 | S | ABHAY NARAIN GUPTA | 37,000 | 40.31 |
| Aug 04, 2009 | B | AMRUT SECURITIES LTD. | 28,000 | 35.72 |
| Jul 23, 2009 | B | VIPUL HIRALAL SHAH | 27,705 | 29.89 |
| Jul 23, 2009 | B | KANCHAN VIJAYKUMAR THAKKAR | 31,410 | 29.91 |
| Jul 22, 2009 | B | AMRUT SECURITIES LTD. | 1,00,000 | 28.45 |
| Jul 22, 2009 | S | KANCHAN VIJAYKUMAR THAKKAR | 44,800 | 28 |
| Jul 22, 2009 | S | VIJAY VELJIBHAI PADHARIA | 34,500 | 29 |
| Jul 15, 2009 | B | ABHAY NARAIN GUPTA | 37,000 | 25.02 |
| Jul 15, 2009 | S | HARISH TARSEM MITTAL | 37,000 | 25.02 |
| Jul 10, 2009 | B | VIPUL HIRALAL SHAH | 47,105 | 26.05 |
| Jul 10, 2009 | S | ABHAY NARAIN GUPTA | 50,000 | 26.05 |
| Jun 30, 2009 | B | ABHAY NARAIN GUPTA | 50,000 | 39.05 |
| Jun 22, 2009 | S | ABHI CAPITAL SERVICES LIMITED | 70,000 | 54.01 |
| Jun 19, 2009 | B | BESTO TRADECOMM PRIVATE L IMITED | 50,000 | 55.02 |
| Jun 18, 2009 | B | BESTO TRADECOMM PRIVATE L IMITED | 50,000 | 52.23 |
| Jun 17, 2009 | B | BESTO TRADECOMM PRIVATE L IMITED | 50,000 | 49.88 |
| Jun 17, 2009 | S | KANCHAN VIJAYKUMAR THAKKAR | 49,264 | 49.88 |
| Jun 16, 2009 | B | CHANDRA SHEKHAR SUNIL BHATT | 26,000 | 49.08 |
| Jun 11, 2009 | B | PRADEEPKANTILALTHAKKAR | 40,000 | 55.50 |
| Jun 11, 2009 | B | KANCHAN VIJAYKUMAR THAKKAR | 26,585 | 54.86 |
| Jun 11, 2009 | S | TEJALBHARATKUMARPADIA | 48,415 | 55.50 |
| Jun 10, 2009 | B | PRADEEP KANTILAL THAKKAR | 30,000 | 53.70 |
| Jun 10, 2009 | S | KANCHAN VIJAYKUMAR THAKKAR | 41,136 | 53.71 |
| Jun 09, 2009 | B | VIJAY VELJIBHAI PADHARIA | 49,000 | 50.78 |
| Jun 09, 2009 | B | KANCHAN VIJAYKUMAR THAKKAR | 49,156 | 52.08 |
