Vipul Ltd. இன் புத்தக மூடுதல் தகவல்கள்
| அறிவிப்புகள் | நோக்கம் | தேதி முதல் | தேதி வரை | பொழுது குறிப்புகள் |
|---|---|---|---|---|
| Dec 12, 2025 | EGM | |||
| Aug 18, 2025 | AGM | |||
| Aug 19, 2024 | AGM | Sep 16, 2024 | Sep 23, 2024 | A.G.M. |
| Mar 05, 2024 | EGM | Mar 22, 2024 | Mar 29, 2024 | |
| Aug 14, 2023 | AGM | Sep 23, 2023 | Sep 30, 2023 | A.G.M. |
| Aug 25, 2020 | AGM | Sep 18, 2020 | Sep 25, 2020 | |
| Aug 13, 2019 | AGM | Sep 14, 2019 | Sep 21, 2019 | |
| Feb 26, 2019 | POM | |||
| Aug 14, 2018 | AGM | Sep 23, 2018 | Sep 29, 2018 | |
| Aug 23, 2017 | AGM | Sep 15, 2017 | Sep 22, 2017 | |
| Feb 20, 2017 | POM | |||
| Aug 12, 2015 | AGM | Sep 18, 2015 | Sep 26, 2015 | |
| Jul 30, 2014 | AGM | Sep 19, 2014 | Sep 24, 2014 | Rs.0.0500 per share(5%)Dividend |
| Jun 23, 2014 | POM | |||
| Aug 14, 2013 | AGM | Sep 20, 2013 | Sep 28, 2013 | Rs.0.1500 per share(15%)Dividend |
| Nov 19, 2012 | AGM | Dec 07, 2012 | Dec 13, 2012 | 0.1500 per share(15%)Dividend |
| Aug 10, 2011 | AGM | Sep 23, 2011 | Sep 27, 2011 | Rs.0.15 per share(15%)Dividend |
| Aug 16, 2010 | AGM | Sep 24, 2010 | Sep 30, 2010 | Rs.0.125 per share(12.50%)Dividend |
| Nov 04, 2009 | AGM | Nov 21, 2009 | Nov 27, 2009 | 12.5% Dividend |
| Dec 01, 2008 | AGM | Dec 16, 2008 | Dec 23, 2008 | 17.5% Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications