| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 06 February, 2026 | 85.98 | 81.00 | 85.98 | 83.48 |
| 05 February, 2026 | 84.80 | 78.01 | 78.01 | 78.83 |
| 04 February, 2026 | 85.00 | 75.20 | 80.00 | 82.88 |
| 03 February, 2026 | 88.25 | 80.00 | 84.90 | 81.83 |
| 02 February, 2026 | 81.40 | 74.00 | 81.40 | 80.97 |
| 01 February, 2026 | 79.65 | 77.90 | 77.90 | 79.65 |
| 30 January, 2026 | 77.99 | 72.82 | 72.82 | 77.90 |
| 29 January, 2026 | 82.96 | 73.00 | 82.96 | 74.31 |
| 28 January, 2026 | 83.00 | 76.70 | 83.00 | 80.93 |
| 27 January, 2026 | 83.00 | 79.01 | 79.01 | 82.00 |
| 23 January, 2026 | 81.60 | 77.00 | 81.60 | 79.01 |
| 22 January, 2026 | 83.96 | 75.01 | 79.80 | 81.05 |
| 21 January, 2026 | 80.00 | 67.70 | 77.10 | 79.80 |
| 20 January, 2026 | 80.00 | 75.50 | 75.50 | 77.32 |
| 19 January, 2026 | 84.04 | 83.00 | 84.04 | 84.00 |
| 16 January, 2026 | 86.00 | 84.88 | 84.88 | 85.75 |
| 14 January, 2026 | 87.00 | 80.90 | 83.00 | 84.88 |
| 13 January, 2026 | 83.90 | 76.50 | 80.40 | 79.29 |
| 12 January, 2026 | 85.00 | 76.10 | 83.50 | 84.56 |
| 09 January, 2026 | 85.00 | 82.00 | 85.00 | 83.50 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article