Williamson Financial Services Ltd. இன் புத்தக மூடுதல் தகவல்கள்
| அறிவிப்புகள் | நோக்கம் | தேதி முதல் | தேதி வரை | பொழுது குறிப்புகள் |
|---|---|---|---|---|
| Jun 25, 2026 | POM | |||
| Mar 05, 2026 | POM | |||
| Sep 01, 2025 | AGM | |||
| Jul 22, 2025 | POM | |||
| Mar 06, 2024 | POM | |||
| Aug 10, 2023 | AGM | |||
| Mar 07, 2022 | POM | |||
| Nov 24, 2020 | AGM | |||
| Sep 03, 2019 | AGM | Sep 23, 2019 | Sep 30, 2019 | |
| Aug 29, 2018 | AGM | Sep 20, 2018 | Sep 26, 2018 | |
| Dec 05, 2017 | EGM | |||
| Aug 17, 2017 | AGM | Sep 14, 2017 | Sep 21, 2017 | |
| Apr 12, 2017 | EGM | |||
| Aug 20, 2015 | AGM | Sep 16, 2015 | Sep 23, 2015 | |
| Aug 25, 2014 | AGM | Sep 12, 2014 | Sep 19, 2014 | |
| Jul 16, 2013 | AGM | Sep 16, 2013 | Sep 23, 2013 | AGM date has been revised from 23/09/2013 to 30/09/2013. |
| Jul 10, 2012 | AGM | Sep 19, 2012 | Sep 26, 2012 | |
| Jul 25, 2011 | AGM | Sep 14, 2011 | Sep 21, 2011 | |
| Aug 10, 2010 | AGM | Sep 07, 2010 | Sep 16, 2010 | |
| Aug 03, 2009 | AGM | Sep 02, 2009 | Sep 11, 2009 | |
| Jul 25, 2008 | AGM | Sep 17, 2008 | Sep 26, 2008 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications