| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 30 October, 2025 | 99.75 | 97.02 | 97.02 | 99.64 |
| 29 October, 2025 | 98.30 | 98.10 | 98.30 | 98.10 |
| 28 October, 2025 | 101.00 | 98.30 | 101.00 | 98.30 |
| 27 October, 2025 | 101.49 | 99.19 | 99.19 | 99.80 |
| 24 October, 2025 | 100.54 | 99.10 | 100.54 | 100.27 |
| 23 October, 2025 | 104.00 | 98.02 | 98.02 | 100.04 |
| 21 October, 2025 | 99.00 | 97.50 | 98.14 | 98.03 |
| 20 October, 2025 | 98.00 | 97.15 | 98.00 | 97.50 |
| 17 October, 2025 | 98.60 | 97.51 | 98.60 | 98.20 |
| 16 October, 2025 | 99.80 | 97.21 | 99.80 | 97.41 |
| 15 October, 2025 | 98.99 | 96.51 | 98.01 | 97.19 |
| 14 October, 2025 | 98.50 | 98.00 | 98.50 | 98.17 |
| 13 October, 2025 | 99.98 | 99.00 | 99.05 | 99.90 |
| 10 October, 2025 | 101.41 | 98.15 | 99.27 | 99.57 |
| 09 October, 2025 | 101.60 | 99.62 | 99.62 | 99.95 |
| 08 October, 2025 | 100.50 | 98.84 | 99.02 | 99.62 |
| 07 October, 2025 | 113.49 | 98.75 | 113.49 | 100.80 |
| 06 October, 2025 | 100.00 | 98.24 | 100.00 | 98.24 |
| 03 October, 2025 | 101.76 | 99.01 | 101.32 | 99.49 |
| 01 October, 2025 | 101.83 | 98.57 | 99.57 | 99.60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article