HSI Hong Kong

Hang Seng Index (HSI): Hang Seng - (CFD)

25668.03
+137.75 (+0.54%)
புதுப்பிக்கப்பட்டது Aug 07, 2026
25668.03
குறைவு 25393.13
உயர்வு 25669.52
Prev. Day Close
25530.28
குறைவு
25393.13
உயர்வு
25669.52

Hang Seng - (CFD) Index Futures Live Chart & Historical Data Graph

25668.03 +0.54%
Realtime Share Prices for Constituents of Hang Seng
Name எல்டிபி மாற்றம் உயர்வு குறைவு முடிவு
CK Hutchison 73.25 +1.38 73.25 71.75 72.25
CLP Holdings 77.60 +1.70 78.30 75.40 76.30
HK & China Gas 6.81 +0.29 6.87 6.74 6.79
HSBC 161.20 +0.69 161.20 159.20 160.10
Power Assets 57.70 +0.17 57.90 57.30 57.60
Henderson Land 26.88 -2.18 27.64 26.58 27.48
SHK Ppt 115.40 -0.52 115.50 112.30 116.00
MTR 31.90 -1.36 32.34 31.86 32.34
Hang Lung Ppt 7.34 -0.54 7.41 7.26 7.38
Citic Pacific 11.89 -0.42 11.94 11.79 11.94
China Resources Beer Holdings 22.36 +1.36 22.50 21.96 22.06
China Petrol & Chemical H 4.36 +2.34 4.39 4.26 4.26
HKEX 411.60 +0.39 413.00 407.60 410.00
China Overseas 13.14 -0.53 13.22 12.97 13.21
China Unicom Hong Kong 6.40 -1.39 6.50 6.38 6.49
PetroChina H 9.51 +0.96 9.64 9.48 9.42
CNOOC 23.26 +2.47 23.36 22.90 22.70
China Construction Bank 8.790 -0.79 8.880 8.670 8.860
China Mobile 81.85 -0.67 82.75 81.70 82.40
CK Infrastructure 61.20 -0.16 61.75 60.80 61.30
Industrial Commercial Bank of China ltd 7.140 -0.83 7.225 7.095 7.200
Ping An Insurance 57.15 -0.26 57.35 56.70 57.30
BOC Hong Kong 50.20 -0.40 50.30 49.38 50.40
China Life Insurance 28.80 -0.83 29.74 28.46 29.04
China Resources Power 18.46 -1.18 18.86 18.33 18.68
Aluminum Corp of China 8.600 +2.32 8.615 8.365 8.405
Hengan Intl Group 23.70 +0.34 23.98 23.52 23.62
BYD Co Ltd-H 90.15 +0.33 90.40 88.60 89.85
China Mengniu Dairy 18.61 -2.41 19.42 18.40 19.07
Zijin Mining Group 36.40 +3.12 36.72 34.92 35.30
Tingyi 11.31 -0.26 11.34 11.08 11.34
China Resources Land 32.82 -0.12 33.08 32.38 32.86
China Merchants Bank H 48.68 -0.45 49.06 48.10 48.90
Lenovo Group 28.10 +8.33 28.14 25.34 25.94
China Telecom 4.50 -1.10 4.57 4.49 4.55
AIA Group 74.15 +1.37 74.50 72.10 73.15
Sands China 14.200 -1.93 14.480 14.160 14.480
Galaxy Entertainment Group 32.88 -1.97 33.54 32.76 33.54
Geely Automobile 18.42 -0.75 18.49 18.21 18.56
Orient Overseas Int 148.60 +3.27 149.80 142.00 143.90
Link Real Estate 38.60 -0.46 38.76 38.42 38.78
Xinyi Glass 9.27 -0.75 9.43 9.20 9.34
Longfor Properties 6.52 -1.21 6.63 6.37 6.60
Sinopharm Group Co 16.96 -0.82 17.12 16.93 17.10
Sino Biopharmaceutical 5.10 +3.45 5.12 4.89 4.93
Chow Tai Fook Jewellery Group 12.22 -0.73 12.40 12.08 12.31
Shenzhou Int 42.80 +0.14 42.92 42.34 42.74
ENN Energy 46.22 -1.66 47.04 45.96 47.00
Techtronic Industries 146.60 +0.89 147.70 143.10 145.30
SMIC 66.90 +2.37 67.40 64.75 65.35
Li Ning Co Ltd 14.53 -1.22 14.71 14.45 14.71
BYD Electronic Int 23.94 -0.17 24.12 23.58 23.98
CSPC Pharma 8.69 +2.24 8.75 8.37 8.50
Wharf Real Estate 32.08 +6.93 32.48 30.68 30.00
ANTA Sports Products 74.50 +0.00 74.55 73.15 74.50
CMOC 19.10 +1.54 19.27 18.69 18.81
China Shenhua Energy H 42.980 +0.33 43.200 42.020 42.840
Bank of China H 5.230 -0.95 5.300 5.200 5.280
Tencent Holdings 478.80 -0.08 483.20 475.40 479.20
WH Group Ltd 7.97 -3.16 8.21 7.65 8.23
Xinyi Solar 2.44 +5.17 2.50 2.32 2.32
China Hongqiao 24.18 +2.63 24.36 23.46 23.56
Sunny Optical Tech 58.95 +0.86 59.00 57.65 58.45
Alibaba Health Information Tech 3.58 +2.28 3.59 3.47 3.50
CK Asset 46.88 +0.17 47.38 46.42 46.80
Xiaomi 27.06 +0.74 27.16 26.06 26.86
BeOne Medicines HK 210.00 +5.26 213.20 198.00 199.50
Meituan 92.20 +0.00 93.20 90.85 92.20
Haidilao Intl 11.32 +0.62 11.34 11.11 11.25
Innovent Biologics 94.85 +4.29 94.95 89.55 90.95
WuXi AppTec H 192.30 +7.01 193.00 178.00 179.70
Hansoh Pharmaceutical Group 32.92 +3.91 33.04 31.30 31.68
Budweiser 6.47 -0.15 6.52 6.42 6.48
Alibaba 123.80 -0.48 125.80 121.60 124.40
NetEase 205.20 +1.08 207.40 203.80 203.00
JD 127.50 +0.16 129.50 126.20 127.30
Nongfu Spring 42.30 -0.38 42.42 41.80 42.46
Zto Express 186.50 -1.53 189.20 185.10 189.40
New Oriental Edu 43.92 -1.48 44.60 43.34 44.58
China Resources Mixc 39.96 +1.58 40.06 39.16 39.34
Jd Health 38.94 -0.66 39.38 38.38 39.20
WuXi Biologics 45.86 +10.83 45.98 41.02 41.38
Pop Mart Intl 157.80 +0.32 159.80 155.90 157.30
Haier Smart Home Co 20.98 -0.76 21.10 20.88 21.14
Kuaishou Technology 44.18 -0.14 45.00 43.72 44.24
Baidu 106.80 -0.28 107.50 105.60 107.10
Trip.com Group 357.20 -0.83 361.80 354.20 360.20
JD Logistics 14.52 -1.43 14.70 14.31 14.73
Li Auto 49.92 +1.63 50.10 48.82 49.12
J T Global Express 10.43 -0.86 10.58 10.27 10.52
Laopu Gold 352.00 +0.23 356.40 338.40 351.20
Midea Group H 95.70 -1.85 97.80 94.95 97.50
Contemporary Amperex Tech 632.50 +0.72 643.50 625.00 628.00

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+