IBEX
Spain
IBEX 35 Index (IBEX): IBEX 35 - (CFD)
19092.40
+53.10
(+0.28%)
▲
புதுப்பிக்கப்பட்டது Oct 20, 2026
19092.40
குறைவு
18899.40
உயர்வு
19225.80
Prev. Day Close
19039.30
குறைவு
18899.40
உயர்வு
19225.80
IBEX 35 - (CFD) Index Futures Live Chart & Historical Data Graph
19092.40 +0.28%
Realtime Share Prices for Constituents of IBEX 35
⌕
| Name | எல்டிபி | மாற்றம் | உயர்வு | குறைவு | முடிவு |
|---|---|---|---|---|---|
| ACS | 89.900 | ▼ -0.44 | 90.750 | 88.150 | 90.200 |
| Acerinox | 16.750 | ▼ -0.24 | 16.930 | 16.440 | 16.820 |
| BBVA | 22.690 | ▼ -0.18 | 22.960 | 22.300 | 22.690 |
| Bankinter | 14.985 | ▲ +0.13 | 15.140 | 14.765 | 15.030 |
| Acciona | 209.400 | ▼ -0.29 | 211.800 | 206.800 | 209.400 |
| Caixabank | 11.620 | ▼ -1.11 | 11.720 | 11.480 | 11.620 |
| Enagas | 17.250 | ▲ +2.43 | 17.270 | 16.800 | 17.260 |
| Naturgy Energy | 30.660 | ▲ +0.86 | 30.700 | 30.380 | 30.600 |
| Grifols | 10.155 | ▲ +0.74 | 10.230 | 10.100 | 10.155 |
| Ferrovial | 43.900 | ▼ -0.11 | 44.300 | 43.260 | 43.930 |
| Redeia Corporacion | 14.620 | ▲ +0.41 | 14.670 | 14.490 | 14.620 |
| Inditex | 56.560 | ▲ +2.06 | 56.720 | 55.400 | 56.580 |
| Repsol | 29.010 | ▼ -2.03 | 30.140 | 28.850 | 29.010 |
| Iberdrola | 21.230 | 0.00 | 21.360 | 21.160 | 21.220 |
| Indra A | 62.400 | ▲ +2.03 | 62.600 | 60.240 | 62.400 |
| Mapfre | 4.372 | ▲ +0.83 | 4.388 | 4.310 | 4.372 |
| Telefonica | 3.4040 | ▲ +0.92 | 3.4340 | 3.3240 | 3.4160 |
| Sacyr | 4.008 | ▼ -0.25 | 4.034 | 3.950 | 4.008 |
| Banco de Sabadell | 3.5380 | ▲ +0.11 | 3.5750 | 3.5140 | 3.5340 |
| Santander | 11.7280 | ▼ -0.37 | 11.9060 | 11.5800 | 11.7400 |
| Inmobiliaria Colonial | 5.030 | ▲ +0.80 | 5.045 | 4.936 | 5.030 |
| IAG | 4.928 | ▲ +0.86 | 5.048 | 4.790 | 4.928 |
| Endesa | 42.260 | ▲ +0.09 | 42.500 | 41.870 | 42.300 |
| Amadeus | 56.640 | ▲ +4.31 | 56.640 | 54.320 | 56.380 |
| Laboratorios | 58.700 | ▲ +1.91 | 58.750 | 57.650 | 58.700 |
| Solaria | 14.690 | ▼ -3.10 | 15.210 | 14.440 | 14.690 |
| Fluidra | 17.750 | ▲ +0.80 | 17.780 | 17.420 | 17.750 |
| ArcelorMittal | 56.240 | ▼ -0.42 | 57.180 | 54.800 | 56.220 |
| Merlin Properties SA | 11.510 | ▲ +0.35 | 11.550 | 11.180 | 11.480 |
| Logista | 36.96 | ▲ +0.11 | 37.18 | 36.88 | 36.96 |
| Aena | 26.26 | ▲ +2.82 | 26.54 | 25.48 | 26.32 |
| Cellnex Telecom | 25.76 | ▲ +0.16 | 25.93 | 25.44 | 25.78 |
| Unicaja Banco | 3.212 | ▲ +0.50 | 3.244 | 3.174 | 3.220 |
| Corporacion Acciona Energias Renovables | 21.56 | ▼ -0.46 | 21.86 | 21.28 | 21.56 |
| Puig Brands B | 19.37 | ▲ +0.31 | 19.46 | 19.28 | 19.37 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications