IBEX
Spain
IBEX 35 Index (IBEX): IBEX 35 - (CFD)
20176.00
-4.40
(-0.02%)
▼
புதுப்பிக்கப்பட்டது Aug 07, 2026
20176.00
குறைவு
20055.00
உயர்வு
20288.40
Prev. Day Close
20180.40
குறைவு
20055.00
உயர்வு
20288.40
IBEX 35 - (CFD) Index Futures Live Chart & Historical Data Graph
20176.00 -0.02%
Realtime Share Prices for Constituents of IBEX 35
⌕
| Name | எல்டிபி | மாற்றம் | உயர்வு | குறைவு | முடிவு |
|---|---|---|---|---|---|
| ACS | 109.200 | ▼ -0.09 | 110.300 | 108.400 | 109.200 |
| Acerinox | 17.970 | ▼ -1.37 | 18.280 | 17.850 | 17.970 |
| BBVA | 24.590 | 0.00 | 24.850 | 24.480 | 24.590 |
| Bankinter | 16.455 | ▲ +0.12 | 16.540 | 16.325 | 16.455 |
| Acciona | 213.600 | ▲ +0.28 | 215.200 | 211.800 | 213.600 |
| Caixabank | 12.820 | ▼ -0.47 | 13.010 | 12.820 | 12.820 |
| Enagas | 16.820 | ▼ -0.36 | 16.900 | 16.680 | 16.820 |
| Naturgy Energy | 28.700 | ▼ -0.28 | 28.900 | 28.640 | 28.700 |
| Grifols | 10.175 | ▲ +0.69 | 10.185 | 10.075 | 10.175 |
| Ferrovial | 57.360 | ▲ +0.46 | 57.720 | 56.720 | 57.360 |
| Redeia Corporacion | 15.460 | ▲ +0.06 | 15.520 | 15.350 | 15.460 |
| Inditex | 58.720 | ▼ -0.14 | 59.140 | 58.640 | 58.720 |
| Repsol | 25.250 | ▼ -0.82 | 25.900 | 25.080 | 25.250 |
| Iberdrola | 20.720 | 0.00 | 20.810 | 20.510 | 20.720 |
| Indra A | 63.000 | ▲ +2.67 | 63.400 | 61.020 | 63.000 |
| Mapfre | 4.416 | ▼ -1.30 | 4.476 | 4.404 | 4.416 |
| Telefonica | 3.6650 | ▼ -0.84 | 3.7030 | 3.6260 | 3.6650 |
| Sacyr | 4.580 | ▼ -0.56 | 4.620 | 4.554 | 4.580 |
| Banco de Sabadell | 3.4460 | ▲ +0.32 | 3.4770 | 3.4130 | 3.4460 |
| Santander | 12.8640 | 0.00 | 12.9880 | 12.7200 | 12.8640 |
| Inmobiliaria Colonial | 5.580 | ▲ +0.45 | 5.590 | 5.475 | 5.580 |
| IAG | 5.178 | ▼ -0.46 | 5.210 | 5.124 | 5.178 |
| Endesa | 42.220 | ▼ -0.59 | 42.570 | 41.890 | 42.220 |
| Amadeus | 57.400 | ▲ +1.63 | 57.540 | 56.300 | 57.400 |
| Laborat.Rovi | 58.150 | ▼ -0.77 | 59.100 | 58.100 | 58.600 |
| Solaria | 15.820 | ▼ -0.94 | 16.040 | 15.820 | 15.970 |
| Fluidra | 20.440 | ▲ +0.59 | 20.500 | 20.040 | 20.440 |
| ArcelorMittal | 63.120 | ▼ -1.07 | 64.500 | 62.480 | 63.120 |
| Merlin Properties SA | 14.800 | 0.00 | 14.900 | 14.620 | 14.800 |
| Logista | 36.64 | ▲ +0.77 | 36.72 | 36.16 | 36.64 |
| Aena | 26.90 | ▲ +0.30 | 26.94 | 26.50 | 26.90 |
| Cellnex Telecom | 27.56 | ▲ +2.84 | 27.77 | 26.72 | 27.56 |
| Unicaja Banco | 3.510 | ▼ -0.17 | 3.526 | 3.462 | 3.510 |
| Corporacion Acciona Energias Renovables | 20.86 | ▲ +0.58 | 20.96 | 20.48 | 20.74 |
| Puig Brands | 16.98 | ▲ +1.01 | 16.98 | 16.74 | 16.81 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications