JKSE Indonesia

IDX Composite Index (JKSE): Jakarta Stock Exchange Composite Index

5924.36
+11.92 (+0.20%)
புதுப்பிக்கப்பட்டது Jul 10, 2026
5924.36
குறைவு 5887.84
உயர்வு 5949.99
Prev. Day Close
5912.44
குறைவு
5887.84
உயர்வு
5949.99

Jakarta Stock Exchange Composite Index Index Futures Live Chart & Historical Data Graph

5924.36 +0.20%
Realtime Share Prices for Constituents of IDX Composite
Name எல்டிபி மாற்றம் உயர்வு குறைவு முடிவு
Harta Aman Pratama 95 -7.77 115 94 103
Asia Pacific Investama Tbk PT 41 +0.00 41 41 41
Argha Karya Prima Ind 498 +0.81 500 484 494
Austindo Nusantara Jaya 1,450 +2.47 1,455 1,445 1,415
Bank Bumi Arta 745 +1.36 750 740 735
Bank Maspion Indonesia 466 -0.43 466 462 468
Bank Ocbc Nisp 1,205 +0.42 1,210 1,195 1,200
Bank Of India Indonesia 1,360 +0.00 1,360 1,360 1,360
Bank Qnb Indonesia 51 0.00 51 50 51
Bayu Buana 1,130 +1.35 1,145 1,130 1,115
Buana Finance 535 +0.94 540 530 530
Delta Djakarta 1,765 +0.86 1,765 1,750 1,750
Destinasi Tirta 408 -0.49 410 400 410
Elang Mahkota 505 -0.98 520 500 510
Enseval Putra 2,310 -0.86 2,330 2,300 2,330
Equity Dev Inv 83 +1.22 85 81 82
Eratex Djaja 147 -2.00 159 145 150
Ever Shine Textile 127 0.00 143 127 127
Fast Food Indonesia 284 -2.07 290 280 290
Fks Multi Agro 645 0.00 650 605 645
Golden Energy Mines 6,375 +0.79 6,475 6,350 6,325
Indo Kordsa 4,530 -0.88 4,530 4,530 4,570
Indo Straits 270 +0.75 272 270 268
Indorama Synthetics 2,070 -0.48 2,080 2,010 2,080
Kabelindo Murni 290 -0.68 296 288 292
Kedaung Indah Can 182 +1.11 182 176 180
Kokoh Inti Arebama 78 +0.00 79 78 78
Limas Indonesia Makmur 50 +0.00 50 50 50
Lionmesh Prima 256 +0.00 256 256 256
Lotte Chemical Titan PT 314 0.00 316 310 314
Maskapai Reasuransi 920 +0.00 975 920 920
Metro Realty 500 +0.00 500 460 500
Metropolitan Kentjana 20,925 +0.48 20,925 20,800 20,825
Multifiling Mitra 1,300 +0.00 1,300 1,300 1,300
Onix Capital 159 +0.00 159 159 159
Pembangunan Graha 204 -2.86 212 195 210
PT Temas Tbk 119 +0.85 120 118 118
Pelayaran Nelly 206 +1.98 214 200 202
Pikko Land Development 59 +1.72 62 57 58
Pioneerindo Gourmet 890 +1.14 900 855 880
Plaza Indonesia Realty 2,510 +0.00 2,510 2,510 2,510
Pool Advista Indonesia 60 +5.26 62 57 57
Prasidha Aneka Niaga 109 -0.91 113 109 110
Provident Agro 290 +0.69 292 286 288
Pudjiadi & Sons 500 -0.99 500 500 505
Reliance Securities 486 -0.41 488 486 488
Ricky Putra Globalindo 76 -1.30 78 76 77
Rig Tenders 685 +2.24 685 655 670
Samudera Indonesia 274 +1.48 276 272 270
Sekar Bumi 590 -13.24 690 580 680
Sepatu Bata 59 +0.00 59 59 59
Smr Utama 50 +0.00 50 50 50
Sona Topas Tourism 2,240 0.00 2,240 2,240 2,240
Supreme Cable 2,250 -0.88 2,250 2,140 2,270
Sunson Textile 380 0.00 396 372 380
Surya Toto Indonesia 238 0.00 240 236 238
Suryamas Dutamakmur 570 +4.59 570 540 545
Tifico Fiber Indonesia 665 -9.52 730 665 735
Tigaraksa Satria 4,940 +2.28 4,940 4,830 4,830
Trans Power Marine 446 +0.45 450 444 444
Trias Sentosa 486 +0.83 486 472 482
Trikomsel Oke 426 +0.00 426 338 426
Abm Investama 2,300 +0.88 2,310 2,280 2,280
Aspirasi Hidup Indonesia Tbk PT 342 +2.40 342 334 334
Acset Indonusa 77 +1.32 77 76 76
Alamtri Resources Indonesia Tbk PT 2,390 +4.37 2,390 2,300 2,290
Adhi Karya Persero 160 +3.23 160 155 155
Adi Sarana Armada 585 +0.86 590 570 580
Adira Dinamika 8,100 +1.57 8,100 8,000 7,975
Agung Podomoro 125 +0.81 135 124 124
Akasha Wira 35,450 -0.49 35,725 34,800 35,625
Artha Mahiya Investama Tbk PT 410 +0.00 422 406 410
Akr Corporindo 1,320 +1.54 1,335 1,300 1,300
Alam Sutera Realty 117 +0.86 121 116 116
Alkindo Naratama 685 -3.52 710 670 710
Alumindo 74 +0.00 76 74 74
Ancora Indonesia 100 0.00 101 99 100
Antam 2,900 +1.75 2,930 2,860 2,850
Apexindo Pratama Duta 132 -3.65 137 131 137
Arita Prima Indonesia 184 -0.54 185 182 185
Arthavest 2,490 +0.40 2,740 2,330 2,480
Arwana Citramulia 462 0.00 464 458 462
Asuransi Dayin Mitra 515 -0.96 515 505 520
Multi Artha Guna 388 -0.51 390 380 390
Asuransi Ramayana 248 -0.80 250 244 250
Asahimas Flat Glass 3,070 +1.99 3,110 3,070 3,010
Asia Pacific Fibers 32 +0.00 32 32 32
Asiaplast Industries 246 -1.60 250 238 250
Astra Agro Lestari 6,300 +1.61 6,450 6,225 6,200
Astra Graphia 1,800 -1.37 1,850 1,760 1,825
Astra International 4,810 -1.43 4,870 4,770 4,880
Astra Otoparts 2,430 0.00 2,490 2,430 2,430
Asuransi Kresna Mitra 16 +6.67 16 16 15
Atlas Resources 272 -2.86 280 270 280
Bakrie & Brothers 86 -3.37 89 86 89
Bakrie Sumatera 206 +0.00 206 187 206
Bakrie Telecom 50 +0.00 50 50 50
Bakrieland 22 +4.76 22 21 21
Bank Artha Graha 130 -1.52 135 130 132
Bank Negar 3,420 0.00 3,450 3,380 3,420
Bank Bukopin 51 0.00 51 50 51
Bank Capital Indonesia 103 +1.98 103 101 101
Bank Danamon 4,140 +5.08 4,190 3,950 3,940
Bank Woori Indonesia 206 -1.90 210 204 210
Bank Mnc Internasional 50 0.00 50 50 50
Bank Ina Perdana 3,770 -0.79 3,870 3,720 3,800
Bank Maybank Indonesia 190 0.00 198 180 190
Bank Mandiri Persero 4,080 +0.99 4,080 4,010 4,040
Bank Mayapada 189 -1.05 194 189 191
Bank Mega 1,995 +0.25 2,000 1,990 1,990
Bank Mestika Dharma 1,900 0.00 1,900 1,900 1,900
Bank Nationalnobu 418 0.00 426 416 418
Bank Pembangunan 21 0.00 21 20 21
Bank Pan Indonesia 880 +1.73 885 870 865
Bank Panin Syariah 50 0.00 50 50 50
Bank Pembangunan Timur 510 0.00 515 500 510
Bank Permata 2,390 +0.84 2,400 2,370 2,370
Bank Rakyat Persero 2,790 +0.36 2,810 2,760 2,780
Bank Sinarmas 690 0.00 690 650 690
Bank Tabungan Negara 1,180 +0.85 1,200 1,175 1,170
Bank Tabungan 2,170 -0.91 2,210 2,160 2,190
Bank Victoria 81 +1.25 81 80 80
Bank Windu 67 -1.47 68 67 68
Baramulti Suksessarana 4,160 +2.21 4,200 4,070 4,070
Barito Pacific 1,620 +1.25 1,670 1,590 1,600
Bayan Resources 11,200 -1.32 11,475 11,125 11,350
Bekasi Asri Pemula 282 -14.55 360 282 330
Bekasi Fajar 100 0.00 101 99 100
Astrindo Nusantara Infrasruktur Tbk PT 125 +3.31 126 119 121
Berlina 570 -0.87 580 570 575
Betonjaya Manunggal 350 0.00 358 342 350
BFI Finance 800 -0.62 830 785 805
Bhuwanatala Indah 63 +5.00 68 60 60
Bisi International 635 +2.42 645 620 620
Bank Central Asia 6,175 -0.40 6,300 6,125 6,200
Bank Rakyat 141 0.00 144 141 141
Buana Listya Tama 312 -1.27 320 308 316
Budi Starch & Sweetener 206 +0.98 206 204 204
Bukit Darmo 103 +33.77 103 77 77
Bukit Uluwatu Villa 845 -1.17 885 830 855
Bumi Citra Permai 59 -1.67 60 58 60
Bumi Resources Min 505 +2.64 520 494 492
Bumi Resources 142 +0.71 143 140 141
Bumi Serpong Damai 555 +0.91 560 550 550
Bumi Teknokultura 10 0.00 10 10 10
Eagle High 75 -3.85 79 75 78
Capitalinc Inv 13 +0.00 13 12 13
Capitol Nusantara 135 +0.00 135 122 135
Cahaya Aero Services Tbk 1,835 +0.27 1,890 1,825 1,830
Catur Sentosa 292 +2.82 292 280 284
Central Proteina 50 0.00 50 50 50
Centratama Telekom 74 0.00 75 73 74
AirAsia Indonesia Tbk PT 69 +0.00 70 69 69
Champion Pacific 402 -0.50 420 398 404
Chandra Asri Petro 1,805 -1.10 1,855 1,790 1,825
Charoen Pokphand Indonesia 3,120 +1.63 3,120 3,070 3,070
Ciputra Dev 540 +1.89 545 530 530
Citatah 116 0.00 119 115 116
Citra Marga 1,345 -0.37 1,355 1,330 1,350
Clipan Finance 332 +1.22 332 326 328
Colorpak Indonesia 1,485 +0.68 1,485 1,475 1,475
Cowell Development 50 +0.00 50 50 50
Darma Henwa 338 +1.81 344 330 332
Darya-Varia 1,545 +0.32 1,570 1,530 1,540
PT BUMA Internasional Grup Tbk 197 +0.51 198 195 196
Dharma Samudera 70 +1.45 74 68 69
Dharma Satya 1,170 +1.74 1,185 1,150 1,150
Duta Pertiwi Nusantara 310 +0.00 320 306 310
Duta Anggada 121 0.00 125 121 121
Duta Pertiwi 4,100 +0.00 4,100 4,100 4,100
Dyandra Media 78 0.00 78 76 78
Ekadharma 170 +0.59 170 167 169
Electronic City Ind 137 +0.74 146 134 136
Elnusa 655 +8.26 660 615 605
Energi Mega Persada 1,200 -1.23 1,225 1,180 1,215
Erajaya Swasembada 340 +0.59 344 336 338
Eterindo Wahanatama 70 +0.00 77 70 70
Eureka Prima Jakarta 114 +0.00 117 113 114
Exploitasi Energi 37 +0.00 37 37 37
Express Transindo 12 0.00 13 12 12
Fajar Surya Wisesa 5,450 +0.00 5,450 5,450 5,450
First Media 81 -1.22 85 80 82
Fortune Indonesia 3,120 0.00 3,200 3,050 3,120
Fortune Mate 254 +3.25 256 246 246
Aksara Global Development Tbk PT 18 +0.00 18 18 18
Gajah Tunggal 1,110 +0.91 1,115 1,100 1,100
Garda Tujuh Buana 170 +0.00 170 160 170
Garuda Indonesia 53 +1.92 53 52 52
Gema Grahasarana 79 +1.28 81 78 78
Global Mediacom 112 0.00 114 111 112
Globe Kita Terang Tbk PT 155 +0.00 155 155 155
Golden Eagle Energy 1,810 +1.12 1,890 1,760 1,790
Visi Telekomunikasi 244 -1.61 250 242 248
Gowa Makassar 1,305 +0.38 1,305 1,295 1,300
Gozco Plantations 142 -0.70 148 141 143
Graha Layar Prima 2,870 +0.00 2,870 2,870 2,870
Greenwood Sejahtera 115 -2.54 120 110 118
Gudang Garam 16,375 +0.31 16,550 16,325 16,325
Gunawan Dianjaya Steel 83 +1.22 84 81 82
Harum Energy 750 +1.35 775 745 740
DFI Retail Nusantara Tbk Pt 320 -3.03 330 314 330
Hexindo Adiperkasa 4,350 +1.16 4,350 4,300 4,300
Solusi Bangun Indonesia 775 +0.00 775 750 775
Hotel Mandarine Regency 50 +0.00 50 50 50
Hotel Sahid Jaya 570 -0.87 570 550 575
Meratus Jasa Prima Tbk PT 212 +0.00 214 212 212
PT MNC Energy Investments Tbk 62 0.00 65 60 62
Indah Kiat Pulp & Paper 7,325 +0.69 7,425 7,225 7,275
Indal Aluminium 135 -0.74 140 132 136
Indika Energy 2,010 +2.81 2,110 1,975 1,955
Indo Acidatama 65 0.00 66 64 65
Indo Tambangraya 23,300 +1.30 23,450 23,050 23,000
Indocement Tunggal 4,490 +2.05 4,490 4,400 4,400
Indofarma 126 +0.00 126 126 126
Indofood Cbp 6,650 -0.37 6,675 6,600 6,675
Indofood 6,775 +2.26 6,850 6,650 6,625
Indomobil Multi Jasa 139 0.00 142 138 139
Indomobil Sukses 795 0.00 830 795 795
Indopoly Swakarsa 107 0.00 108 104 107
Indoritel Makmur 9,800 -1.01 10,000 9,550 9,900
Indosat 1,820 -3.19 1,890 1,810 1,880
Indospring 264 +2.33 284 254 258
Jamu dan Farmasi Sido 380 +1.60 382 372 374
Intanwijaya 640 0.00 645 640 640
Intermedia Capital 70 -2.78 74 69 72
Inti Bangun Sejahtera 8,475 +0.00 8,475 8,450 8,475
Intikeramik Alamasri 17 +6.25 17 16 16
Intiland Development 113 -0.88 115 112 114
Intraco Penta 61 +0.00 65 61 61
Island Concepts 104 +0.97 110 103 103
J Resources 406 -0.49 420 406 408
Jaya Agra Wattie 115 +0.88 117 112 114
Japfa Comfeed Indonesia 2,000 +1.52 2,020 1,960 1,970
Jasa Marga 2,720 +1.12 2,780 2,690 2,690
Jasuindo Tiga Perkasa 605 -1.63 615 595 615
Jaya Konstruksi 66 0.00 67 66 66
Jaya Real Property 1,080 0.00 1,080 1,075 1,080
Jembo Cable Company 640 0.00 650 630 640
Jakarta Int Hotels & Dev 408 +0.99 410 390 404
Kawasan Jababeka 127 +1.60 130 125 125
Kalbe Farma 725 0.00 740 720 725
Kedawung Setia 440 0.00 440 440 440
Keramika Indonesia 21 +0.00 21 20 21
Kertas Basuki Rachmat 50 +0.00 50 50 50
Kimia Farma Persero 454 +0.89 462 450 450
Kmi Wire And Cable 320 +1.27 324 312 316
Kobexindo Tractors 143 0.00 146 141 143
Krakatau Steel Persero 216 +0.93 220 212 214
Quantum Clovera Investama Tbk PT 12 +9.09 12 11 11
Langgeng Makmur 138 -0.72 139 134 139
Lautan Luas 790 +1.28 790 775 780
Leyand International 65 0.00 67 64 65
Lippo Cikarang 515 -0.96 525 510 520
Lippo General Insurance 690 +1.47 700 650 680
Lippo Karawaci 60 0.00 62 60 60
Lenox Pasifik Investama Tbk PT 69 +2.99 69 64 67
Logindo Samudramakmur 97 -2.02 99 96 99
Perusahaan Perkebunan 1,295 +3.19 1,300 1,260 1,255
Mahaka Media 30 +0.00 30 30 30
Malindo Feedmill 670 0.00 675 660 670
Mandom Indonesia 2,800 -1.75 2,850 2,800 2,850
Martina Berto 106 +0.95 111 104 105
Mds Retailing Tbk 1,505 +1.01 1,505 1,490 1,490
Matahari Putra Prima 48 +2.13 48 47 47
Mayora Indah 1,715 -0.87 1,725 1,710 1,730
Medco Energi 1,175 +0.86 1,190 1,155 1,165
Media Nusantara Citra 204 0.00 206 202 204
Megapolitan Dev 67 +1.52 70 67 66
Metrodata Electronics 510 0.00 515 505 510
Metropolitan Land 515 0.00 515 498 515
Midi Utama Indonesia 288 +0.70 288 284 286
Millennium Pharma 182 -1.62 184 180 185
Minna Padi Investama 73 -3.95 78 71 76
Mitra Adiperkasa 1,535 +0.66 1,540 1,525 1,525
Mitra Int 18 0.00 18 17 18
Mitra Investindo 177 -2.75 184 174 182
Mitra Pinasthika 985 +1.03 985 975 975
Mitrabahtera Segara 2,530 0.00 2,570 2,490 2,530
Mnc Investama 26 +4.00 26 26 25
Mnc Kapital Ind 50 0.00 50 50 50
MNC Tourism 79 +1.28 79 76 78
Mnc Sky Vision 62 +1.64 62 60 61
Modern Internasional 26 +0.00 28 26 26
Modernland Realty Ltd 50 0.00 51 50 50
Mulia Industrindo 240 -0.83 242 240 242
Multi Agro Gemilang Plantation 50 +0.00 50 50 50
Multi Bintang Ind 6,275 0.00 6,350 6,250 6,275
Multi Indocitra 505 0.00 520 505 505
Multi Prima Sejahtera 408 +1.49 408 404 402
Multipolar 83 +1.22 83 82 82
Multipolar Technology 18,300 +0.97 18,625 17,975 18,125
Mustika Ratu 440 -0.45 442 432 442
Nippon 600 -2.44 615 600 615
City Retail Developments Tbk PT 142 +0.71 145 138 141
Nusa Konstruksi 138 +10.40 148 123 125
Nusa Raya Cipta 454 +8.10 488 416 420
Nusantara Infra 238 +0.00 244 220 238
Perusahaan Gas Negara 1,465 +4.64 1,480 1,400 1,400
Pembangunan Jaya Ancol 460 +1.32 460 458 454
Pacific Strategic 635 -3.79 680 635 660
Pakuwon Jati 256 +2.40 256 250 250
Pan Brothers 26 0.00 27 26 26
Panin Financial 216 +0.93 218 214 214
Paninvest 730 +1.39 735 715 720
Panin Sekuritas 1,525 +3.74 1,550 1,470 1,470
Panorama Sentrawisata 406 +1.50 406 398 400
Weha Transportasi 100 -0.99 101 99 101
Pelangi Indah Canindo 127 -1.55 131 127 129
Pelat Timah Nusantara 182 +1.68 183 175 179
Pelayaran Nasional 116 +0.87 119 114 115
Perdana Gapura Prima 101 0.00 104 99 101
Paragon Karya Perkasa Tbk PT 3,180 -0.31 3,250 3,130 3,190
Petrosea 3,870 -0.77 3,950 3,860 3,900
Polaris Investama 50 +0.00 50 50 50
Polychem Indonesia 200 -0.99 206 200 202
Pembangunan Perumahan 195 +2.63 196 190 190
Pudjiadi Prestige 296 0.00 318 290 296
Pyridam Farma 202 -0.98 208 202 204
Radiant Utama 194 -3.00 202 192 200
Ramayana Lestari 376 -0.53 380 374 378
Ratu Prabu Energi 2 +0.00 2 2 2
Wilton Makmur Indonesia 53 -3.64 59 51 55
Resource Alam Indonesia 262 +2.34 264 252 256
Rimo International Lestari 50 +0.00 50 50 50
Ristia Bintang 66 +15.79 66 55 57
Rukun Raharja 4,290 -1.38 4,480 4,230 4,350
Salim Ivomas Pratama 535 +2.88 545 525 520
Samindo Resources 1,040 0.00 1,050 1,030 1,040
Prime Agri Resources Tbk PT 2,870 -0.35 2,900 2,860 2,880
Sarana Meditama 300 -1.96 302 292 306
Sarana Menara Nusantara 372 +1.09 376 370 368
Saranacentral Bajatama 160 -1.23 163 157 162
Saraswati Griya Lestari 50 +0.00 50 50 50
Saratoga Investama 1,585 +2.26 1,595 1,550 1,550
Sat Nusapersada 238 0.00 242 234 238
Sawit Sumbermas Sarana 815 0.00 825 800 815
Sejahteraraya 11,000 0.00 11,000 10,850 11,000
Selamat Sempurna 1,710 +1.79 1,710 1,685 1,680
Semen Baturaja Persero 150 -1.32 152 149 152
Semen Indonesia Persero 1,415 +0.35 1,435 1,410 1,410
Sentul City 62 0.00 63 61 62
Siantar Top 10,300 -0.24 10,300 10,275 10,325
Sidomulyo Selaras 80 -1.23 82 80 81
PT Sreeya Sewu 685 -2.84 700 640 705
Siloam International 2,160 0.00 2,210 2,140 2,160
Sinar Mas Multiartha 21,425 -0.35 21,500 21,425 21,500
Slj Global 77 -1.28 80 77 78
Sinar Mas Agro Resources and Technology Tbk PT 5,075 +0.50 5,150 5,025 5,050
Solusi Tunas Pratama 43,850 +0.00 43,850 43,850 43,850
Sri Rejeki Isman 146 +0.00 155 145 146
Star Pacific 238 -0.83 246 230 240
PT Buana Artha Anugerah Tbk 300 +2.74 314 274 292
Steel Pipe Ind 382 +0.53 386 380 380
Sugih Energy 50 +0.00 50 50 50
Sumber Alfaria Trijaya 1,400 -1.41 1,420 1,380 1,420
Summarecon Agung 282 0.00 284 280 282
Suparma 172 +2.38 174 168 168
Supra Boga Lestari 525 -9.48 560 525 580
Surya Citra Media 208 -1.89 216 206 212
ESSA Industries Indonesia Tbk PT 575 +1.77 580 565 565
Surya Semesta 1,475 0.00 1,520 1,470 1,475
Tanah Laut 60 +0.00 60 58 60
Bukit Asam 2,380 +0.85 2,390 2,350 2,360
Telkom Indonesia 2,480 -1.20 2,500 2,440 2,510
Tempo Inti Media 101 -0.98 103 100 102
Tempo Scan Pacific 2,520 +1.20 2,520 2,480 2,490
Tifa Finance 228 +3.64 232 222 220
FKS Food Sejahtera Tbk PT 108 +1.89 109 106 106
Timah Tbk 3,470 +3.27 3,530 3,380 3,360
Omni Inovasi Indonesia Tbk PT 9 +0.00 10 9 9
Tirta Mahakam 590 +0.00 650 590 590
Pabrik Kertas Tjiwi 5,400 +0.47 5,450 5,325 5,375
TBS Energi Utama Tbk PT 394 +1.03 406 390 390
Toba Pulp Lestari 590 +0.00 620 590 590
Total Bangun Persada 1,050 +0.48 1,050 1,040 1,045
Tower Bersama 1,420 +1.07 1,420 1,390 1,405
Trada Maritime 50 +0.00 50 50 50
Tri Banyan Tirta 18 +0.00 18 18 18
Trimegah Securities 570 0.00 590 555 570
Trisula International 160 0.00 165 158 160
Triwira Insanlestari 50 +0.00 52 50 50
Tunas Alfin 595 -4.03 620 590 620
Tunas Baru Lampung 620 +0.81 630 610 615
Ultrajaya Milk 1,370 0.00 1,380 1,350 1,370
Unilever Indonesia 1,730 +0.87 1,735 1,715 1,715
United Tractors 24,500 +1.87 24,600 24,125 24,050
Vale Indonesia 4,690 +1.96 4,750 4,620 4,600
PT Mizuho Leasing Indonesia Tbk 76 +1.33 79 72 75
Victoria Investama 134 -2.19 140 133 137
Visi Media Asia 34 +3.03 34 33 33
Voksel Electric 197 0.00 199 197 197
Wahana Ottomitra 254 +4.96 262 242 242
Wahana Pronatural 115 +2.68 115 110 112
Waskita Karya 202 +0.00 212 199 202
Wicaksana Overseas 123 +0.00 123 123 123
Wijaya Karya 204 +0.00 208 199 204
Wijaya Karya Beton 72 0.00 72 71 72
Wilmar Cahaya Ind 2,170 +0.46 2,190 2,150 2,160
Wintermar 545 +2.83 550 525 530
Wismilak Inti Makmur 1,560 +1.30 1,580 1,525 1,540
XL Axiata 2,450 0.00 2,490 2,430 2,450
Yanaprima Hastapersada 625 -4.58 655 610 655
Dosni Roha Indonesia Tbk PT 50 +0.00 50 50 50
Bali Towerindo Sentra 1,255 +0.40 1,270 1,225 1,250
Eka Sari Lorena 180 +2.27 185 175 176
Indonesian Paradise 695 0.00 695 670 695
Nusantara Inti Corpora 316 +0.00 338 300 316
Unggul Indah Cahaya 12,525 +0.20 12,525 12,500 12,500
Asuransi Bina Dana Arta 3,400 -0.87 3,430 3,400 3,430
Woori Finance Indonesia Tbk PT 244 +0.83 244 242 242
Lion Metal Works 324 +2.53 326 316 316
Sumi Indo Kabel 555 +0.91 560 545 550
Dian Swastatika 785 +1.29 795 775 775
Asuransi Bintang 420 +2.44 420 410 410
Chitose Internasional 164 +0.61 168 162 163
Link Net 1,415 0.00 1,415 1,365 1,415
Soechi Lines 354 0.00 362 342 354
Intan Baruprana Finance 63 +0.00 74 62 63
Bank Agris 59 0.00 60 59 59
Golden Plantation 50 +0.00 50 50 50
Tembaga Mulia Semanan 1,205 +0.42 1,210 1,200 1,200
Hanjaya Mandala Sampoerna Tbk PT 685 +0.74 700 680 680
Goodyear Indonesia 1,105 +0.45 1,105 1,075 1,100
Asuransi Jasa Tania 162 0.00 170 161 162
Bank Cimb Niaga 1,580 0.00 1,580 1,570 1,580
Yulie Sekurindo 3,400 +4.62 3,400 3,350 3,250
Panca Global 104 -0.95 106 101 105
Himalaya Energi Perkasa Tbk PT 18 0.00 19 18 18
Humpuss 116 +0.00 236 116 116
Batavia Prosperindo Int 460 +1.77 494 452 452
Magna Finance 90 0.00 93 89 90
Agung Semesta Sejahtera Tbk PT 30 0.00 31 30 30
Bank Dinar Indonesia 112 0.00 114 111 112
Mitrabara Adiperdana 1,350 +0.37 1,350 1,315 1,345
Blue Bird 1,555 +0.32 1,570 1,550 1,550
Impack Pratama Industri 1,420 -1.39 1,460 1,410 1,440
Indonesia Prima 1,025 0.00 1,030 1,025 1,025
Siwani Makmur 50 +0.00 50 50 50
Bank Yudha Bhakti 218 -3.54 224 216 226
Roda Vivatex 14,200 0.00 14,200 14,200 14,200
Merck 3,740 +0.27 3,770 3,720 3,730
Jakarta Setiabudi 1,420 +0.35 1,430 1,390 1,415
Citra Tubindo 5,350 -7.36 5,775 5,350 5,775
Sekar Laut 190 +2.70 193 188 185
Danasupra 105 +1.94 118 103 103
Inti Kapuas Arowana 50 +0.00 50 50 50
Trust Finance Ind 440 0.00 470 434 440
Bintang Mitra 306 +0.66 328 300 304
Tira Austenite 515 -2.83 540 500 530
Inter-Delta 234 +0.86 234 232 232
Mitra Keluarga Karyasehat 1,705 +0.29 1,705 1,690 1,700
Red Planet Indonesia Tbk 189 +0.53 190 187 188
Mitra Energi Persada 185 +2.21 187 182 181
Alakasa Industrindo Tbk 535 +3.88 535 510 515
PP Properti Tbk PT 18 +5.88 18 18 17
Argo Pantes Tbk 1,000 0.00 1,025 990 1,000
Puradelta Lestari Tbk Pt 139 +0.72 140 137 138
Radana Bhaskara Finance Tbk 89 -1.11 90 88 90
Merdeka Copper Gold TBK PT 2,570 0.00 2,640 2,550 2,570
Mega Manunggal Property 290 -1.36 296 284 294
Steady Safe TBK PT 350 +1.16 360 340 346
Bukaka Teknik Utama 1,060 -3.64 1,100 1,005 1,100
Anabatic Technologies Tbk 460 -0.43 470 458 462
Binakarya Jaya Abadi Tbk PT 55 +0.00 55 55 55
Garuda Metalindo Tbk 785 +0.64 785 780 780
Bank Harda Internasional Tbk PT 915 +0.55 915 900 910
Victoria Insurance Tbk PT 140 +5.26 144 133 133
Mitra Komunikasi Nusantara Tbk PT 1 +0.00 2 1 1
Ateliers Mecaniques D’Indonesie 244 +0.83 248 242 242
Primarindo Asia Infrastructure Tbk 82 +0.00 82 81 82
Dua Putra Utama Makmur PT 97 0.00 100 96 97
Indonesia Pondasi Raya Tbk PT 294 -2.00 300 294 300
Kino Indonesia Tbk PT 1,115 -0.45 1,115 1,115 1,120
Bank Artos Indonesia 1,135 -5.42 1,220 1,115 1,200
Mahaka Radio 23 +0.00 24 23 23
Mitra Pemuda 244 +0.00 244 244 244
Bank Ganesha Tbk PT 109 +0.93 110 107 108
Cikarang Listrindo 715 +1.42 715 705 705
Duta Intidaya 950 -2.06 980 940 970
Sillo Maritime Perdana 1,700 -1.16 1,835 1,655 1,720
Graha Andrasentra 50 0.00 51 50 50
Capital Financial Ind 2,000 +7.53 2,000 1,865 1,860
Maharaksa Biru Energi Tbk PT 250 -0.79 254 248 252
Indo Komoditi Korpora 50 +0.00 50 50 50
Waskita Beton Precast 14 +0.00 14 13 14
Samator Indo Gas Tbk PT 2,900 -2.68 3,060 2,900 2,980
Paramita Bangun Sarana 745 +2.05 760 735 730
Prodia Widyahusada 2,430 -2.80 2,500 2,420 2,500
Bintang Oto Global 1,625 +8.33 1,815 1,500 1,500
Nusantara Pelabuhan 850 +1.80 925 835 835
Anugerah Kagum Karya 38 +0.00 39 37 38
Central Omega Resources 625 +0.81 625 615 620
Sumber Energi Andalan 1,375 -1.79 1,400 1,370 1,400
Perdana Bangun Pusaka 2,900 +25.00 2,900 2,400 2,320
Industri Dan Perdagangan 82 +2.50 83 80 80
Sanurhasta Mitra 272 -1.45 282 268 276
Sariguna Primatirta 378 -1.05 386 378 382
PT Cahayasakti Investindo 161 +3.87 165 151 155
PT Pelayaran Tamarin 19 +5.56 19 19 18
Terregra Asia 27 +0.00 31 27 27
Megapower Makmur 91 0.00 92 89 91
Armidian Karyatama 50 +0.00 50 50 50
Totalindo Eka Persada 1 +0.00 2 1 1
Buyung Poetra Sembada 52 0.00 53 51 52
Kirana Megatara 220 +0.92 220 218 218
Hartadinata Abadi 1,785 +2.29 1,820 1,745 1,745
Integra Indocabinet 186 -5.58 200 170 197
Alfa Energi Investama 102 0.00 104 101 102
Map Boga Adiperkasa 840 -2.33 840 840 860
Marga Abhinaya Abadi 50 +0.00 50 50 50
Mark Dynamics Indonesia 1,090 +1.40 1,125 1,070 1,075
Andalan Perkasa Abadi Tbk PT 31 +3.33 31 30 30
Emdeki Utama 179 0.00 180 177 179
Trisula Textile 109 -1.80 121 108 111
Kioson Komersial 88 -1.12 90 87 89
Garuda Maintenance Facility 52 -1.89 53 51 53
Malacca Trust Wuwungan 272 -2.16 274 266 278
Kapuas Prima Coal 30 +0.00 30 28 30
Maming Enam Sembilan Mineral Tbk PT 216 +0.93 224 214 214
PP Presisi Tbk PT 102 0.00 104 101 102
Wijaya Karya Bangunan Gedung 50 0.00 51 50 50
M Cash Integrasi PT 163 +2.52 199 158 159
Pelita Samudera 294 +0.68 298 286 292
Asuransi Jiwa Syariah 228 +0.00 236 228 228
Campina Ice Cream 169 0.00 171 167 169
Dwi Guna Laksana 224 0.00 226 218 224
Jasa Armada Indonesia 310 0.00 326 308 310
