OMXS30
Sweden
OMXS30 Index (OMXS30): OMX Stockholm 30
3238.64
-28.96
(-0.89%)
▼
புதுப்பிக்கப்பட்டது Oct 20, 2026
3238.64
குறைவு
3207.05
உயர்வு
3249.62
Prev. Day Close
3267.60
குறைவு
3207.05
உயர்வு
3249.62
OMX Stockholm 30 Index Futures Live Chart & Historical Data Graph
3238.64 -0.89%
Realtime Share Prices for Constituents of OMXS30
⌕
| Name | எல்டிபி | மாற்றம் | உயர்வு | குறைவு | முடிவு |
|---|---|---|---|---|---|
| Atlas Copco A | 191.25 | ▼ -2.89 | 194.75 | 188.80 | 191.25 |
| Boliden | 513.40 | ▼ -0.27 | 523.40 | 504.40 | 513.40 |
| AstraZeneca | 1,666.0 | ▲ +1.86 | 1,669.5 | 1,638.0 | 1,666.0 |
| Ericsson B | 104.85 | ▲ +1.65 | 104.85 | 102.40 | 104.85 |
| Alfa Laval AB | 558.6 | ▼ -2.34 | 568.0 | 549.6 | 572.0 |
| ABB | 853.4 | ▼ -4.90 | 875.0 | 837.0 | 853.4 |
| ASSA ABLOY B | 354.3 | ▼ -0.67 | 355.6 | 350.1 | 354.3 |
| Skandinaviska Enskilda Banken A | 216.70 | 0.00 | 218.00 | 214.30 | 216.70 |
| Sandvik AB | 349.10 | ▼ -2.13 | 354.00 | 343.20 | 349.10 |
| Investor B | 413.7 | ▼ -1.73 | 419.0 | 408.0 | 413.7 |
| H & M | 174.0 | ▲ +0.93 | 174.9 | 171.6 | 172.5 |
| Cellulosa SCA B | 125.5 | ▼ -0.79 | 126.2 | 124.4 | 125.5 |
| Swedbank A | 399.00 | ▲ +0.20 | 400.90 | 394.60 | 398.20 |
| Skanska B | 268.60 | ▲ +0.15 | 269.50 | 264.80 | 268.60 |
| Svenska Handelsbanken A | 153.70 | ▲ +0.39 | 154.55 | 152.35 | 153.10 |
| Volvo B | 320.50 | ▼ -0.68 | 321.60 | 315.30 | 320.50 |
| Tele2 AB B | 161.05 | ▲ +1.48 | 163.30 | 157.00 | 161.05 |
| Telia Company | 46.22 | ▲ +0.87 | 46.72 | 46.03 | 46.22 |
| SKF B | 273.0 | ▲ +0.18 | 273.9 | 267.1 | 273.0 |
| Nordea Bank | 173.00 | ▲ +0.55 | 174.35 | 171.05 | 173.00 |
| Hexagon B | 104.25 | ▼ -0.76 | 104.90 | 102.00 | 104.25 |
| SAAB B | 639.4 | ▼ -1.33 | 644.2 | 628.9 | 648.0 |
| Addtech B | 327.00 | ▼ -1.62 | 332.00 | 324.00 | 327.00 |
| Industrivarden C | 508.60 | ▼ -0.78 | 511.40 | 505.00 | 508.60 |
| NIBE Industrier B | 44.3 | ▼ -1.56 | 44.8 | 43.6 | 44.3 |
| Evolution AB | 800.60 | ▲ +0.30 | 801.60 | 789.60 | 800.60 |
| Lifco B | 323.80 | ▼ -1.16 | 327.80 | 321.00 | 323.80 |
| Essity B | 276.70 | ▲ +0.22 | 277.60 | 274.60 | 276.70 |
| Epiroc A | 254.70 | ▼ -1.89 | 257.50 | 250.10 | 254.70 |
| EQT AB | 297.00 | ▲ +0.51 | 297.50 | 287.30 | 297.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications