MXX
Mexico
S&P/BMV IPC Index (MXX): S&P/BMV IPC
66496.10
+388.82
(+0.59%)
▲
புதுப்பிக்கப்பட்டது Jul 10, 2026
66496.10
குறைவு
66140.53
உயர்வு
66798.05
Prev. Day Close
66107.28
குறைவு
66140.53
உயர்வு
66798.05
S&P/BMV IPC Index Futures Live Chart & Historical Data Graph
66496.10 +0.59%
Realtime Share Prices for Constituents of S&P/BMV IPC
⌕
| Name | எல்டிபி | மாற்றம் | உயர்வு | குறைவு | முடிவு |
|---|---|---|---|---|---|
| OMA B | 236.480 | ▼ -0.64 | 239.390 | 233.610 | 238.000 |
| GAP B | 412.47 | ▼ -0.30 | 423.00 | 406.02 | 413.72 |
| Grupo Televisa Unit | 9.73 | ▲ +2.53 | 9.78 | 9.46 | 9.49 |
| America Movil M | 22.730 | ▲ +0.40 | 23.080 | 22.610 | 22.640 |
| Asur B | 499.07 | ▲ +0.50 | 503.81 | 492.58 | 496.60 |
| Coca-Cola Femsa | 181.73 | ▲ +0.46 | 183.79 | 180.46 | 180.90 |
| Gruma SAB de CV | 283.55 | ▲ +0.34 | 286.92 | 282.16 | 282.60 |
| Cemex | 21.860 | ▲ +0.69 | 22.210 | 21.660 | 21.710 |
| Sigma Foods | 16.120 | ▼ -0.92 | 16.390 | 16.060 | 16.270 |
| Alsea | 44.410 | ▼ -1.16 | 45.360 | 44.150 | 44.930 |
| Arca Continental | 198.23 | ▼ -1.91 | 202.10 | 197.89 | 202.08 |
| Regional | 132.56 | ▲ +0.60 | 134.48 | 130.91 | 131.77 |
| Bimbo | 56.100 | ▲ +0.30 | 56.340 | 55.810 | 55.930 |
| Bolsa Mexicana De Valores | 36.000 | ▲ +0.31 | 36.590 | 35.550 | 35.890 |
| Gentera SAB de CV | 40.540 | ▲ +3.29 | 40.940 | 39.400 | 39.250 |
| Grupo Financiero Banorte | 186.590 | ▲ +0.67 | 189.160 | 180.000 | 185.350 |
| Fomento Economico UBD | 223.31 | ▲ +0.42 | 224.63 | 221.21 | 222.37 |
| Genomma Lab Int | 15.230 | ▲ +0.66 | 15.490 | 15.050 | 15.130 |
| Grupo Mexico | 199.230 | ▲ +1.99 | 199.650 | 194.970 | 195.340 |
| Grupo Carso | 126.440 | ▲ +0.53 | 127.630 | 125.700 | 125.770 |
| GCC SAB de CV | 202.200 | ▼ -0.65 | 208.740 | 200.940 | 203.520 |
| Grupo Comercial Chedraui | 90.220 | ▲ +0.11 | 91.360 | 90.000 | 90.120 |
| Grupo Financiero Inbursa | 41.490 | ▲ +0.66 | 41.910 | 41.410 | 41.220 |
| Kimberly - Clark A | 38.070 | ▼ -0.96 | 38.530 | 38.000 | 38.440 |
| Megacable Holdings | 61.100 | ▲ +0.02 | 61.950 | 60.960 | 61.090 |
| Orbia Advance | 22.470 | ▲ +0.40 | 22.920 | 22.360 | 22.380 |
| Industrias Penoles | 789.56 | ▲ +1.96 | 793.04 | 773.05 | 774.38 |
| PINFRA | 281.04 | ▲ +0.31 | 283.84 | 279.52 | 280.17 |
| Wal Mart de Mexico | 49.320 | ▲ +0.61 | 49.540 | 49.000 | 49.020 |
| Qualitas Controladora | 172.67 | ▼ -0.56 | 174.71 | 169.89 | 173.64 |
| Corporacion Inmobiliaria Vesta SAB | 59.87 | ▲ +1.05 | 60.13 | 59.42 | 59.25 |
| Controladora Vuela | 14.60 | ▼ -1.75 | 14.98 | 14.53 | 14.86 |
| Becle | 14.450 | ▼ -0.41 | 14.540 | 14.150 | 14.510 |
| Banco Del Bajio | 56.140 | ▲ +2.17 | 56.590 | 54.960 | 54.950 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications