| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 11 June, 2026 | 8,533.55 | 8,425.50 | 8,489.80 | 8,495.95 |
| 10 June, 2026 | 8,624.20 | 8,466.75 | 8,505.35 | 8,487.35 |
| 09 June, 2026 | 8,535.00 | 8,386.35 | 8,449.95 | 8,525.60 |
| 08 June, 2026 | 8,490.00 | 8,211.60 | 8,298.05 | 8,354.55 |
| 05 June, 2026 | 8,344.30 | 8,240.00 | 8,260.00 | 8,303.55 |
| 04 June, 2026 | 8,300.30 | 8,230.00 | 8,256.05 | 8,249.30 |
| 03 June, 2026 | 8,319.00 | 8,100.55 | 8,100.55 | 8,283.55 |
| 02 June, 2026 | 8,118.65 | 7,874.25 | 7,874.30 | 8,096.15 |
| 01 June, 2026 | 8,248.50 | 8,067.30 | 8,178.95 | 8,099.40 |
| 29 May, 2026 | 8,324.40 | 8,150.10 | 8,150.10 | 8,177.95 |
| 27 May, 2026 | 8,304.95 | 8,170.00 | 8,225.95 | 8,276.20 |
| 26 May, 2026 | 8,419.05 | 8,235.95 | 8,370.25 | 8,259.25 |
| 25 May, 2026 | 8,490.30 | 8,382.70 | 8,490.30 | 8,404.85 |
| 22 May, 2026 | 8,433.15 | 8,253.00 | 8,373.55 | 8,359.75 |
| 21 May, 2026 | 8,386.00 | 8,053.30 | 8,200.20 | 8,304.10 |
| 20 May, 2026 | 8,140.30 | 7,821.00 | 7,945.65 | 8,098.65 |
| 19 May, 2026 | 8,088.60 | 7,985.30 | 8,021.15 | 8,026.00 |
| 18 May, 2026 | 8,098.00 | 8,004.70 | 8,072.00 | 8,021.10 |
| 15 May, 2026 | 8,249.95 | 8,029.15 | 8,249.95 | 8,081.60 |
| 14 May, 2026 | 8,180.00 | 8,008.45 | 8,008.45 | 8,115.80 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article