| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 30 March, 2026 | 215.75 | 203.70 | 215.00 | 206.05 |
| 27 March, 2026 | 228.00 | 215.95 | 228.00 | 217.55 |
| 25 March, 2026 | 234.85 | 221.35 | 221.35 | 228.35 |
| 24 March, 2026 | 226.85 | 222.40 | 224.25 | 225.70 |
| 23 March, 2026 | 232.50 | 221.00 | 232.50 | 221.20 |
| 20 March, 2026 | 239.45 | 232.50 | 238.00 | 232.50 |
| 19 March, 2026 | 240.85 | 232.80 | 239.00 | 233.00 |
| 18 March, 2026 | 242.95 | 236.55 | 237.00 | 241.85 |
| 17 March, 2026 | 238.20 | 233.10 | 235.90 | 234.65 |
| 16 March, 2026 | 243.20 | 233.15 | 243.20 | 235.95 |
| 13 March, 2026 | 247.75 | 238.40 | 247.00 | 242.85 |
| 12 March, 2026 | 251.00 | 243.50 | 243.80 | 249.10 |
| 11 March, 2026 | 255.00 | 246.80 | 246.80 | 248.55 |
| 10 March, 2026 | 257.20 | 242.80 | 242.80 | 251.80 |
| 09 March, 2026 | 247.70 | 239.15 | 241.00 | 244.05 |
| 06 March, 2026 | 266.30 | 250.75 | 258.20 | 251.45 |
| 05 March, 2026 | 259.00 | 245.20 | 245.20 | 257.00 |
| 04 March, 2026 | 257.00 | 246.55 | 257.00 | 247.65 |
| 02 March, 2026 | 264.95 | 255.70 | 264.95 | 260.55 |
| 27 February, 2026 | 291.95 | 265.90 | 291.95 | 269.50 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article