| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 30 March, 2026 | 459.90 | 443.05 | 445.25 | 450.25 |
| 27 March, 2026 | 448.40 | 441.10 | 444.05 | 445.15 |
| 25 March, 2026 | 446.35 | 439.00 | 443.05 | 443.75 |
| 24 March, 2026 | 463.85 | 439.00 | 463.85 | 441.90 |
| 23 March, 2026 | 467.40 | 451.00 | 467.40 | 455.40 |
| 20 March, 2026 | 472.30 | 455.10 | 455.10 | 467.70 |
| 19 March, 2026 | 460.00 | 451.05 | 453.50 | 454.30 |
| 18 March, 2026 | 462.25 | 449.35 | 462.10 | 454.95 |
| 17 March, 2026 | 465.50 | 458.35 | 460.00 | 462.10 |
| 16 March, 2026 | 470.60 | 456.05 | 466.50 | 459.80 |
| 13 March, 2026 | 475.95 | 462.25 | 473.95 | 466.80 |
| 12 March, 2026 | 473.90 | 444.90 | 446.30 | 470.15 |
| 11 March, 2026 | 453.60 | 445.05 | 447.00 | 446.30 |
| 10 March, 2026 | 444.95 | 433.85 | 443.40 | 443.40 |
| 09 March, 2026 | 447.00 | 434.80 | 440.40 | 437.70 |
| 06 March, 2026 | 451.95 | 438.60 | 450.05 | 440.40 |
| 05 March, 2026 | 458.40 | 437.45 | 437.45 | 449.70 |
| 04 March, 2026 | 437.80 | 423.20 | 423.20 | 435.05 |
| 02 March, 2026 | 429.50 | 410.75 | 410.75 | 426.10 |
| 27 February, 2026 | 434.50 | 425.55 | 431.20 | 430.70 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article