| பொருட்களின் பெயர் | வருடம் | மாதம் | விற்பனை அளவுகள் | விற்பனை மதிப்பு(ரூ. கோடி) | மொத்த தயாரிப்பு பொருட்கள் (%) |
| Packaging Film | 2025 | 12 | 2,650.94 | 96.9 | |
| Export Incentives | 2025 | 12 | 40.77 | 1.49 | |
| Other Operating Revenue | 2025 | 12 | 24.97 | 0.91 | |
| Sale of services | 2025 | 12 | 10.19 | 0.37 | |
| Scrap | 2025 | 12 | 8.76 | 0.32 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article