| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 10 February, 2026 | 174.50 | 167.92 | 174.50 | 171.69 |
| 09 February, 2026 | 172.00 | 166.52 | 169.99 | 170.30 |
| 09 February, 2026 | 172.00 | 166.52 | 169.99 | 170.30 |
| 06 February, 2026 | 169.30 | 164.01 | 169.30 | 165.99 |
| 05 February, 2026 | 174.99 | 166.00 | 174.40 | 167.64 |
| 04 February, 2026 | 168.80 | 163.80 | 163.80 | 167.54 |
| 03 February, 2026 | 168.75 | 160.01 | 168.75 | 161.56 |
| 02 February, 2026 | 174.99 | 161.02 | 174.99 | 163.75 |
| 01 February, 2026 | 179.99 | 168.50 | 179.99 | 170.20 |
| 30 January, 2026 | 177.49 | 165.90 | 165.90 | 174.06 |
| 29 January, 2026 | 170.18 | 165.63 | 169.86 | 168.43 |
| 28 January, 2026 | 171.00 | 163.24 | 163.24 | 169.86 |
| 27 January, 2026 | 169.66 | 162.10 | 166.33 | 163.24 |
| 23 January, 2026 | 173.73 | 168.00 | 172.70 | 168.33 |
| 22 January, 2026 | 176.00 | 170.05 | 174.00 | 170.69 |
| 21 January, 2026 | 177.00 | 166.00 | 177.00 | 169.75 |
| 20 January, 2026 | 184.92 | 177.00 | 184.92 | 178.11 |
| 19 January, 2026 | 185.65 | 182.21 | 185.00 | 184.22 |
| 16 January, 2026 | 192.00 | 185.05 | 192.00 | 185.39 |
| 14 January, 2026 | 192.71 | 187.41 | 192.71 | 189.92 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article