| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 29 May, 2026 | 144.20 | 140.11 | 144.20 | 141.07 |
| 27 May, 2026 | 144.98 | 142.45 | 144.98 | 143.55 |
| 26 May, 2026 | 146.37 | 143.00 | 144.61 | 144.74 |
| 25 May, 2026 | 146.79 | 144.61 | 146.00 | 145.33 |
| 22 May, 2026 | 147.10 | 144.20 | 147.10 | 145.46 |
| 21 May, 2026 | 147.00 | 144.00 | 146.94 | 146.11 |
| 20 May, 2026 | 148.55 | 143.49 | 144.80 | 144.34 |
| 19 May, 2026 | 146.45 | 141.50 | 142.60 | 144.80 |
| 18 May, 2026 | 142.82 | 137.05 | 141.50 | 141.64 |
| 15 May, 2026 | 145.66 | 141.00 | 144.95 | 141.64 |
| 14 May, 2026 | 152.85 | 142.10 | 151.89 | 143.38 |
| 13 May, 2026 | 156.60 | 151.11 | 153.00 | 153.77 |
| 12 May, 2026 | 160.94 | 150.21 | 159.15 | 151.68 |
| 11 May, 2026 | 160.91 | 149.20 | 152.40 | 159.00 |
| 08 May, 2026 | 154.89 | 151.00 | 153.70 | 151.25 |
| 07 May, 2026 | 159.30 | 153.15 | 159.13 | 153.69 |
| 06 May, 2026 | 164.75 | 157.00 | 162.99 | 157.65 |
| 05 May, 2026 | 167.25 | 154.30 | 155.80 | 161.42 |
| 04 May, 2026 | 160.00 | 153.01 | 158.35 | 156.10 |
| 30 April, 2026 | 162.65 | 144.31 | 144.81 | 155.35 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article