| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 12 January, 2026 | 919.80 | 897.30 | 919.50 | 915.10 |
| 09 January, 2026 | 929.65 | 906.20 | 922.20 | 919.50 |
| 08 January, 2026 | 945.20 | 918.00 | 945.20 | 927.65 |
| 07 January, 2026 | 945.55 | 938.30 | 941.65 | 943.60 |
| 06 January, 2026 | 953.70 | 937.00 | 953.70 | 937.80 |
| 05 January, 2026 | 966.75 | 941.70 | 952.25 | 950.30 |
| 02 January, 2026 | 953.15 | 939.10 | 950.00 | 947.90 |
| 01 January, 2026 | 950.70 | 920.00 | 920.00 | 949.30 |
| 31 December, 2025 | 939.90 | 923.35 | 924.25 | 934.00 |
| 30 December, 2025 | 927.70 | 916.00 | 927.70 | 917.95 |
| 29 December, 2025 | 938.70 | 915.85 | 915.85 | 927.70 |
| 26 December, 2025 | 950.00 | 930.95 | 934.90 | 931.00 |
| 24 December, 2025 | 948.00 | 937.20 | 942.60 | 937.45 |
| 23 December, 2025 | 950.75 | 937.70 | 938.55 | 941.25 |
| 22 December, 2025 | 949.90 | 926.00 | 947.75 | 933.05 |
| 19 December, 2025 | 940.95 | 924.00 | 932.00 | 937.65 |
| 18 December, 2025 | 924.80 | 906.15 | 910.35 | 924.80 |
| 17 December, 2025 | 930.90 | 913.00 | 930.90 | 923.70 |
| 16 December, 2025 | 939.00 | 922.80 | 939.00 | 925.75 |
| 15 December, 2025 | 934.05 | 922.55 | 924.65 | 933.95 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article