| (கோடிகளில் ரூ.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| இயக்க வருமானம் | 49.08 | 54.27 | 67.74 |
| உற்பத்தி செலவுகள் | 11.29 | 14.66 | 16.70 |
| தனிப்பட்ட செலவுகள் | 0.72 | 0.37 | 0.37 |
| விற்பனை செலவுகள் | 0.06 | 0.03 | 0 |
| நிர்வாக செலவுகள் | 0.52 | 0.36 | 0.31 |
| மூலதன செலவுகள் | 0 | 0 | 0 |
| விற்பனை செலவுகள் | 49.77 | 53.25 | 68.79 |
| இயக்க லாபம் | -0.69 | 1.02 | -1.05 |
| பிற வழக்கமான வருமானங்கள் | 0.58 | 0.46 | 0.71 |
| சரிசெய்யப்பட்ட PBDIT | -0.11 | 1.48 | -0.34 |
| நிதி செலவுகள் | 0.96 | 0.74 | 0.90 |
| தேய்மானம் | 0 | 0 | 0 |
| பிற அறிக்கைகள் | 0 | 0 | 0 |
| சரிசெய்யப்பட்ட PBT | -1.06 | 0.74 | -1.24 |
| வரிச் செலவுகள் | -0.30 | 0.24 | 0.05 |
| சரிசெய்யப்பட்ட PAT | -0.77 | 0.50 | -1.29 |
| வழக்கமில்லாத பொருட்கள் | 0 | 0 | 0 |
| பிற நிதி அல்லாத திருத்தங்கள் | 0 | 0 | 0 |
| அறிவிக்கப்பட்ட மொத்த லாபம் | -0.77 | 0.50 | -1.29 |
| பங்கு ஈவுத்தொகை | 0 | 0 | 0 |
| முன்னுரிமை ஈவுத்தொகை | 0 | 0 | 0 |
| நிலைபெற்ற வருவாய் | -1.12 | -0.35 | -0.92 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article