| ஒப்பந்த தேதி | வாங்க/விற்க | வாடிக்கையாளர் பெயர் | அளவு | விலை (ரூ.) |
| Jun 11, 2026 | B | MOBIUS INVESTMENT TRUST PLC | 4,95,364 | 390 |
| Jun 11, 2026 | B | TRUST MUTUAL FUND | 6,41,030 | 390 |
| Jun 11, 2026 | B | MOTILAL OSWAL EQUITY OPPORTUNITIES FUND SERIES II | 6,41,027 | 390 |
| Jun 11, 2026 | S | VIDHI S KHANDELWAL | 44,87,203 | 390 |
| Jun 11, 2026 | B | MIRAE ASSET MUTUAL FUND | 6,41,032 | 390 |
| Jun 11, 2026 | B | ITI MUTUAL FUND | 6,41,029 | 390 |
| Jun 11, 2026 | B | MCP EMERGING MARKETS FUND LP | 1,45,662 | 390 |
| Jun 11, 2026 | B | GOLDMAN SACHS FUNDS-GOLDMAN SACHS ASIA EQUITY PORTFOLIO | 6,41,031 | 390 |
| Jun 11, 2026 | B | EDELWEISS MUTUAL FUND | 6,41,028 | 390 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article