| துவக்கம் - முடிவு வருடங்கள் | பங்கு வகுப்பு | அங்கீகரிக்கப்பட்ட மூலதனம் (கோடிகளில்) | வெளியிட்ட மூலதனம் (கோடிகளில்) | பேய்டு-அப் பங்குகள் (எண்ணிக்கை) | பேய்டு-அப் பங்குகளின் முக மதிப்பு | பேய்டு-அப் மூலதனம் (கோடிகளில்) |
| 2018 - 2019 | Equity Share | 70 | 64.30 | 6,43,00,486 | 10 | 64.30 |
| 2017 - 2018 | Equity Share | 70 | 64.30 | 6,43,00,486 | 10 | 64.30 |
| 2016 - 2017 | Equity Share | 70 | 64.30 | 6,43,00,486 | 10 | 64.30 |
| 2015 - 2016 | Equity Share | 70 | 46.43 | 4,64,29,199 | 10 | 46.43 |
| 2014 - 2015 | Equity Share | 20 | 18.57 | 1,85,71,679 | 10 | 18.57 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article