| (கோடிகளில் ரூ.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| இயக்க வருமானம் | 351.69 | 338.62 | 67.38 |
| உற்பத்தி செலவுகள் | 1.43 | 1.91 | 0 |
| தனிப்பட்ட செலவுகள் | 2.91 | 1.22 | 0.01 |
| விற்பனை செலவுகள் | 0.02 | 0 | 0 |
| நிர்வாக செலவுகள் | 2.44 | 2.11 | 0.09 |
| மூலதன செலவுகள் | 0 | 0 | 0 |
| விற்பனை செலவுகள் | 337.69 | 330.51 | 66.03 |
| இயக்க லாபம் | 14 | 8.11 | 1.36 |
| பிற வழக்கமான வருமானங்கள் | 0.69 | 0.61 | 0.10 |
| சரிசெய்யப்பட்ட PBDIT | 14.69 | 8.72 | 1.46 |
| நிதி செலவுகள் | 1.43 | 1.25 | 1.10 |
| தேய்மானம் | 0.89 | 0.73 | 0.17 |
| பிற அறிக்கைகள் | 0 | 0 | 0 |
| சரிசெய்யப்பட்ட PBT | 12.37 | 6.74 | 0.20 |
| வரிச் செலவுகள் | 3.14 | 1.72 | 0.05 |
| சரிசெய்யப்பட்ட PAT | 9.24 | 5.02 | 0.15 |
| வழக்கமில்லாத பொருட்கள் | 0 | 0 | 0 |
| பிற நிதி அல்லாத திருத்தங்கள் | 0 | 0 | 0 |
| அறிவிக்கப்பட்ட மொத்த லாபம் | 9.24 | 5.02 | 0.15 |
| பங்கு ஈவுத்தொகை | 0 | 0 | 0 |
| முன்னுரிமை ஈவுத்தொகை | 0 | 0 | 0 |
| நிலைபெற்ற வருவாய் | 15.41 | 6.17 | 1.15 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article