என்எஸ்ஈ மற்றும் பிஎஸ்ஈ சந்தைகளில் Kobo Biotech Ltd. நிறுவன பங்குகளின் பல்க் டீல்
| ஒப்பந்த தேதி | வாங்க/விற்க | வாடிக்கையாளர் பெயர் | அளவு | விலை (ரூ.) |
|---|---|---|---|---|
| Aug 03, 2026 | B | RONAK ANILKUMAR | 1,38,871 | 7.67 |
| Aug 03, 2026 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,37,380 | 7.89 |
| Jul 17, 2026 | B | DIPAKKUMAR BABALBHAI PATEL | 1,96,667 | 9.53 |
| Jul 16, 2026 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,30,000 | 9.82 |
| Jul 14, 2026 | B | DEEPIKA JINDAL | 2,00,000 | 9.40 |
| Jun 16, 2026 | S | DARSHANA MEHUL SHAH | 1,45,500 | 6.58 |
| Jun 16, 2026 | S | SUSHMA SANJAY PUNAMIYA | 1,22,295 | 6.58 |
| Jun 08, 2026 | S | MEHUL PRAVIN CHANDRA SHAH | 1,62,880 | 5.23 |
| Dec 10, 2018 | S | JINESH ASHWIN MATALIA | 1,67,467 | 5.70 |
| Dec 10, 2018 | B | SIDDHARTH CHIMANLAL SHAH . | 1,75,000 | 5.77 |
| Oct 31, 2017 | B | MBM FINANCIAL SERVICES | 1,47,149 | 14.12 |
| Oct 25, 2017 | S | BLUE PEACOCK SECURITIES PRIVATE LIMITED | 3,33,055 | 12.69 |
| Oct 25, 2017 | S | BHAVIN Y MEHTA | 1,29,312 | 12.69 |
| Oct 25, 2017 | B | BHAVIN Y MEHTA | 75,022 | 12.69 |
| Apr 20, 2016 | S | J V SHAH | 2,00,000 | 19.65 |
| Apr 20, 2016 | B | J V SHAH | 2,00,000 | 18.45 |
| Oct 07, 2015 | S | PALLADIUM FINSERVE PRIVATE LIMITED | 1,26,629 | 56.23 |
| Oct 07, 2015 | B | PALLADIUM FINSERVE PRIVATE LIMITED | 1,26,629 | 56.46 |
| Aug 07, 2015 | S | GRACEUNITED DEVELOPERS PVT.LTD. | 1,18,000 | 47.65 |
| Aug 07, 2015 | B | VIVID FINANCE & HOLDINGS PVT LTD | 1,50,000 | 47.65 |
| Aug 07, 2015 | S | SHAKTIMAN STEEL CASTING PVT LTD. | 22,000 | 47.65 |
| Aug 07, 2015 | B | SHAKTIMAN STEEL CASTING PVT LTD. | 1,22,000 | 47.64 |
| Aug 07, 2015 | B | VIVID FINANCE & HOLDINGS PVT LTD | 1,50,000 | 47.65 |
| Aug 03, 2015 | S | VIVID FINANCE & HOLDINGS PVT LTD | 3,68,000 | 41.40 |
| Jul 30, 2015 | S | BISHWANATH PRASAD AGARWAL | 1,17,964 | 40.52 |
| Jun 08, 2015 | S | KSEMA FINSECURE CONSULTANTS LIMITED | 1,21,686 | 23.04 |
| Jun 08, 2015 | B | KSEMA FINSECURE CONSULTANTS LIMITED | 95,406 | 24.14 |
| May 13, 2015 | B | ANKUR SANDEEP AGRAWAL | 1,50,000 | 32.45 |
| May 13, 2015 | S | VIVID FINANCE & HOLDINGS PVT LTD | 1,50,000 | 32.45 |
| May 08, 2015 | S | VIVID FINANCE & HOLDINGS PVT LTD | 1,25,000 | 31.68 |
| May 08, 2015 | B | KSEMA FINSECURE CONSULTANTS LIMITED | 1,25,000 | 31.68 |
| May 05, 2015 | S | GRACEUNITED DEVELOPERS PVT.LTD. | 1,13,450 | 34.64 |
| May 05, 2015 | B | GRACEUNITED DEVELOPERS PVT.LTD. | 39,610 | 34.75 |
| Apr 29, 2015 | S | ARCH PHARAMALABS LIMITED | 1,41,100 | 35.54 |
| Apr 24, 2015 | S | GRACEUNITED DEVELOPERS PVT.LTD. | 75,986 | 38.51 |
| Apr 24, 2015 | B | GRACEUNITED DEVELOPERS PVT.LTD. | 1,15,986 | 38.35 |
| Apr 17, 2015 | S | YES EQUITES PRIVATE LIMITED | 1,50,000 | 36.50 |
| Apr 17, 2015 | B | YES EQUITES PRIVATE LIMITED | 27,000 | 36.65 |
| Apr 17, 2015 | B | VIVID FINANCE & HOLDINGS PVT LTD | 1,50,000 | 36.50 |
| Apr 13, 2015 | S | SHIVAJIRAO S JONDHALE | 1,38,040 | 32.28 |
| Apr 13, 2015 | S | DINESH SHAH | 1,12,640 | 32.55 |
| Apr 13, 2015 | B | DINESH SHAH | 1,11,170 | 32 |
| Apr 10, 2015 | S | ABHISHEK NAGENDRA SINGH | 1,19,824 | 29.56 |
| Apr 10, 2015 | B | ABHISHEK NAGENDRA SINGH | 1,19,824 | 28.72 |
| Apr 10, 2015 | S | SHIVAJIRAO S JONDHALE | 1,62,000 | 28.13 |
| Mar 03, 2015 | B | BLUE PEACOCK SECURITIES PVT LTD | 1,74,500 | 26 |
| Mar 03, 2015 | S | ARCH PHARAMALABS LIMITED | 1,25,169 | 26 |
| Feb 27, 2015 | B | G. VENKATESHWARA RAO | 2,00,000 | 25 |
| Feb 27, 2015 | S | ARCH PHARAMALABS LIMITED | 1,35,284 | 25 |
| Feb 25, 2015 | S | ARCH PHARAMALABS LIMITED | 1,50,000 | 25.30 |
| Feb 25, 2015 | B | G. VENKATESHWARA RAO | 2,00,000 | 25.30 |
| Feb 19, 2015 | S | ARCH PHARAMALABS LIMITED | 1,40,000 | 26.20 |
| Feb 18, 2015 | S | ARCH PHARAMALABS LIMITED | 2,00,000 | 25.02 |
| Feb 18, 2015 | B | G. VENKATESHWARA RAO | 2,00,000 | 25.01 |
| Feb 16, 2015 | B | G. VENKATESHWARA RAO | 2,00,000 | 25.20 |
| Feb 16, 2015 | S | ARCH PHARAMALABS LIMITED | 4,00,000 | 25.20 |
| Feb 13, 2015 | S | ARCH PHARAMALABS LIMITED | 3,41,000 | 23.94 |
| Feb 11, 2015 | B | PNEUMATIC LEASINGE SERVIVES PRIVATE LTD | 1,40,000 | 24 |
| Feb 11, 2015 | S | ARCH PHARAMALABS LIMITED | 6,85,000 | 24.11 |
| Feb 11, 2015 | B | BLUE PEACOCK SECURITIES PVT LTD | 3,69,836 | 24.20 |
| Feb 09, 2015 | S | ARCH PHARAMALABS LIMITED | 9,23,547 | 23.30 |
| Feb 09, 2015 | B | SHIVAJIRAO S JONDHALE | 3,85,000 | 23.30 |
| Feb 09, 2015 | B | ANISH P BHATIA | 1,26,000 | 23.30 |
| Jan 28, 2015 | B | YES EQUITES PRIVATE LIMITED | 1,14,192 | 19.44 |
| Mar 26, 2013 | S | FISH CAPITAL SERVICES PVT LTD | 1,51,985 | 14.35 |
| Mar 08, 2013 | B | SUDHIR GOLECHA | 1,16,476 | 23.16 |
| Mar 08, 2013 | S | PAWAN HIRALAL PODDAR | 1,70,993 | 23.17 |
| Mar 08, 2013 | B | PAWAN HIRALAL PODDAR | 1,12,573 | 23.35 |
| Sep 16, 2010 | S | SUVARNA COMMERCIAL PRIVATE LTD. | 1,20,661 | 38.04 |
| Dec 07, 2009 | B | HITESH SHASHIKANT JHAVERI | 1,20,143 | 46 |
| Dec 07, 2009 | S | HITESH SHASHIKANT JHAVERI | 1,42,042 | 46.03 |
| Nov 05, 2008 | S | RELIGARE FINVEST LTD | 4,28,000 | 13.25 |
| Mar 14, 2008 | S | BISHWANATH PRASAD AGRAWAL | 2,85,975 | 22.65 |
| Mar 14, 2008 | B | SUVARNA COMMERCIAL PVT LTD | 3,00,000 | 22.65 |
| Feb 18, 2008 | B | MACKERTICH CONSULTANCY SERVICES PVT LTD | 4,00,000 | 29.28 |
| Feb 18, 2008 | S | VATICAN COMMERCIALS LTD | 4,00,000 | 29.28 |
| Jan 08, 2008 | B | SHREENATH FINSTOCK PVT LTD | 1,00,000 | 56 |
| Nov 23, 2007 | B | HEMANT KUMAR GUPTA | 70,461 | 28.10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications